North Star Nationals Event Info
Entry Fees
- USRA Modified Entry Fee: $100
- USRA B-Mod Entry Fee: $50
- USRA Stock Car Entry Fee: $50
- USRA Hobby Stock Entry Fee: $40
- USRA Late Model Entry Fee: $25
- Eco Mods: No Entry Fee
Thursday, September 5, 2024
USRA Modifieds, USRA Stock Cars, USRA B-Mods, USRA Hobby Stocks
- Adult Admission: $15
- Senior (65+) Admission: $13
- Student (13-17): $5
- Kids 12 & Under: FREE
- Adult Pit Pass: $30
- Student (6-12) Pit Pass: $15
- Kids 5 & Under Pit Pass: FREE
- Live video: RacinDirt.tv
Off Track Activities
- Night: DJ in the Hospitality Area after the races are completed
Race Formats
Heats
- Draw/Passing Points
- Top 8 in passing points will redraw for feature.
Friday, September 6, 2024
USRA Modifieds, USRA Stock Cars, USRA B-Mods, USRA Hobby Stocks, USRA Late Models, Eco Mods
- Adult Admission: $18
- Senior (65+) Admission: $16
- Student (13-17): $5
- Kids 12 & Under: FREE
- Adult Pit Pass: $35
- Student (6-12) Pit Pass: $15
- Kids 5 & Under Pit Pass: FREE
- Live video: RacinDirt.tv
Off Track Activities
- Morning: Breakfast at the Main Concession
- Afternoon: Lunch at the Main Concession
- Night: DJ in Hospitality Area after the races are completed
Race Formats
Heats
- Draw/Passing Points
- Top 8 in passing points will redraw for feature.
Saturday, September 7, 2024
USRA Modifieds, USRA Stock Cars, USRA B-Mods, USRA Hobby Stocks, USRA Late Models, Eco Mods
- Adult Admission: $20
- Senior (65+) Admission: $18
- Student (13-17): $5
- Kids 12 & Under: FREE
- Adult Pit Pass: $35
- Student (6-12) Pit Pass: $15
- Kids 5 & Under Pit Pass: FREE
- Live video: RacinDirt.tv
Off Track Activities
- Morning:
- Breakfast at the Main Concession
- Cornhole Tournament
- Afternoon:
- Kids tour through pits
Race Formats
Saturday Night Lock-ins:
-
Draw/Passing Points
- Top 8 in passing points will redraw for feature.
Prize Money
| Thurs Mod | Thurs Hobby Stock | Thurs B-Mod | Thurs Stock Car | Friday - Eco Mod |
|---|---|---|---|---|
| 1 $1,000 | 1 $350 | 1 $400 | 1 $500 | 1 $150 |
| 2 $700 | 2 $250 | 2 $300 | 2 $350 | 2 $100 |
| 3 $600 | 3 $200 | 3 $250 | 3 $250 | 3 $90 |
| 4 $500 | 4 $175 | 4 $200 | 4 $200 | 4 $80 |
| 5 $400 | 5 $150 | 5 $175 | 5 $175 | 5 $70 |
| 6 $350 | 6 $125 | 6 $150 | 6 $150 | 6 $65 |
| 7 $300 | 7 $100 | 7 $125 | 7 $125 | 7 $60 |
| 8 $250 | 8 $90 | 8 $100 | 8 $100 | 8 $55 |
| 9 $200 | 9 $80 | 9 $90 | 9 $90 | 9 $50 |
| 10 $175 | 10 $70 | 10 $80 | 10 $80 | 10 to 24 $45 |
| 11 $150 | 11 $65 | 11 $75 | 11 $75 | |
| 12 to 24 $150 | 12 to 24 $65 | 12 to 24 $75 | 12 to 24 $75 |
| Fri. Mod | Fri. B-Mods | Fri, Stock Car | Fri. Hobby Stock | Fri. Late Model |
|---|---|---|---|---|
| 1 $1,500 | 1 $600 | 1 $700 | 1 $500 | 1 $500 |
| 2 $1,000 | 2 $400 | 2 $500 | 2 $350 | 2 $400 |
| 3 $700 | 3 $300 | 3 $350 | 3 $250 | 3 $300 |
| 4 $600 | 4 $250 | 4 $250 | 4 $200 | 4 $200 |
| 5 $500 | 5 $200 | 5 $200 | 5 $175 | 5 $175 |
| 6 $400 | 6 $175 | 6 $175 | 6 $150 | 6 $150 |
| 7 $350 | 7 $150 | 7 $150 | 7 $125 | 7 $125 |
| 8 $300 | 8 $125 | 8 $125 | 8 $100 | 8 $100 |
| 9 $250 | 9 $100 | 9 $100 | 9 $90 | 9 $90 |
| 10 $200 | 10 $95 | 10 $95 | 10 $85 | 10 $85 |
| 11 to 24 $175 | 11 to 24 $90 | 11 to 24 $90 | 11 to 24 $80 | 11 to 24 $80 |
|
|
| Sat. Mod | Sat. B-Mod, Stock Car, LM | Sat. Hobby Stock | Sat. Eco Mod |
|---|---|---|---|
| 1 $2,000 | 1 $1,000 | 1 $750 | 1 $200 |
| 2 $1,500 | 2 $600 | 2 $500 | 2 $150 |
| 3 $1,000 | 3 $400 | 3 $350 | 3 $100 |
| 4 $700 | 4 $300 | 4 $250 | 4 $90 |
| 5 $600 | 5 $250 | 5 $200 | 5 $80 |
| 6 $500 | 6 $225 | 6 $175 | 6 $70 |
| 7 $400 | 7 $200 | 7 $150 | 7 $65 |
| 8 $350 | 8 $175 | 8 $125 | 8 $60 |
| 9 $300 | 9 $150 | 9 $115 | 9 $55 |
| 10 $250 | 10 $125 | 10 $105 | 10 to 24 $50 |
| 11 to 24 $200 | 11 to 24 $120 | 11 to 24 $100 | |
