POINT UPDATE AS OF MAY 23, 2015
Congratulations to all of our racers who done a phenomenal job on May 23, 2015.
| SQUIRTS | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Hayden Holden | 27 | 200 | 200 | * | 5/23 | |||||||||||||||||
| Hayleigh Karash (Red) | 7K | 190 | 190 | |||||||||||||||||||
| Sawyer Ramsey | *72 | 180 | 180 | |||||||||||||||||||
| Carson Couchenour | 99 | 170 | 170 | |||||||||||||||||||
| Ethyn Moore (Blue) | 7M | 160 | 160 | |||||||||||||||||||
| Jameson Dyne | 30 | 150 | 150 | |||||||||||||||||||
| Jacob Parker | 9 | 140 | 140 | |||||||||||||||||||
| RED ROOKIE CLONE | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Oakley Terrill | 0 | 200 | 200 | * | 5/23 | |||||||||||||||||
| Alex Bush | 67 | 190 | 190 | |||||||||||||||||||
| Braylon Little | 47L | 180 | 180 | |||||||||||||||||||
| Brady Tatlow | 18 | 170 | 170 | |||||||||||||||||||
| Cody Rickard | *61 | 160 | 160 | |||||||||||||||||||
| Julian Hultin | 17 | 150 | 150 | |||||||||||||||||||
| Carmine Calimeri | 25C | 140 | 140 | |||||||||||||||||||
| BLUE FLATHEAD | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Easton Hedman | 22 | 200 | 200 | * | 5/23 | |||||||||||||||||
| Brendon Ramsey | 18R | 190 | 190 | |||||||||||||||||||
| Alex Bush | 67 | 180 | 180 | |||||||||||||||||||
| Kylie Brown | 17K | 170 | 170 | |||||||||||||||||||
| PURPLE FLATHEAD | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Ashton Briggs | 11A | 200 | 200 | * | 5/23 | |||||||||||||||||
| Jacob Hinkson | 33 | 190 | 190 | |||||||||||||||||||
| BLUE CLONE | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Blake Matjoulis | 27 | 200 | 200 | * | 5/23 | |||||||||||||||||
| Alex Daughenbaugh | 17X | 190 | 190 | |||||||||||||||||||
| Sutton Rowland | 6 | 180 | 180 | |||||||||||||||||||
| Mitchell Rex | 27Rex | 170 | 170 | |||||||||||||||||||
| Cameron Calimeri | 13C | 160 | 160 | |||||||||||||||||||
| TJ Stronghart | 01 | 150 | 150 | |||||||||||||||||||
| Victoria Devereaux | 97 | 140 | 140 | |||||||||||||||||||
| Kyle Arnold | 17 | 130 | 130 | |||||||||||||||||||
| Chase Warner | 25 | 120 | 120 | |||||||||||||||||||
| PURPLE CLONE | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Brian Cressley | 62 | 200 | 200 | * | 5/23 | |||||||||||||||||
| Cody Stronghart | 33 | 190 | 190 | |||||||||||||||||||
| Trey Whyte | 99W | 180 | 180 | |||||||||||||||||||
| Kelcie Little | 17L | 170 | 170 | |||||||||||||||||||
| Kasey Markham | 8K | 160 | 160 | |||||||||||||||||||
| Kamden Ferrand | 88 | 150 | 150 | |||||||||||||||||||
| Chad Ramsey | 14R | DNS | 0 | |||||||||||||||||||
| GOLD FLATHEAD | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Magdalynn Confer | 83 | 200 | 200 | * | 5/23 | |||||||||||||||||
| Kelsey Bowers | 01 | 190 | 190 | |||||||||||||||||||
| Mitchell Rex | 27Rex | 180 | 180 | |||||||||||||||||||
| Caden Williams | 82 | 170 | 170 | |||||||||||||||||||
| Women (Yellow Clone) | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Colleen Rex | 27R | 200 | 200 | * | 05/23 | |||||||||||||||||
| Cassie Gilbert | 2 | 190 | 190 | |||||||||||||||||||
| Kayla Rupczyk | 4 | 180 | 180 | |||||||||||||||||||
| Victoria Deveraux | 97 | 170 | 170 | |||||||||||||||||||
| Debbie Daughenbaugh | 32 | 160 | 160 | |||||||||||||||||||
| SENIOR CLONE #350 | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Jacob Swanson | 33 | 200 | 200 | * | 5/23 | |||||||||||||||||
| Logan Eschrick | 9E | 190 | 190 | |||||||||||||||||||
| Dylan Green | 20D | 180 | 180 | |||||||||||||||||||
| Richard Swanson | 32 | 170 | 170 | |||||||||||||||||||
| Kyle Lawrence | 10 | 160 | 160 | |||||||||||||||||||
| Chris Anderson | 66 | 150 | 150 | |||||||||||||||||||
| Johnathon Collins | 28 | 140 | 140 | |||||||||||||||||||
| Damon Church | 42 | 130 | 130 | |||||||||||||||||||
| Travis Paddison | 7 | 120 | 120 | |||||||||||||||||||
| Matthew Catania | 18 | 0 | 0 | |||||||||||||||||||
| SENIOR CLONE #375 | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Michael Anderson, Sr. | 99 | 200 | 200 | * | 5/23 | |||||||||||||||||
| Kyle Layton | 99L | 190 | 190 | |||||||||||||||||||
| Russ Martin | 91B | 180 | 180 | |||||||||||||||||||
| Nick Eck | 03 | 170 | 170 | |||||||||||||||||||
| Brad Daughenbaugh | 77X | 160 | 160 | |||||||||||||||||||
| Debbie Daughenbaugh | 32D | 150 | 150 | |||||||||||||||||||
| Nick Arnold | 78 | 140 | 140 | |||||||||||||||||||
| Scott Farrell | 40F | 130 | 130 | |||||||||||||||||||
| Matt Catania | 18 | DNS | 0 | |||||||||||||||||||
| SENIOR LIGHT | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Mark May | 38 | 200 | 200 | * | 5/23 | |||||||||||||||||
| SENIOR MEDIUM | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# |
5/23/2015 Raced w/ Light |
5/23/2015 Raced w/ Heavy, X-Heavy & XX-Heavy |
2015 POINT TOTALS |
Feature Wins | |||||||||||||||||
| Mike Ciffo | 15 | 190 | 190 | |||||||||||||||||||
| Scott Fritz | 48 | 180 | 180 | |||||||||||||||||||
| SENIOR HEAVY | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# |
5/23/2015 Raced w/ Medium, X-Heavy & XX-Heavy |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Doug Eck | 4* | 200 | 200 | * | 5/23 | |||||||||||||||||
| Owen Zimmer | 11 | 170 | 170 | |||||||||||||||||||
| SENIOR X-HEAVY | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# |
5/23/2015 Raced w/ Medium, Heavy & XX-Heavy |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Matt Field | 01 | 190 | 190 | |||||||||||||||||||
| Greg Renker | 44 | 160 | 160 | |||||||||||||||||||
| John Sherwood | 7N7 | 150 | 150 | |||||||||||||||||||
| Andy Loomis | 78 | 120 | 120 | |||||||||||||||||||
| SENIOR XX-HEAVY | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# |
5/23/2015 Raced w/ Medium, Heavy & X-Heavy |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Tom Bernard | 2Old | 140 | 140 | |||||||||||||||||||
| Austin Bernard | 17 | 130 | 130 | |||||||||||||||||||
| OPEN | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||||
| Dennis Furlow | 77 | 200 | 200 | * | 5/23 | |||||||||||||||||
| Alicia Gilbert | 27 1/2 | 190 | 190 | |||||||||||||||||||
| Shane Smith | 37 | 180 | 180 | |||||||||||||||||||
| Harry Mosier | 8.2 | 170 | 170 | |||||||||||||||||||
| Allen Mellors | 43 | 160 | 160 | |||||||||||||||||||
