POINTS UPDATE AS OF MAY 30, 2015
| SQUIRTS | |||||||
| Race Dates | |||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Hayden Holden | 27 | 200 | 200 | 400 | * * | 5/23 | |
| Hayleigh Karash | 7K | 190 | 190 | 380 | |||
| Sawyer Ramsey | 14R | 180 | 180 | 360 | |||
| Carson Couchenour | 99 | 170 | 160 | 330 | |||
| Jameson Dyne | 30 | 150 | 170 | 320 | |||
| Jacob Parker | 9 | 140 | 150 | 290 | |||
| Ethyn Moore | 7M | 160 | NS | 160 | |||
| Cole Strickland | 22C | NS | 140 | 140 | |||
| Women (Yellow Clone) | |||||||
| Race Dates | |||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Colleen Rex | 27Rex | 200 | 190 | 390 | * | 5/23 | |
| Cassie Gilbert | 2 | 190 | 200 | 390 | * | 5/30 | |
| Victoria Deveraux | 97 | 170 | 180 | 350 | |||
| Kayla Rupczyk | 4 | 180 | 150 | 330 | |||
| Debbie Daughenbaugh | 32 | 160 | 160 | 320 | |||
| SENIOR CLONE #350 | |||||||
| Race Dates | |||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Logan Eschrick | 9E | 190 | 170 | 360 | |||
| Dylan Green | 20D | 180 | 180 | 360 | |||
| Chris Anderson | 66 | 150 | 200 | 350 | * | 5/30 | |
| Damon Church | 42 | 130 | 150 | 280 | |||
| Johnathon Collins | 28 | 140 | 120 | 260 | |||
| Travis Paddison | 7 | 120 | 130 | 250 | |||
| Jacob Swanson | 33 | 200 | NS | 200 | * | 5/23 | |
| Cody Concoby | 20 | NS | 190 | 190 | |||
| Richard Swanson | 32 | 170 | NS | 170 | |||
| Kyle Lawrence | 10 | 160 | NS | 160 | |||
| Devon Nasman | 18 | NS | 160 | 160 | |||
| Justin Concoby | 58 | NS | 140 | 140 | |||
| Chris Whyte | 99W | NS | 110 | 110 | |||
| Matthew Catania | 18C | 0 | NS | 0 | |||
| SENIOR CLONE #375 | |||||||
| Race Dates | |||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Michael Anderson, Sr. | 99 | 200 | 200 | 400 | * * | 5/23, 5/30 | |
| Kyle Layton | 99L | 190 | 170 | 360 | |||
| Nick Eck | 03 | 170 | 180 | 350 | |||
| Nick Arnold | 78 | 140 | 190 | 330 | |||
| Brad Daughenbaugh | 77X | 160 | 160 | 320 | |||
| Russ Martin | 91B | 180 | NS | 180 | |||
| Debbie Daughenbaugh | 32D | 150 | NS | 150 | |||
| Scott Farrell | 40F | 130 | NS | 130 | |||
| Matt Catania | 18 | DNS | NS | 0 | |||
| SENIOR HEAVY*** | |||||||
| Race Dates | |||||||
| Name | Kart# |
5/23/2015 Raced w/ X Heavy & XX Heavy |
5/30/2015 Raced w/ X Heavy & XX Heavy |
2015 POINT TOTALS |
Feature Wins | ||
| Scott Fritz | 48 | 180 | 200 | 380 | * | 5/30 | |
| Doug Eck | 4* | 200 | 120 | 320 | * | 5/23 | |
| Mark May | 38 | 200 | 130 | 330 | * | 5/23 | |
| Mike Ciffo | 15 | 190 | NS | 190 | |||
| Owen Zimmer | 11 | 170 | NS | 170 | |||
| ***Mike Ciffo and Mark May points and class was changed to Heavy. On 5/30/2015, Mark Matthews made a determination to remove Senior Light and Senior Medium from 2015 Season due to kart count. | |||||||
| SENIOR X-HEAVY | |||||||
| Race Dates | |||||||
| Name | Kart# |
5/23/2015 Raced w/ Heavy & XX-Heavy |
5/30/2015 Raced w/ Heavy & XX Heavy |
2015 POINT TOTALS |
Feature Wins | ||
| Matt Field | 01 | 190 | 190 | 380 | |||
| Greg Renker | 44 | 160 | 170 | 330 | |||
| John Sherwood | 7N7 | 150 | 160 | 310 | |||
| Andy Loomis | 78 | 120 | 140 | 260 | |||
| SENIOR XX-HEAVY | |||||||
| Race Dates | |||||||
| Name | Kart# |
5/23/2015 Raced w/ Heavy & X-Heavy |
5/30/2015 Raced w/ Heavy & X-Heavy |
2015 POINT TOTALS |
Feature Wins | ||
| Tom Bernard | 2Old | 140 | 180 | 320 | |||
| Austin Bernard | 17 | 130 | 150 | 280 | |||
| GOLD FLATHEAD | |||||||
| Race Dates | |||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Mitchell Rex | 27Rex | 180 | 190 | 370 | |||
| Kelsey Bowers | 01 | 190 | 170 | 360 | |||
| Magdalynn Confer | 83 | 200 | 150 | 350 | * | 5/23 | |
| Tia Moppert | 41 | NS | 200 | 200 | * | 5/30 | |
| Jordan Melice | 12 | NS | 180 | 180 | |||
| Caden Williams | 82 | 170 | NS | 170 | |||
| Brady McIntyre | 10 | NS | 160 | 160 | |||
| OPEN | |||||||
| Race Dates | |||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Dennis Furlow | 77 | 200 | 200 | 400 | * * | 5/23, 5/30 | |
| Alicia Gilbert | 27 1/2 | 190 | 190 | 380 | |||
| Shane Smith | 37 | 180 | 180 | 360 | |||
| Ernest Confer | C4 | NS | 170 | 170 | |||
| Harry Mosier | 8.2 | 170 | NS | 170 | |||
| Allen Mellors | 43 | 160 | NS | 160 | |||
| Casey Mosier | 8.2M | NS | DNS | 0 | |||
| RED ROOKIE CLONE | |||||||
| Race Dates | |||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Oakley Terrill | 0 | 200 | 200 | 400 | * * | 5/23, 5/30 | |
| Julian Hultin | 17 | 150 | 190 | 340 | |||
| Braylon Little | 47L | 180 | 150 | 330 | |||
| Brady Tatlow | 18 | 170 | 160 | 330 | |||
| Carmine Calimeri | 25C | 140 | 170 | 310 | |||
| Cody Rickard | *61 | 160 | 130 | 290 | |||
| Alex Bush | 67 | 190 | DNS | 190 | |||
| Taylor Crofoot | 4 | NS | 180 | 180 | |||
| Jared Paul | 88 | NS | 140 | 140 | |||
| BLUE FLATHEAD | |||||||
| Race Dates | |||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Brendon Ramsey | 18R | 190 | 190 | 380 | |||
| Kylie Brown | 17K | 170 | 160 | 330 | |||
| Easton Hedman | 22 | 200 | NS | 200 | * | 5/23 | |
| Ison Shirley | 49 | NS | 200 | 200 | * | 5/30 | |
| Alex Bush | 67 | 180 | DNS | 180 | |||
| Tyler Scully | 21 | NS | 180 | 180 | |||
| Mason Silvis | 14 | NS | 170 | 170 | |||
| Scott Bayle, Jr. | WON21 | NS | 150 | 150 | |||
| PURPLE FLATHEAD | |||||||
| Race Dates | |||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Ashton Briggs | 11A | 200 | NS | 200 | * | 5/23 | |
| Jacob Hinkson | 33 | 190 | NS | 190 | |||
| BLUE CLONE | |||||||
| Race Dates | |||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Alex Daughenbaugh | 17X | 190 | 200 | 390 | * | 5/30 | |
| Mitchell Rex | 27Rex | 170 | 190 | 360 | |||
| Victoria Devereaux | 97 | 140 | 170 | 310 | |||
| Kyle Arnold | 17 | 130 | 180 | 310 | |||
| TJ Stronghart | 01 | 150 | 140 | 290 | |||
| Chase Warner | 25 | 120 | 160 | 280 | |||
| Blake Matjoulis | 27 | 200 | NS | 200 | * | 5/23 | |
| Sutton Rowland | 6 | 180 | NS | 180 | |||
| Cameron Calimeri | 13C | 160 |
DQ'D UNDER WEIGHT |
160 | |||
| PURPLE CLONE | |||||||
| Race Dates | |||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Cody Stronghart | 33 | 190 | 190 | 380 | |||
| Trey Whyte | 99W | 180 | 170 | 350 | |||
| Kelcie Little | 17L | 170 | 160 | 330 | |||
| Brian Cressley | 62 | 200 | NS | 200 | * | 5/23 | |
| Chad Ramsey | 14R | DNS | 200 | 200 | * | 5/30 | |
| Brandon Lobb | 28 | NS | 180 | 180 | |||
| Kasey Markham | 8K | 160 | NS | 160 | |||
| Kamden Ferrand | 88 | 150 | NS | 150 | |||
| Collin Johnson | 14 | NS | 150 | 150 | |||
| Carter Williams | 83X | NS | 140 | 140 | |||
