POINTS UPDATE AS OF JUNE 6, 2015
| SQUIRTS | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 |
2015 POINT TOTALS |
Feature Wins | |||
| Hayden Holden | 27 | 200 | 200 | 200 | 600 | * * * | 5/23, 5/30, 6/6 | ||
| Sawyer Ramsey | 14R | 180 | 180 | 190 | 550 | ||||
| Hayleigh Karash | 7K | 190 | 190 | 150 | 530 | ||||
| Jameson Dyne | 30 | 150 | 170 | 160 | 480 | ||||
| Jacob Parker | 9 | 140 | 150 | 180 | 470 | ||||
| Carson Couchenour | 99 | 170 | 160 | NS | 330 | ||||
| Ethyn Moore | 7M | 160 | NS | 140 | 300 | ||||
| Caden Troutman | 68 | NS | NS | 170 | 170 | ||||
| Cole Strickland | 22C | NS | 140 | NS | 140 | ||||
| Women (Yellow Clone) | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 |
2015 POINT TOTALS |
Feature Wins | |||
| Cassie Gilbert | 2 | 190 | 200 | 190 | 580 | * | 5/30 | ||
| Colleen Rex | 27Rex | 200 | 190 | 180 | 570 | * | 5/23 | ||
| Victoria Deveraux | 97 | 170 | 180 | 170 | 520 | ||||
| Kayla Rupczyk | 4 | 180 | 160 | 160 | 500 | ||||
| Debbie Daughenbaugh | 32 | 160 | 170 | DNS | 330 | ||||
| Kayla Joseph | 44 | NS | NS | 200 | 200 | * | 6/6 | ||
| SENIOR CLONE #350 | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 |
2015 POINT TOTALS |
Feature Wins | |||
| Logan Eschrich | 9E | 190 | 170 | 200 | 560 | * | 6/6 | ||
| Dylan Green | 20D | 180 | 180 | 180 | 540 | ||||
| Chris Anderson | 66 | 150 | 200 | 160 | 510 | * | 5/30 | ||
| Cody Concoby | 20 | NS | 190 | 190 | 380 | ||||
| Johnathon Collins | 28 | 140 | 120 | 110 | 370 | ||||
| Travis Paddison | 7 | 120 | 130 | 100 | 350 | ||||
| Justin Concoby | 58 | NS | 140 | 140 | 280 | ||||
| Damon Church | 42 | 130 | 150 | NS | 280 | ||||
| Chris Whyte | 99W | NS | 110 | 150 | 260 | ||||
| Jacob Swanson | 33 | 200 | NS | NS | 200 | * | 5/23 | ||
| Jordan Fehlman | 11 | NS | NS | 170 | 170 | ||||
| Richard Swanson | 32 | 170 | NS | NS | 170 | ||||
| Kyle Lawrence | 10 | 160 | NS | NS | 160 | ||||
| Devon Nasman | 18 | NS | 160 | NS | 160 | ||||
| Jimmy Holden | 28H | NS | NS | 130 | 130 | ||||
| Damen Palmer | 09 | NS | NS | 120 | 120 | ||||
| Matthew Catania | 18C | 0 | NS | NS | 0 | ||||
| SENIOR CLONE #375 | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 |
2015 POINT TOTALS |
Feature Wins | |||
| Michael Anderson, Sr. | 99 | 200 | 200 | 190 | 590 | * * | 5/23, 5/30 | ||
| Nick Eck | 03 | 170 | 180 | 200 | 550 | * | 6/6 | ||
| Kyle Layton | 99L | 190 | 170 | 170 | 530 | ||||
| Nick Arnold | 78 | 140 | 190 | 180 | 510 | ||||
| Russ Martin | 91B | 180 | NS | 160 | 340 | ||||
| Brad Daughenbaugh | 77X | 160 | 160 | NS | 320 | ||||
| Debbie Daughenbaugh | 32D | 150 | NS | NS | 150 | ||||
| Scott Farrell | 40F | 130 | NS | NS | 130 | ||||
| Matt Catania | 18 | DNS | NS | NS | 0 | ||||
| SENIOR HEAVY*** | |||||||||
| Race Dates | |||||||||
| Name | Kart# |
5/23/2015 Raced w/ X Heavy & XX Heavy |
5/30/2015 Raced w/ X Heavy & XX Heavy | 6/6/2015 Raced w/ X Heavy |
2015 POINT TOTALS |
Feature Wins | |||
| Doug Eck | 4* | 200 | 120 | 200 | 520 | * | 5/23 | ||
| Scott Fritz | 48 | 180 | 200 | NS | 380 | * | 5/30 | ||
| Mike Ciffo | 15 | 190 | NS | 160 | 350 | ||||
| Mark May | 38 | 200 | 130 | NS | 330 | * | 5/23 | ||
| Owen Zimmer | 11 | 170 | NS | NS | 170 | ||||
| ***Mike Ciffo and Mark May points and class was changed to Heavy. On 5/30/2015, Mark Matthews made a determination to remove Senior Light and Senior Medium from 2015 Season due to kart count. Mike Ciffo was notified on 6/6/2015 that his weight must be corrected. | |||||||||
| SENIOR X-HEAVY | ||||||
| Race Dates | ||||||
| Name | Kart# |
5/23/2015 Raced w/ Medium, Heavy & XX-Heavy |
5/30/2015 Raced w/ Heavy & XX Heavy | 6/6/2015 Raced w/ Heavy |
2015 POINT TOTALS |
Feature Wins |
| Matt Field | 01 | 190 | 190 | 170 | 550 | |
| John Sherwood | 7N7 | 150 | 160 | 190 | 500 | |
| Greg Renker | 44 | 160 | 170 | 150 | 480 | |
| Andy Loomis | 78 | 120 | 140 | 180 | 440 | |
| SENIOR XX-HEAVY | ||||||
| Race Dates | ||||||
| Name | Kart# |
5/23/2015 Raced w/ Medium, Heavy & X-Heavy |
5/30/2015 Raced w/ Medium, Heavy & X-Heavy |
6/6/2015 |
2015 POINT TOTALS |
Feature Wins |
| Tom Bernard | 2Old | 140 | 180 | NS | 320 | |
| Austin Bernard | 17 | 130 | 150 | NS | 280 | |
| GOLD FLATHEAD | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 |
2015 POINT TOTALS |
Feature Wins | |||
| Mitchell Rex | 27Rex | 180 | 190 | 180 | 550 | ||||
| Magdalynn Confer | 83 | 200 | 150 | 200 | 550 | * | 5/23 | ||
| Kelsey Bowers | 01 | 190 | 170 | 170 | 530 | * | 6/6 | ||
| Ison Shirley** | 49 | NS | 200 | 190 | 390 | * | 5/30 | ||
| Brady McIntyre | 10 | NS | 160 | 160 | 320 | ||||
| Tia Moppert | 41 | NS | 200 | NS | 200 | * | 5/30 | ||
| Jordan Melice | 12 | NS | 180 | NS | 180 | ||||
| Caden Williams | 82 | 170 | NS | NS | 170 | ||||
| Jasmine Markham | 69 | NS | NS | 150 | 150 | ||||
| **Points were moved from a lower class as participant decided to race up. | |||||||||
| OPEN | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 |
2015 POINT TOTALS |
Feature Wins | |||
| Alicia Gilbert | 27 1/2 | 190 | 190 | 200 | 580 | * | 6/6 | ||
| Dennis Furlow | 77 | 200 | 200 | NS | 400 | * * | 5/23, 5/30 | ||
| Shane Smith | 37 | 180 | 180 | NS | 360 | ||||
| Ernest Confer | C4 | NS | 170 | 180 | 350 | ||||
| ????? | 81 | NS | NS | 190 | 190 | ||||
| Harry Mosier | 8.2 | 170 | NS | NS | 170 | ||||
| Allen Mellors | 43 | 160 | NS | NS | 160 | ||||
| Casey Mosier | 8.2M | NS | DNS | NS | 0 | ||||
| RED ROOKIE CLONE | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015*** | 6/6/2015 |
2015 POINT TOTALS |
Feature Wins | |||
| Oakley Terrill | 0 | 200 | 200 | 200 | 600 | * * * | 5/23, 5/30, 6/6 | ||
| Julian Hultin | 17 | 150 | 190 | 180 | 520 | ||||
| Braylon Little | 47L | 180 | 150 | 140 | 470 | ||||
| Brady Tatlow | 18 | 170 | 160 | 120 | 450 | ||||
| Carmine Calimeri | 25C | 140 | 170 | 130 | 440 | ||||
| Cody Rickard | *61 | 160 | 130 | 150 | 440 | ||||
| Alex Bush | 67 | 190 | DNS | 170 | 360 | ||||
| Jared Paul | 88 | NS | 140 | 160 | 300 | ||||
| Kason Fry | 14 | NS | NS | 190 | 190 | ||||
| ***Third Place winner from 05/30 (Taylor Crofoot) moved to Purple Clone | |||||||||
| BLUE FLATHEAD | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015*** |
6/6/2015 Raced w/ Purple Flathead |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||
| Kylie Brown | 17K | 170 | 160 | 200 | 530 | * | 6/6 | |||||||||||||||
| Brendon Ramsey | 18R | 190 | 190 | DNS | 380 | |||||||||||||||||
| Mason Silvis | 14 | NS | 170 | 190 | 360 | |||||||||||||||||
| Easton Hedman | 22 | 200 | NS | NS | 200 | * | 5/23 | |||||||||||||||
| Alex Bush | 67 | 180 | DNS | NS | 180 | |||||||||||||||||
| Tyler Scully | 21 | NS | 180 | NS | 180 | |||||||||||||||||
| Scott Bayle, Jr. | WON21 | NS | 150 | NS | 150 | |||||||||||||||||
| ***Feature winner from 05/30 (Ison Shirley) moved to Gold Flathead Class | ||||||||||||||||||||||
| PURPLE FLATHEAD | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
6/6/2015 Raced w/ Blue Flathead |
2015 POINT TOTALS |
Feature Wins | |||
| Jacob Hinkson | 33 | 190 | NS | 180 | 370 | ||||
| Ashton Briggs | 11A | 200 | NS | NS | 200 | * | 5/23 | ||
| BLUE CLONE | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 |
2015 POINT TOTALS |
Feature Wins | |||
| Alex Daughenbaugh | 17X | 190 | 200 | 180 | 570 | * | 5/30 | ||
| Mitchell Rex | 27Rex | 170 | 190 | 160 | 520 | ||||
| Kyle Arnold | 17 | 130 | 180 | 190 | 500 | ||||
| TJ Stronghart | 01 | 150 | 150 | 200 | 500 | * | 6/6 | ||
| Victoria Devereaux | 97 | 140 | 170 | 170 | 480 | ||||
| Chase Warner | 25 | 120 | 160 | 130 | 410 | ||||
| Cameron Calimeri | 13C | 160 |
DQ'D UNDER WEIGHT |
150 | 310 | ||||
| Blake Matjoulis | 27 | 200 | NS | NS | 200 | * | 5/23 | ||
| Sutton Rowland | 6 | 180 | NS | NS | 180 | ||||
| Kyle Joseph | 88 | NS | NS | 140 | 140 | ||||
| PURPLE CLONE | ||||||||||||||||||||||
| Race Dates | ||||||||||||||||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 |
2015 POINT TOTALS |
Feature Wins | ||||||||||||||||
| Cody Stronghart | 33 | 190 | 190 | 170 | 550 | |||||||||||||||||
| Trey Whyte | 99W | 180 | 170 | 180 | 530 | |||||||||||||||||
| Brian Cressley | 62 | 200 | NS | 200 | 400 | * * | 5/23, 6/6 | |||||||||||||||
| Chad Ramsey | 14R | DNS | 200 | 190 | 390 | * | 5/30 | |||||||||||||||
| Kelcie Little | 17L | 170 | 160 | NS | 330 | |||||||||||||||||
| Taylor Crofoot** | 4 | NS | 180 | 140 | 320 | |||||||||||||||||
| Kasey Markham | 8K | 160 | NS | 150 | 310 | |||||||||||||||||
| Collin Johnson | 14 | NS | 150 | 160 | 310 | |||||||||||||||||
| Kamden Ferrand | 88 | 150 | NS | NS | 150 | |||||||||||||||||
| Brandon Lobb | 28 | NS | 180 | NS | 180 | |||||||||||||||||
| Carter Williams | 83X | NS | 140 | NS | 140 | |||||||||||||||||
| **Points were moved from a lower class as participant decided to race up. | ||||||||||||||||||||||
