POINTS UPDATE AS OF JUNE 20, 2015
POINTS ARE SUBJECT TO REVIEW FOR CORRECT ENTRY FROM FEATURE FINISHES.
| RED ROOKIE CLONE | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015*** | 6/6/2015 | 6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Oakley Terrill | 0 | 200 | 200 | 200 | 150 | 750 | * * * | ||
| Julian Hultin | 17 | 150 | 190 | 180 | 160 | 680 | |||
| Carmine Calimeri | 25C | 140 | 170 | 130 | 200 | 640 | * | ||
| Brady Tatlow | 18 | 170 | 160 | 120 | 120 | 570 | |||
| Cody Rickard | *61 | 160 | 130 | 150 | 110 | 550 | |||
| Alex Bush | 67 | 190 | DNS | 170 | 130 | 490 | |||
| Jared Paul | 88 | NS | 140 | 160 | 190 | 490 | |||
| Braylon Little | 47L | 180 | 150 | 140 | NS | 470 | |||
| Kason Fry | 14 | NS | NS | 190 | NS | 190 | |||
| Courtney Parmenter | 89 | NS | NS | NS | 180 | 180 | |||
| ??????????? | 27 | NS | NS | NS | 170 | 170 | |||
| ??????????? | 7K | NS | NS | NS | 140 | 140 | |||
| Taylor Crofoot | 4 | NS | NS | NS | 100 | 100 | |||
| The June 6, 2015, race date is currently being reviewed by Mark. Update to come soon. | |||||||||
| ***Third Place winner from 05/30 (Taylor Crofoot) moved to Purple Clone | |||||||||
| SQUIRTS | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 | 6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Hayden Holden | 27 | 200 | 200 | 200 | 200 | 800 | * * * * | ||
| Hayleigh Karash | 7K | 190 | 190 | 150 | 190 | 720 | |||
| Sawyer Ramsey | 14R | 180 | 180 | 190 | 160 | 710 | |||
| Carson Couchenour | 99 | 170 | 160 | NS | 170 | 500 | |||
| Jameson Dyne | 30 | 150 | 170 | 160 | NS | 480 | |||
| Jacob Parker | 9 | 140 | 150 | 180 | NS | 470 | |||
| Ethyn Moore | 7M | 160 | NS | 140 | 140 | 440 | |||
| Caden Troutman | 68 | NS | NS | 170 | 180 | 350 | |||
| Cameron Hagg | 36 | NS | NS | NS | 150 | 150 | |||
| Cole Strickland | 22C | NS | 140 | NS | NS | 140 | |||
| Women (Yellow Clone) | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 | 6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Cassie Gilbert | 2 | 190 | 200 | 190 | 190 | * | |||
| Colleen Rex | 27Rex | 200 | 190 | 180 | 170 | * | |||
| Victoria Deveraux | 97 | 170 | 180 | 170 | 180 | ||||
| Kayla Rupczyk | 4 | 180 | 160 | 160 | 150 | ||||
| Debbie Daughenbaugh | 32D | 160 | 170 | DNS | 160 | ||||
| Kayla Joseph | 44 | NS | NS | 200 | NS | * | |||
| Shelby Bilskie | 26 | NS | NS | NS | 200 | * | |||
| SENIOR CLONE #350 | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 | 6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Logan Eschrich | 9E | 190 | 170 | 200 | 190 | 750 | * | ||
| Dylan Green | 20D | 180 | 180 | 180 | 170 | 710 | |||
| Chris Anderson | 66 | 150 | 200 | 160 | 130 | 640 | * | ||
| Cody Concoby | 20 | NS | 190 | 190 | 200 | 580 | * | ||
| Travis Paddison | 7 | 120 | 130 | 100 | 100 | 450 | |||
| Johnathon Collins | 28 | 140 | 120 | 110 | 60 | 430 | |||
| Damon Church | 42 | 130 | 150 | NS | 140 | 420 | |||
| Justin Concoby | 58 | NS | 140 | 140 | 110 | 390 | |||
| Chris Whyte | 99W | NS | 110 | 150 | 120 | 380 | |||
| Jacob Swanson | 33 | 200 | NS | NS | 180 | 380 | * | ||
| Richard Swanson | 32 | 170 | NS | NS | 150 | 320 | |||
| Jimmy Holden | 28H | NS | NS | 130 | 160 | 290 | |||
| Jordan Fehlman | 11 | NS | NS | 170 | 90 | 260 | |||
| Kyle Lawrence | 10 | 160 | NS | NS | NS | 160 | |||
| Devon Nasman | 18 | NS | 160 | NS | NS | 160 | |||
| Damen Palmer | 09 | NS | NS | 120 | NS | 120 | |||
| Jeff Drive | 1S | NS | NS | NS | 80 | 80 | |||
| Dustin Hinkson | 51 | NS | NS | NS | 70 | 70 | |||
| Matthew Catania | 18C | 0 | NS | NS | NS | 0 | |||
| SENIOR CLONE #375 | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 | 6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Michael Anderson, Sr. | 99 | 200 | 200 | 190 | 170 | 760 | * * | ||
| Nick Arnold | 78 | 140 | 190 | 180 | 200 | 710 | * | ||
| Nick Eck | 03 | 170 | 180 | 200 | 140 | 690 | * | ||
| Kyle Layton | 99L | 190 | 170 | 170 | 160 | 690 | |||
| Brad Daughenbaugh | 77X | 160 | 160 | NS | 180 | 500 | |||
| Russ Martin | 91B | 180 | NS | 160 | 150 | 490 | |||
| Kyle Couchenour | 4 | NS | NS | NS | 190 | 190 | |||
| Debbie Daughenbaugh | 32D | 150 | NS | NS | NS | 150 | |||
| Matt Catania | 18 | DNS | NS | NS | 140 | 140 | |||
| Scott Farrell | 40F | 130 | NS | NS | NS | 130 | |||
| SENIOR HEAVY*** | |||||||||
| Race Dates | |||||||||
| Name | Kart# |
5/23/2015 Raced w/ X Heavy & XX Heavy |
5/30/2015 Raced w/ X Heavy & XX Heavy | 6/6/2015 Raced w/ X Heavy |
6/20/2015 Raced w/ X-Heavy |
2015 POINT TOTALS |
Feature Wins | ||
| Doug Eck | 4* | 200 | 120 | 200 | 160 | 680 | * * | ||
| Scott Fritz | 48 | 180 | 200 | NS | 200 | 580 | * * | ||
| Owen Zimmer | 11 | 170 | NS | NS | 190 | 360 | |||
| Mike Ciffo | 15 | 190 | NS | 160 | DNS | 350 | |||
| Mark May | 38 | 200 | 130 | NS | NS | 330 | * | ||
| ***Mike Ciffo and Mark May points and class was changed to Heavy. On 5/30/2015, Mark Matthews made a determination to remove Senior Light and Senior Medium from 2015 Season due to kart count. Mike Ciffo was notified on 6/6/2015 that his weight must be corrected. | |||||||||
| SENIOR X-HEAVY | |||||||||
| Race Dates | |||||||||
| Name | Kart# |
5/23/2015 Raced w/ Medium, Heavy & XX-Heavy |
5/30/2015 Raced w/ Heavy & XX Heavy | 6/6/2015 Raced w/ Heavy | 6/20/2015 Raced w/ Heavy |
2015 POINT TOTALS |
Feature Wins | ||
| Matt Field | 01 | 190 | 190 | 170 | 130 | 680 | |||
| John Sherwood | 7N7 | 150 | 160 | 190 | 180 | 680 | |||
| Greg Renker | 44 | 160 | 170 | 150 | 170 | 650 | |||
| Andy Loomis | 78 | 120 | 140 | 180 | 150 | 590 | |||
| Dean Burg | 69 | NS | NS | NS | 140 | 140 | |||
| SENIOR XX-HEAVY | |||||||||
| Race Dates | |||||||||
| Name | Kart# |
5/23/2015 Raced w/ Medium, Heavy & X-Heavy |
5/30/2015 Raced w/ Medium, Heavy & X-Heavy |
6/6/2015 | 6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Tom Bernard | 2Old | 140 | 180 | NS | NS | 320 | |||
| Austin Bernard | 17 | 130 | 150 | NS | NS | 280 | |||
| GOLD FLATHEAD | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 | 6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Magdalynn Confer | 83 | 200 | 150 | 200 | 190 | 740 | * | ||
| Mitchell Rex | 27Rex | 180 | 190 | 180 | 180 | 730 | |||
| Kelsey Bowers | 01 | 190 | 170 | 170 | 160 | 690 | * | ||
| Brady McIntyre | 10 | NS | 160 | 160 | 140 | 460 | |||
| Ison Shirley** | 49 | NS | 200 | 190 | NS | 390 | * | ||
| Caden Williams | 82 | 170 | NS | NS | 150 | 320 | |||
| Tia Moppert | 41 | NS | 200 | NS | NS | 200 | * | ||
| Parker Cooper | 24X | NS | NS | NS | 200 | 200 | * | ||
| Jordan Melice | 12 | NS | 180 | NS | NS | 180 | |||
| Dan Flaig | 2 | NS | NS | NS | 170 | 170 | |||
| Jasmine Markham | 69 | NS | NS | 150 | NS | 150 | |||
| **Points were moved from a lower class as participant decided to race up. | |||||||||
| OPEN | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 | 6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Alicia Gilbert | 27 1/2 | 190 | 190 | 200 | 180 | * | |||
| Dennis Furlow | 77 | 200 | 200 | NS | 200 | * * * | |||
| Ernest Confer | C4 | NS | 170 | 190 | 190 | ||||
| Shane Smith | 37 | 180 | 180 | NS | 160 | ||||
| Harry Mosier | 8.2 | 170 | NS | NS | 170 | ||||
| Mike Genco | 81 | NS | NS | 180 | NS | ||||
| Allen Mellors | 43 | 160 | NS | NS | NS | ||||
| Casey Mosier | 8.2M | NS | DNS | NS | NS | ||||
| BLUE FLATHEAD | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015*** |
6/6/2015 Raced w/ Purple Flathead |
6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Kylie Brown | 17K | 170 | 160 | 200 | 180 | 710 | * | ||
| Brendon Ramsey | 18R | 190 | 190 | DNS | 190 | 570 | |||
| Mason Silvis | 14 | NS | 170 | 190 | 200 | 560 | * | ||
| Easton Hedman | 22 | 200 | NS | NS | NS | 200 | * | ||
| Alex Bush | 67 | 180 | DNS | NS | NS | 180 | |||
| Tyler Scully | 21 | NS | 180 | NS | NS | 180 | |||
| Scott Bayle, Jr. | WON21 | NS | 150 | NS | NS | 150 | |||
| ***Feature winner from 05/30 (Ison Shirley) moved to Gold Flathead Class | |||||||||
| ** On 6/20 Alex Bush raced with the Purple Flatheads | |||||||||
| BLUE CLONE | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 | 6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Alex Daughenbaugh | 17X | 190 | 200 | 180 | 190 | 760 | * | ||
| Kyle Arnold | 17 | 130 | 180 | 190 | 200 | 700 | * | ||
| Mitchell Rex | 27Rex | 170 | 190 | 160 | 150 | 670 | |||
| Victoria Devereaux | 97 | 140 | 170 | 170 | 170 | 650 | |||
| TJ Stronghart | 01 | 150 | 150 | 200 | 140 | 640 | * | ||
| Chase Warner | 25 | 120 | 160 | 130 | 120 | 530 | |||
| Cameron Calimeri | 13C | 160 |
DQ'D UNDER WEIGHT |
150 | 130 | 440 | |||
| Blake Matjoulis | 27 | 200 | NS | NS | NS | 200 | * | ||
| Sutton Rowland | 6 | 180 | NS | NS | NS | 180 | |||
| Tia Moppert | 41 | NS | NS | NS | 180 | 180 | |||
| Ashley Schuman | 99 | NS | NS | NS | 160 | 160 | |||
| Kyle Joseph | 88 | NS | NS | 140 | NS | 140 | |||
| PURPLE CLONE | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 | 6/6/2015 | 6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Cody Stronghart | 33 | 190 | 190 | 170 | 180 | 730 | |||
| Trey Whyte | 99W | 180 | 170 | 180 | 160 | 690 | |||
| Brian Cressley | 62 | 200 | NS | 200 | 200 | 600 | * * * | ||
| Chad Ramsey | 14R | DNS | 200 | 190 | 190 | 580 | * | ||
| Collin Johnson | 14J | NS | 150 | 160 | 170 | 480 | |||
| Kasey Markham | 8K | 160 | NS | 150 | 130 | 440 | |||
| Kelcie Little | 17L | 170 | 160 | NS | NS | 330 | |||
| Taylor Crofoot** | 4 | NS | 180 | 140 | NS | 320 | |||
| Brandon Lobb | 28L | NS | 180 | NS | 140 | 320 | |||
| Carter Williams | 83X | NS | 140 | NS | 120 | 260 | |||
| Kamden Ferrand | 88 | 150 | NS | NS | NS | 150 | |||
| Mason Lobb | 28 | NS | NS | NS | 150 | 150 | |||
| PURPLE FLATHEAD | |||||||||
| Race Dates | |||||||||
| Name | Kart# | 5/23/2015 | 5/30/2015 |
6/6/2015 Raced w/ Blue Flathead |
6/20/2015 |
2015 POINT TOTALS |
Feature Wins | ||
| Jacob Hinkson | 33 | 190 | NS | 180 | 190 | 560 | |||
| Ashton Briggs | 11A | 200 | NS | NS | NS | 200 | * | ||
| Alex Bush | 67 | NS | NS | NS | 200 | 200 | * | ||
