6/18/16 Results
USRA B-Mods 6/18/16
| Driver | Nbr | Finish | |
| 1 | Shane Ballew | 79 | 1 |
| 2 | Blake Davis | 4D | 2 |
| 3 | Jay Purkey | 35 | 3 |
| 4 | Riley Whitworth | R63 | 4 |
| 5 | Chance Bishop | 0 | 5 |
| 6 | Rick Mansfield | 10ez | 6 |
| 7 | David Moore | 00M | 7 |
| 8 | Brian Swan | 22 | 8 |
| 9 | Dawson Smylie | 8* | 9 |
| 10 | Blake Fogle | 10 | 10 |
| 11 | Shawn Kisling | 6X | 11 |
| 12 | Matt Fugate | 16F | DNS |
| 13 | Tyler Kidwell | 54 | DNS |
Factory Stock 6/18/16
| Driver | Nbr | Finish | Track | |
| 1 | Kason Carroll | 1 | 1 | 40 |
| 2 | David Ballew | 78 | 2 | 39 |
| 3 | Coy Clark | 4C | 3 | 38 |
| 4 | Paul Long | 62 | 4 | 37 |
| 5 | Zoe Hannah | 7h | 5 | 36 |
| 6 | Robby Chaney | 821 | 6 | 35 |
| 7 | Kylee Jarman | 15 | 7 | 34 |
| 8 | Derrek Wilson | 3 | 8 | 33 |
| 9 | Matthew Kay | 6X | 9 | 32 |
| 10 | Janey Haney | 13 | 10 | 31 |
| 11 | Joey Decoster | 61 | 11 | 30 |
| 12 | Tray Roberts | 5 | 12 | 29 |
| 13 | Ralph Hauser | 7c | 13 | 28 |
| 14 | Steve Ballew | 77 | 14 | 27 |
| 15 | Brandon Fogle | 12 | 15 | 26 |
| 16 | Jarret Robbins | 9R | 16 | 25 |
| 17 | Randy Sweet | 53 | 17 | 24 |
| 18 | Matt Rowe | 22R | 18 | 23 |
| 19 | Chad Hauser | 4 | DNS | 10 |
| 20 | Chuck Wilson | 77w | DNS | 10 |
Street Stock 6/18/16
| Driver | Nbr | Finish | Track | |
| 1 | Chance Bishop | 06K | 1 | 40 |
| 2 | Chris Nunn | 87 | 2 | 39 |
| 3 | Jeff Griggs | 1G | 3 | 38 |
| 4 | Ray Roberts | 0 | 4 | 37 |
| 5 | Jimmy Harrington | 61 | 5 | 36 |
| 6 | Cory Green | 12 | 6 | 35 |
| 7 | Jason Anderson | 18 | 7 | 34 |
| 8 | Chris Vannoster | 12V | 8 | 33 |
| 9 | David Young | 50 | DNS |
