June 25th Results Sooner Late Model Special
Street Stock
| Driver | Nbr | Finish | |
| Ray Roberts | 0 | 1 | |
| Matt Rush | 44 | 2 | |
| Chris Nunn | 87 | 3 | |
| Cory Green | 12 | 4 | |
| Jimmy Harrington | 61 | 5 | |
| Carl Crawford | 93 | 6 | |
| Nick Lamb | 7X | 7 | |
| Jeff Griggs | 1G | 8 | |
| Chet Aitkon | 29 | 9 | |
| Chance Bishop | 06K | 10 | |
| Jerry Wagnor | 58 | 11 | |
| Kyle Layton | 4L | 12 | |
| Karlin Kite | 82K | 13 |
Factory Stock
| Driver | Nbr | Start | Finish | |
| 1 | Tray Roberts | 5 | 4 | 1 |
| 2 | Kylee Jarman | 15 | 8 | 2 |
| 3 | Zoe Hannah | 7h | 10 | 3 |
| 4 | Coy Clark | 4C | 18 | 4 |
| 5 | Kason Carroll | 1 | 7 | 5 |
| 6 | Jarret Robbins | 9R | 1 | 6 |
| 7 | Thomas Dunham | 21R | 11 | 7 |
| 8 | Brandon Fogle | 12 | 3 | 8 |
| 9 | Matt Rowe | 22R | 16 | 9 |
| 10 | David Ballew | 78 | 21 | 10 |
| 11 | Stetson Deets | 13D | 9 | 11 |
| 12 | Robby Chaney | 821 | 6 | 12 |
| 13 | Paul Lamb | 18 | 20 | 13 |
| 14 | Brian Knisley | 38 | 12 | 14 |
| 15 | Steve Ballew | 7B | 19 | 17 |
| 16 | Janie Haney | 13 | 5 | DNS |
| 17 | Dustin Gordon | 102 | 14 | DNS |
| 18 | Paul Long | 62 | 17 | DNS |
| 19 | Logan Schroeder | 18L | 2 | DQ |
| 20 | Adam Jones | 88J | 13 | DQ |
| 21 | Kelby Wright | X2 | 15 | DQ |
Sooner Late Model Series
| Driver | Nbr | Start | Finish | |
| 1 | Eddie Martin | 91 | 2 | 1 |
| 2 | Mark Harrison | 81 | 9 | 2 |
| 3 | Al Purkey | 25 | 6 | 3 |
| 4 | Jason Redman | 36 | 10 | 4 |
| 5 | Dalton Ragsdale | 7 | 14 | 5 |
| 6 | Jacob Magee | 10 | 3 | 6 |
| 7 | Joe Gorby | 9 | 4 | 7 |
| 8 | Wayne Bush | 15 | 11 | 8 |
| 9 | Lynn Jones | 10J | 12 | 9 |
| 10 | Jay Sale | 64 | 18 | 10 |
| 11 | Andy Gerstenkorn | 51 | 5 | 11 |
| 12 | Tj Sale | 164 | 13 | 12 |
| 13 | David Hemman | D11 | 7 | 13 |
| 14 | Johnny Reed | 1J | 1 | 14 |
| 15 | Robert Pierce | 19p | 21 | 15 |
| 16 | Richtie Burcik | 29R | 22 | 16 |
| 17 | Rick Leatherman | 16 | 8 | 17 |
| 18 | Garret Murrel | 28 | 17 | 18 |
| 19 | Mark Brill | 95 | 15 | 19 |
| 20 | Chris Haynes | 15H | 20 | 20 |
| 21 | Eric Brill | 93 | 16 | 21 |
| 22 | Michael Forman | 83 | 19 | DNS |
USRA B-Mods
| Driver | Nbr | Transponder | Start | Finish | |
| 1 | Matt Collins | H2 | 51815 | 10 | 1 |
| 2 | Matt Fugate | 16F | 50658 | 2 | 2 |
| 3 | Chris Deaton | 1C | 51830 | 6 | 3 |
| 4 | Shane Ballew | 79 | 51153 | 7 | 4 |
| 5 | Blake Davis | 4D | 51872 | 9 | 5 |
| 6 | Mike Schierlman | 33S | 51860 | 8 | 6 |
| 7 | Dawson Smylie | 8* | 51820 | 3 | 7 |
| 8 | Blake Fogle | 10 | 50659 | 1 | 8 |
| 9 | Shawn Kisling | 6X | 50644 | 11 | 9 |
| 10 | David Moore | 00M | 51869 | 4 | 10 |
| 11 | Rick Mansfield | 10ez | 50631 | 5 | 11 |
| 12 | Ron Dunkle | 20RD | 51156 | 12 | DNS |
