Points Up!!!!!!!!!
Don't forget big special with the OCRS Sprints this coming Sat. Sept. 3rd.
| Class | Fullname | # | Avg | Total |
| Factory Stock | Kason Carroll | 1 | 87.700 | 877 |
| Factory Stock | Coy Clark | 4C | 78.800 | 788 |
| Factory Stock | Kylee Jarman | 15 | 81.889 | 737 |
| Factory Stock | Zoe Hannah | 7h | 81.889 | 737 |
| Factory Stock | Derrek Wilson | 3 | 89.000 | 712 |
| Factory Stock | Steve Ballew | 7B | 78.667 | 708 |
| Factory Stock | Brandon Fogle | 12 | 70.300 | 703 |
| Factory Stock | Robby Chaney | 821 | 65.900 | 659 |
| Factory Stock | Chad Hauser | 4 | 80.125 | 641 |
| Factory Stock | Paul Long | 62 | 79.500 | 636 |
| Factory Stock | Jarret Robbins | 9R | 65.444 | 589 |
| Factory Stock | David Ballew | 78 | 72.250 | 578 |
| Factory Stock | Tray Roberts | 05 | 70.714 | 495 |
| Factory Stock | Matt Rowe | 5 | 61.250 | 490 |
| Factory Stock | Kelby Wright | X2 | 73.000 | 438 |
| Factory Stock | Stetson Deets | 13D | 72.167 | 433 |
| Factory Stock | Joey Decoster | 61 | 62.400 | 312 |
| Factory Stock | Tony Melton | 14M | 62.200 | 311 |
| Factory Stock | Matthew Kay | 6X | 91.333 | 274 |
| Factory Stock | Brian Knisley | 38 | 62.750 | 251 |
| Factory Stock | Ralph Hauser | 7c | 62.500 | 250 |
| Factory Stock | Rebecca Dunkle | 20BD | 62.250 | 249 |
| Factory Stock | Dustin Gordon | 102 | 57.500 | 230 |
| Factory Stock | Adam Jones | 88J | 47.000 | 188 |
| Factory Stock | Lonnie Millican | 3M | 59.667 | 179 |
| Factory Stock | Jerry Fox | 13F | 53.667 | 161 |
| Factory Stock | Dawson Smylie | 8* | 49.333 | 148 |
| Factory Stock | Leonard Bledsaw | 3B | 72.000 | 144 |
| Factory Stock | Janie Haney | 13 | 70.000 | 140 |
| Factory Stock | Logan Schroeder | 18L | 65.000 | 130 |
| Factory Stock | Randy Houser | 44H | 65.000 | 130 |
| Factory Stock | Paul Lamb | 18 | 63.000 | 126 |
| Factory Stock | Aaron Farwell | 99 | 59.000 | 118 |
| Factory Stock | Mario Grant | 47g | 54.500 | 109 |
| Factory Stock | Colby Hagan | 180 | 52.500 | 105 |
| Factory Stock | Blake Kinser | 6K | 91.000 | 91 |
| Factory Stock | Kenny Schettler | 87W | 87.000 | 87 |
| Factory Stock | Jason Thurman | 66 | 81.000 | 81 |
| Factory Stock | Mitchel Coulter | 620 | 81.000 | 81 |
| Factory Stock | Thomas Dunham | 21R | 78.000 | 78 |
| Factory Stock | Patrick Gustafson | 5 | 66.000 | 66 |
| Factory Stock | Andy Duncan | 28 | 62.000 | 62 |
| Factory Stock | Chuck Wilson | 77 | 60.000 | 60 |
| Factory Stock | Jared Hayden | H2 | 60.000 | 60 |
| Factory Stock | Randy Sweet | 53 | 58.000 | 58 |
| Factory Stock | Mike Keever | 2K | 54.000 | 54 |
| Factory Stock | Dan Cunningahn | 61C | 52.000 | 52 |
| Factory Stock | Brandon Roberts | 00 | 40.000 | 40 |
| Street Stock | Cory Green | 12 | 81.000 | 810 |
| Street Stock | Jeff Griggs | 1G | 80.700 | 807 |
| Street Stock | Ray Roberts | 0 | 83.889 | 755 |
| Street Stock | Jimmy Harrington | 61 | 82.778 | 745 |
| Street Stock | Jason Anderson | 18 | 84.500 | 676 |
| Street Stock | Chris Nunn | 87 | 83.000 | 581 |
| Street Stock | Chance Bishop | 06K | 89.200 | 446 |
| Street Stock | Jeff Crawford | 68C | 89.200 | 446 |
| Street Stock | Chet Aitkon | 29 | 89.000 | 445 |
| Street Stock | Jerry Wagner | 58 | 77.200 | 386 |
| Street Stock | David Young | 50 | 89.000 | 356 |
| Street Stock | Matt Rush | 55 | 82.000 | 328 |
| Street Stock | Carl Crawford | 93 | 76.750 | 307 |
| Street Stock | Calvin Wright | 46 | 72.750 | 291 |
| Street Stock | Chris Vannoster | 12V | 86.667 | 260 |
| Street Stock | Kyle Layton | 4L | 61.500 | 246 |
| Street Stock | Patrick Kay | 16 | 81.000 | 243 |
| Street Stock | Brian Jackson | 97 | 77.333 | 232 |
| Street Stock | Trent Griggs | 22 | 71.333 | 214 |
| Street Stock | Tony Jones | 94 | 69.000 | 138 |
| Street Stock | Karlin Kite | 82K | 67.000 | 134 |
| Street Stock | Matthew Kay | 16X | 78.000 | 78 |
| Street Stock | Nick Lamb | 7X | 76.000 | 76 |
| Street Stock | Bill McMurtrie | 82 | 74.000 | 74 |
| Street Stock | Josh Jeffries | 6P | 72.000 | 72 |
| Street Stock | Allen Dunkle | 50 | 70.000 | 70 |
| Street Stock | Matt Harp | 81H | 70.000 | 70 |
| Street Stock | Morris Sutton | 17S | 68.000 | 68 |
| Street Stock | Joe Orozco | 72 | 66.000 | 66 |
| U.S.R.A B-Mods | Shane Ballew | 79 | 80.100 | 801 |
| U.S.R.A B-Mods | Shawn Kisling | 6X | 74.800 | 748 |
| U.S.R.A B-Mods | Matt Fugate | 16F | 81.000 | 729 |
| U.S.R.A B-Mods | Brian Swan | 22 | 76.889 | 692 |
| U.S.R.A B-Mods | David Moore | 00M | 70.222 | 632 |
| U.S.R.A B-Mods | Blake Davis | 4D | 89.429 | 626 |
| U.S.R.A B-Mods | Mike Schierlman | 33S | 78.571 | 550 |
| U.S.R.A B-Mods | Jay Purkey | 35 | 82.500 | 495 |
| U.S.R.A B-Mods | Dawson Smylie | 8* | 68.000 | 476 |
| U.S.R.A B-Mods | Riley Whitworth | R63 | 94.800 | 474 |
| U.S.R.A B-Mods | Rick Mansfield | 10ez | 73.000 | 438 |
| U.S.R.A B-Mods | Chris Deaton | 1C | 85.800 | 429 |
| U.S.R.A B-Mods | Jerry Reeves | 10R | 82.000 | 410 |
| U.S.R.A B-Mods | Tyler Kidwell | 54 | 96.500 | 386 |
| U.S.R.A B-Mods | Blake Fogle | 10 | 64.167 | 385 |
| U.S.R.A B-Mods | Matt Collins | H2 | 95.500 | 382 |
| U.S.R.A B-Mods | Luke Phillips | 31 | 73.000 | 365 |
| U.S.R.A B-Mods | Shane Collins | 20C | 83.500 | 334 |
| U.S.R.A B-Mods | Robert Baxter | 43B | 62.200 | 311 |
| U.S.R.A B-Mods | Ron Dunkle | 20RD | 75.500 | 302 |
| U.S.R.A B-Mods | Chance Bishop | 00 | 74.667 | 224 |
| U.S.R.A B-Mods | Randel Hamilton | 55 | 70.667 | 212 |
| U.S.R.A B-Mods | Jason Denny | 15C | 64.000 | 192 |
| U.S.R.A B-Mods | Craig Demuth | 33 | 65.000 | 130 |
| U.S.R.A B-Mods | Casey Redd | R7 | 54.000 | 108 |
| U.S.R.A B-Mods | Nick Arthenton | 43a | 84.000 | 84 |
| U.S.R.A B-Mods | Jimmy Davis | 01 | 81.000 | 81 |
| U.S.R.A B-Mods | Don McIntosh | 86 | 78.000 | 78 |
| U.S.R.A B-Mods | Tim Vangotten | 37 | 78.000 | 78 |
| U.S.R.A B-Mods | Mark Garman | 56 | 76.000 | 76 |
| U.S.R.A B-Mods | Donald McIntosh | D86 | 74.000 | 74 |
| U.S.R.A B-Mods | Charles Johnson | 15 | 68.000 | 68 |
| U.S.R.A B-Mods | Cody Jolly | 00j | 64.000 | 64 |
| U.S.R.A B-Mods | Cory Janasek | 52 | 62.000 | 62 |
| U.S.R.A B-Mods | Dylan Allen | 98A | 56.000 | 56 |
| U.S.R.A B-Mods | Jt Wood | 13 | 56.000 | 56 |
