Shane Ballew Is 2016 USRA B-Mods Points Champion
Shane Ballew was last years Pure Stock Champion, and this year he moved up into the USRA B-Mods class and won it, and did it in style as he had a lot of trouble with wrecks and would bounce back and get up there to win this season. Shawn Kisling and Matt Fugate gave him a run for the money most of the season, and it was very enjoyable to watch this class run this year, can't wait to see what they do next year.
| Shane Ballew | 79 | 1374 |
| Matt Fugate | 16F | 1225 |
| Shawn Kisling | 6X | 1166 |
| Brian Swan | 22 | 1130 |
| David Moore | 00M | 1102 |
| Luke Phillips | 31 | 856 |
| Chris Deaton | 1C | 801 |
| Rick Mansfield | 10ez | 764 |
| Mike Schierlman | 33S | 724 |
| Blake Davis | 4D | 626 |
| Jay Purkey | 35 | 575 |
| Rusty Skaggs | 21rk | 568 |
| Riley Whitworth | R63 | 565 |
| Randel Hamilton | 55 | 544 |
| Ron Dunkle | 20RD | 539 |
| Dawson Smylie | 8* | 538 |
| Gordan Goyer | 28G | 507 |
| Matt Collins | H2 | 502 |
| Jerry Reeves | 10R | 468 |
| Robert Baxter | 43B | 451 |
| Chance Bishop | 2B | 424 |
| Trent Griggs | 22g | 400 |
| Tyler Kidwell | 54 | 386 |
| Blake Fogle | 10 | 385 |
| Matt Weintz | 49 | 360 |
| Josh Wood | 13 | 358 |
| Jerry Morgan | 42 | 351 |
| Steve Johnson | 11J | 350 |
| Shane Collins | 20C | 334 |
| Chandler Jones | 2$ | 292 |
| Tim Vangotten | 37 | 268 |
| Jason Denny | 15C | 250 |
| Kinzer Edwards | 9 | 200 |
| Craig Demuth | 33 | 198 |
| Cody Jolly | 00j | 164 |
| Jake Storrer | 7s | 152 |
| Casey Redd | R7 | 108 |
| Josh Griggs | 11 | 91 |
| Daniel Anders | 44 | 87 |
| Nick Arthenton | 43a | 84 |
| Jimmy Davis | 01 | 81 |
| Mike Barnard | 57 | 80 |
| Don McIntosh | 86 | 78 |
| Mark Garman | 56 | 76 |
| Donald McIntosh | D86 | 74 |
| Randy Goins | 61R | 72 |
| Charles Johnson | 15 | 68 |
| Caleb Edwards | 99 | 62 |
| Cory Janasek | 52 | 62 |
| Mykel Atkinson | 43 | 60 |
| Dylan Allen | 98A | 56 |
| Brayton Skaggs | 51 | 40 |
| Preston King | 7 | 40 |
