Ray Roberts Is The 2016 Street Stock Champion
It was a close battle all season for this class with several lead changes and it came down to only 4 points separating points leader Cory Green and Ray Roberts up to the last race. Unfortunly Cory had prior engagements and couldn't make the last race so it was an easy takeover for the points lead for Ray. Congrats to Ray first year points racing here is CVS.
| Ray Roberts | 0 | 1365 |
| Cory Green | 12 | 1283 |
| Jimmy Harrington | 61 | 1176 |
| Jeff Griggs | 1G | 1081 |
| Jeff Crawford | 68C | 1070 |
| Jason Anderson | 18 | 965 |
| Matt Rush | 55 | 929 |
| Chance Bishop | 06K | 914 |
| Chet Aitkon | 29 | 678 |
| Chris Nunn | 87 | 581 |
| Calvin Wright | 46 | 561 |
| David Young | 50 | 536 |
| Carl Crawford | 93 | 471 |
| Jerry Wagner | 58 | 466 |
| Tony Jones | 94 | 418 |
| Chris Vannoster | 12V | 395 |
| Mike Keever | 2K | 369 |
| Rusty Etherton | 8E | 334 |
| Brian Jackson | 97 | 316 |
| David Ellsworth | 76JR | 288 |
| Trent Griggs | 22 | 280 |
| Russell Combs | 66x | 260 |
| Kyle Layton | 4L | 246 |
| Patrick Kay | 16 | 243 |
| Matthew Kay | 16X | 214 |
| Tyler Kidwell | 16 | 182 |
| Lenny Coats | 34 | 148 |
| Matt Harp | 81H | 148 |
| Karlin Kite | 82K | 134 |
| Matt Cornett | 24 | 100 |
| Dalton Garrison | 56 | 91 |
| Billy Shadden | 6S | 81 |
| Scott Williams | 90 | 78 |
| Nick Lamb | 7X | 76 |
| Bill McMurtrie | 82 | 74 |
| Josh Jeffries | 6P | 72 |
| Allen Dunkle | 50 | 70 |
| Garret Hawn | 24g | 68 |
| Morris Sutton | 17S | 68 |
| Joe Orozco | 72 | 66 |
| Blaine Ray | 15R | 271 |
| Cory Green | 480 | 186 |
| Andy Duncan | 89D | 169 |
| Austin Lambert | 92 | 100 |
| Jeffery Newell | 1N | 100 |
| Lonnie Fraley | 9L | 95 |
| Andrew Deal | 15D | 95 |
| Trey Lambert | 93 | 91 |
| Larry Martinez | 57G | 87 |
| Jason Crane | 23C | 87 |
| Mike Dodson | 88D | 84 |
| Ryan Truitt | 75 | 84 |
| Matthew Kay | 16X | 81 |
| Austin Crowder | 198 | 81 |
| Bailey Felkins | 51B | 81 |
| Kelby Wright | X2 | 78 |
| Kevin Folk | 35 | 78 |
| Jake Gumfory | 2G | 76 |
| Justin Patocka | 33X | 74 |
