Kason Carroll Is The 2016 Season Factory Stock Champion
This was a exciting class to watch this year with Kason taking 5 wins, and most of the season he had the girls Zoe Hannah, and Kylee Jarman breathing down his back to take the lead as they both did lead earlier in the year. 1st time racer 16 year old Jarrett Robbins started off like most rookies would do and spin out and cause some cautions, but didn't take long and he was finishing in the top 10 and finished the season 9th in points. It was a good class to watch this year, and you won't want to miss out what these drivers bring you for 2017 season.
| Kason Carroll | 1 | 1521 |
| Zoe Hannah | 7h | 1293 |
| Brandon Fogle | 12 | 1221 |
| Coy Clark | 4C | 1220 |
| Paul Long | 62 | 1173 |
| Kylee Jarman | 15 | 1113 |
| Robby Chaney | 821 | 1010 |
| Matt Rowe | 5 | 995 |
| Jarret Robbins | 9R | 961 |
| Derrek Wilson | 3 | 955 |
| Tray Roberts | 05 | 933 |
| Chad Hauser | 4 | 793 |
| Stetson Deets | 13D | 733 |
| Steve Ballew | 7B | 708 |
| Joey Decoster | 61D | 652 |
| Matthew Kay | 6X | 626 |
| David Ballew | 78 | 578 |
| Adam Jones | 88J | 534 |
| Ryan Truitt | 55 | 528 |
| Kelby Wright | X2 | 519 |
| Brian Knisley | 38 | 487 |
| Ralph Hauser | 7c | 430 |
| Dawson Smylie | 8* | 425 |
| Dustin Gordon | 102 | 424 |
| Lonnie Millican | 3M | 423 |
| Colby Hagan | 180 | 407 |
| Rebecca Dunkle | 20BD | 354 |
| Richey Moody | 64 | 325 |
| Tony Melton | 14M | 311 |
| Jason Thurman | 66t | 299 |
| Randy Houser | 44H | 268 |
| Aaron Wilder | 66 | 267 |
| Ethan Vance | 13V | 234 |
| Brandon Roberts | 00 | 222 |
| Mitchel Coulter | 620 | 201 |
| Chuck Wilson | 77 | 185 |
| Jerry Fox | 13F | 161 |
| Allen Dunkle | 20d | 152 |
| Leonard Bledsaw | 3B | 144 |
| Janie Haney | 13 | 140 |
| Logan Schroeder | 18L | 130 |
| Paul Lamb | 18 | 126 |
| Mike Keever | 2K | 124 |
| Patrick Gustafson | 5 | 120 |
| Aaron Farwell | 99 | 118 |
| Mario Grant | 47g | 109 |
| Blake Kinser | 6K | 91 |
| Jacob Ellison | 21 | 87 |
| Kenny Schettler | 87W | 87 |
| Carl Crawford | 61 | 78 |
| Thomas Dunham | 21R | 78 |
| Chris Amaro | 21C | 64 |
| Andy Duncan | 28 | 62 |
| Jared Hayden | H2 | 60 |
| Randy Sweet | 53 | 58 |
| Dan Cunningahn | 61C | 52 |
| Joe Orozco | 72 | 50 |
