Summit USMTS National Championship presented by RacinDirt Results for February 28, 2025 from Heart O’ Texas Speedway
Showing finishing position, starting position in parentheses, car number, driver and hometown
A Feature:
1. (7) 24C Jim Chisholm, Osage, Iowa
2. (4) 20 Rodney Sanders, Happy, Texas
3. (13) 02 Tanner Mullens, Wichita, Kan.
4. (6) 25 Joe Chisholm, Osage, Iowa
5. (5) 8 Kyle Strickler, Mooresville, N.C.
6. (19) 15WX Alex Williamson, Rushford, Minn.
7. (22) 712 Trevor Hughes, Westville, Okla.
8. (21) 65X Carlos Ahumada Jr.., El Paso, Texas
9. (10) 75 Terry Phillips, Springfield, Mo.
10. (9) 21K Kyle Brown, Madrid, Iowa
11. (15) 58X Gary Christian, Broken Bow, Okla.
12. (1) 15W Kale Westover, Altus, Okla.
13. (23) 55H A.J. Hoff, Mantorville, Minn.
14. (18) 17 Henry Chambers, Baldwin City, Kan.
15. (24) 12H Mike Hansen, Dickinson, N.D.
16. (11) 24M Manuel Williams II, Fouke, Ark.
17. (8) 5 Reece Solander, Emporia, Kan.
18. (14) 2SS Mark Smith, Anthony, N.M.
19. (3) 29 Keith Hammett, Brookland, Ark.
20. (2) 71X Philip Houston, Odessa, Texas
21. (16) 47 Jack Sartain, Royse City, Texas
22. (17) 12J Jason Ingalls, Longview, Texas
23. (12) 71 Chad Melton, Mineral Wells, Texas
24. (20) 99L Steve Lavasseur, River Falls, Wis.
B Feature 1:
1. (3) 02 Tanner Mullens, Wichita, Kan.
2. (6) 58X Gary Christian, Broken Bow, Okla.
3. (1) 12J Jason Ingalls, Longview, Texas
4. (9) 15WX Alex Williamson, Rushford, Minn.
5. (16) 65X Carlos Ahumada Jr.., El Paso, Texas
6. (10) 12S Chase Hatton, De Berry, Texas
7. (7) 12H Mike Hansen, Dickinson, N.D.
8. (2) P1 Paul White, Waco, Texas
9. (12) 24W Mason Williams, Fouke, Ark.
10. (5) 18J Jake Huckaby, Texarkana, Texas
11. (13) 2G Troy Girolamo, Williston, N.D.
12. (8) 8T Dustin Hyde, Texarkana, Texas
13. (4) 17S Jason Sartain, Royce City, Texas
14. (15) 715 Chase Doughty, Ennis, Texas
15. (17) 714 Charles Melveney, Elm Mott, Texas
16. (17) 99L Steve Lavasseur, River Falls, Wis.
17. (11) 97 Cole Anderson, Le Center, Minn.
DNS. (18) 56 Broc Bowen, Fannin, Texas
DNS. (14) 80XX Jason Langford, Palestine, Texas
B Feature 2:
1. (2) 2SS Mark Smith, Anthony, N.M.
2. (1) 47 Jack Sartain, Royse City, Texas
3. (4) 17 Henry Chambers, Baldwin City, Kan.
4. (3) 99L Steve Lavasseur, River Falls, Wis.
5. (7) 712 Trevor Hughes, Westville, Okla.
6. (6) 2GG Kenny Gaddis, Diana, Texas
7. (14) 7 Sean Gaddis, Diana, Texas
8. (5) 91X Jamie Burford, Keatchie, La.
9. (8) 91 Joe Duvall, Justice, Okla.
10. (9) 7G David Goode Jr., Copperas Cove, Texas
11. (18) 88 Nathan Smith, Anthony, N.M.
12. (11) 64 Casey Fowler, Grand Saline, Texas
13. (17) 55H A.J. Hoff, Mantorville, Minn.
14. (16) 7S Troy Schaberg, Amity, Ark.
15. (10) 13S John Smelley, Longview, Texas
16. (12) 62 J.D. Davis, Merkel, Texas
17. (15) 766 Shane Priddy, Merkel, Texas
DNS. (13) 26D Cody Duke, Montgomery, Texas
Heat 1:
1. (1) 75 Terry Phillips, Springfield, Mo.
2. (2) 12J Jason Ingalls, Longview, Texas
3. (3) 2SS Mark Smith, Anthony, N.M.
4. (4) 02 Tanner Mullens, Wichita, Kan.
5. (6) 91 Joe Duvall, Justice, Okla.
6. (7) 12S Chase Hatton, De Berry, Texas
7. (5) 7 Sean Gaddis, Diana, Texas
8. (8) 65X Carlos Ahumada Jr.., El Paso, Texas
Heat 2:
1. (2) 29 Keith Hammett, Brookland, Ark.
2. (6) 8 Kyle Strickler, Mooresville, N.C.
3. (4) 24M Manuel Williams II, Fouke, Ark.
4. (5) 58X Gary Christian, Broken Bow, Okla.
5. (3) 712 Trevor Hughes, Westville, Okla.
6. (7) 13S John Smelley, Longview, Texas
7. (1) 766 Shane Priddy, Merkel, Texas
8. (8) 7S Troy Schaberg, Amity, Ark.
Heat 3:
1. (2) 5 Reece Solander, Emporia, Kan.
2. (5) 24C Jim Chisholm, Osage, Iowa
3. (1) 99L Steve Lavasseur, River Falls, Wis.
4. (3) 18J Jake Huckaby, Texarkana, Texas
5. (6) 15WX Alex Williamson, Rushford, Minn.
6. (7) 97 Cole Anderson, Le Center, Minn.
7. (8) 62 J.D. Davis, Merkel, Texas
DNS. (4) 88 Nathan Smith, Anthony, N.M.
Heat 4:
1. (2) 71X Philip Houston, Odessa, Texas
2. (4) 15W Kale Westover, Altus, Okla.
3. (1) 17S Jason Sartain, Royce City, Texas
4. (6) 17 Henry Chambers, Baldwin City, Kan.
5. (3) 8T Dustin Hyde, Texarkana, Texas
6. (7) 64 Casey Fowler, Grand Saline, Texas
7. (5) 715 Chase Doughty, Ennis, Texas
8. (8) 714 Charles Melveney, Elm Mott, Texas
Heat 5:
1. (4) 25 Joe Chisholm, Osage, Iowa
2. (1) 47 Jack Sartain, Royse City, Texas
3. (5) P1 Paul White, Waco, Texas
4. (3) 91X Jamie Burford, Keatchie, La.
5. (7) 12H Mike Hansen, Dickinson, N.D.
6. (6) 24W Mason Williams, Fouke, Ark.
7. (8) 2G Troy Girolamo, Williston, N.D.
8. (2) 56 Broc Bowen, Fannin, Texas
Heat 6:
1. (2) 20 Rodney Sanders, Happy, Texas
2. (3) 21K Kyle Brown, Madrid, Iowa
3. (4) 71 Chad Melton, Mineral Wells, Texas
4. (5) 2GG Kenny Gaddis, Diana, Texas
5. (6) 7G David Goode Jr., Copperas Cove, Texas
6. (1) 26D Cody Duke, Montgomery, Texas
7. (7) 80XX Jason Langford, Palestine, Texas
8. (8) 55H A.J. Hoff, Mantorville, Minn.
Qualifying 1:
1. (19) 02 Tanner Mullens, Wichita, Kan., 16.987
2. (24) 24M Manuel Williams II, Fouke, Ark., 17.035
3. (18) 88 Nathan Smith, Anthony, N.M., 17.153
4. (23) 2SS Mark Smith, Anthony, N.M., 17.277
5. (22) 712 Trevor Hughes, Westville, Okla., 17.505
6. (20) 18J Jake Huckaby, Texarkana, Texas, 17.561
7. (16) 12J Jason Ingalls, Longview, Texas, 17.63
8. (11) 29 Keith Hammett, Brookland, Ark., 17.695
9. (8) 5 Reece Solander, Emporia, Kan., 18.009
10. (7) 75 Terry Phillips, Springfield, Mo., 18.069
11. (15) 766 Shane Priddy, Merkel, Texas, 18.122
12. (12) 99L Steve Lavasseur, River Falls, Wis., 18.155
13. (13) 65X Carlos Ahumada Jr.., El Paso, Texas, 18.24
14. (5) 58X Gary Christian, Broken Bow, Okla., 18.286
15. (4) 24C Jim Chisholm, Osage, Iowa, 18.472
16. (2) 7 Sean Gaddis, Diana, Texas, 18.864
17. (3) 8 Kyle Strickler, Mooresville, N.C., 18.96
18. (14) 15WX Alex Williamson, Rushford, Minn., 19.055
19. (17) 91 Joe Duvall, Justice, Okla., 19.171
20. (9) 13S John Smelley, Longview, Texas, 19.333
21. (10) 97 Cole Anderson, Le Center, Minn., 19.54
22. (1) 12S Chase Hatton, De Berry, Texas, 20.652
DNS. (6) 7S Troy Schaberg, Amity, Ark., 20.652
DNS. (21) 62 J.D. Davis, Merkel, Texas, 20.652
Qualifying 2:
1. (23) 15W Kale Westover, Altus, Okla., 15.581
2. (24) 25 Joe Chisholm, Osage, Iowa, 15.97
3. (16) 71 Chad Melton, Mineral Wells, Texas, 16.021
4. (2) 8T Dustin Hyde, Texarkana, Texas, 16.045
5. (1) 91X Jamie Burford, Keatchie, La., 16.051
6. (22) 21K Kyle Brown, Madrid, Iowa, 16.158
7. (5) 71X Philip Houston, Odessa, Texas, 16.237
8. (7) 56 Broc Bowen, Fannin, Texas, 16.27
9. (13) 20 Rodney Sanders, Happy, Texas, 16.292
10. (12) 17S Jason Sartain, Royce City, Texas, 16.295
11. (4) 47 Jack Sartain, Royse City, Texas, 16.417
12. (21) 26D Cody Duke, Montgomery, Texas, 16.425
13. (8) 715 Chase Doughty, Ennis, Texas, 16.487
14. (11) P1 Paul White, Waco, Texas, 16.564
15. (20) 2GG Kenny Gaddis, Diana, Texas, 16.629
16. (6) 17 Henry Chambers, Baldwin City, Kan., 16.687
17. (14) 24W Mason Williams, Fouke, Ark., 16.835
18. (17) 7G David Goode Jr., Copperas Cove, Texas, 16.986
19. (19) 64 Casey Fowler, Grand Saline, Texas, 17.012
20. (18) 12H Mike Hansen, Dickinson, N.D., 17.121
21. (9) 80XX Jason Langford, Palestine, Texas, 17.124
22. (3) 714 Charles Melveney, Elm Mott, Texas, 20.001
23. (15) 2G Troy Girolamo, Williston, N.D., 20.129
24. (10) 55H A.J. Hoff, Mantorville, Minn., 22.182
