June 12, 2026

Summit USMTS National Championship presented by RacinDirt Results for June 12, 2026 from Cedar Lake Speedway

Showing finishing position, starting position in parentheses, car number, driver and hometown

A Feature:

1. (3) 97 Cade Dillard, Robeline, La.
2. (5) 43K Kaden Blaeser, Chippewa Falls, Wis.
3. (14) 24C Jim Chisholm, Osage, Iowa
4. (4) 49 Jake Timm, Winona, Minn.
5. (1) 58X Gary Christian, Broken Bow, Okla.
6. (8) 65 Tyler Davis, Haysville, Kan.
7. (20) 20 Rodney Sanders, Happy, Texas
8. (9) 87H Harley Dais, Winona, Minn.
9. (15) 27X Calvin Iverson, Eleva, Wis.
10. (10) 50III Brandon Davis, Hayfield, Minn.
11. (16) 11 Justin Weinberger, Menomonie, Wis.
12. (12) 17B Zach Benson, Princeton, Minn.
13. (7) 95 Keith Foss, Winona, Minn.
14. (19) 75 Terry Phillips, Springfield, Mo.
15. (21) 33C Cole Boston, Lindstrom, Minn.
16. (6) 02 Tanner Mullens, Wichita, Kan.
17. (18) 21X Travis Saurer, Elizabeth, Minn.
18. (22) 21K Kyle Brown, Madrid, Iowa
19. (13) 89 A.J. Diemel, Elk Mound, Wis.
20. (17) 5 Reece Solander, Emporia, Kan.
21. (25) 10B Brandon Givens, Wichita, Kan.
22. (11) 99L Steve Lavasseur, River Falls, Wis.
23. (23) 7G Gabe Hodges, Lebo, Kan.
24. (24) 91 Joe Duvall, Justice, Okla.
25. (26) 55H A.J. Hoff, Mantorville, Minn.
26. (2) 14W Clayton Wagamon, Ramsey, Minn.

B Feature 1:
1. (2) 89 A.J. Diemel, Elk Mound, Wis.
2. (4) 27X Calvin Iverson, Eleva, Wis.
3. (1) 5 Reece Solander, Emporia, Kan.
4. (6) 75 Terry Phillips, Springfield, Mo.
5. (9) 33C Cole Boston, Lindstrom, Minn.
6. (3) 96 Taton Hansen, Spicer, Minn.
7. (14) 24 Brandon Dolman, Evansville, Minn.
8. (5) 15W Alex Williamson, Rushford, Minn.
9. (13) 12M Jason Miller, Osceola, Wis.
10. (15) W Cory Williams, Spring Valley, Wis.
11. (12) 04N Nick Ayotte, New Richmond, Wis.
12. (8) 91 Joe Duvall, Justice, Okla.
13. (11) 88XXX Randy Klein, Buffalo, N.D.
14. (10) 55H A.J. Hoff, Mantorville, Minn.
DNS. (7) 05 Jake Hartung, Elmwood, Wis.
DNS. (16) 97JR Landon Volkman, Rushford, Minn.

B Feature 2:
1. (3) 24C Jim Chisholm, Osage, Iowa
2. (1) 11 Justin Weinberger, Menomonie, Wis.
3. (2) 21X Travis Saurer, Elizabeth, Minn.
4. (8) 20 Rodney Sanders, Happy, Texas
5. (4) 21K Kyle Brown, Madrid, Iowa
6. (5) 6T Joseph Thomas, Glyndon, Minn.
7. (13) 19SB Lance Mari, El Centro, Calif.
8. (10) 26G Ryan Gierke, Villard, Minn.
9. (9) 22C Cole Campbell, Mexico, Mo.
10. (11) 30 Matt Leer, Ladysmith, Wis.
11. (14) 7G Gabe Hodges, Lebo, Kan.
12. (12) 10B Brandon Givens, Wichita, Kan.
13. (15) 7D Davis Givens, Park City, Kan.
14. (6) 44 Darrell Nelson, Hermantown, Minn.
15. (7) 6X Bryce Sward, Nelson, Minn.

Heat 1:
1. (1) 97 Cade Dillard, Robeline, La.
2. (2) 43K Kaden Blaeser, Chippewa Falls, Wis.
3. (3) 99L Steve Lavasseur, River Falls, Wis.
4. (6) 87H Harley Dais, Winona, Minn.
5. (4) 21K Kyle Brown, Madrid, Iowa
6. (7) 44 Darrell Nelson, Hermantown, Minn.
7. (8) 26G Ryan Gierke, Villard, Minn.
8. (10) 20 Rodney Sanders, Happy, Texas
9. (9) 10B Brandon Givens, Wichita, Kan.
10. (11) 55H A.J. Hoff, Mantorville, Minn.
11. (5) 19SB Lance Mari, El Centro, Calif.

Heat 2:
1. (2) 58X Gary Christian, Broken Bow, Okla.
2. (1) 95 Keith Foss, Winona, Minn.
3. (3) 5 Reece Solander, Emporia, Kan.
4. (7) 21X Travis Saurer, Elizabeth, Minn.
5. (4) 6T Joseph Thomas, Glyndon, Minn.
6. (5) 33C Cole Boston, Lindstrom, Minn.
7. (11) 50III Brandon Davis, Hayfield, Minn.
8. (6) 22C Cole Campbell, Mexico, Mo.
9. (8) 12M Jason Miller, Osceola, Wis.
10. (9) 7D Davis Givens, Park City, Kan.
11. (10) W Cory Williams, Spring Valley, Wis.

Heat 3:
1. (2) 49 Jake Timm, Winona, Minn.
2. (1) 65 Tyler Davis, Haysville, Kan.
3. (3) 17B Zach Benson, Princeton, Minn.
4. (4) 02 Tanner Mullens, Wichita, Kan.
5. (7) 15W Alex Williamson, Rushford, Minn.
6. (6) 6X Bryce Sward, Nelson, Minn.
7. (10) 75 Terry Phillips, Springfield, Mo.
8. (11) 24C Jim Chisholm, Osage, Iowa
9. (8) 30 Matt Leer, Ladysmith, Wis.
10. (9) 7G Gabe Hodges, Lebo, Kan.
11. (5) 97JR Landon Volkman, Rushford, Minn.

Heat 4:
1. (2) 14W Clayton Wagamon, Ramsey, Minn.
2. (1) 27X Calvin Iverson, Eleva, Wis.
3. (3) 89 A.J. Diemel, Elk Mound, Wis.
4. (4) 11 Justin Weinberger, Menomonie, Wis.
5. (5) 05 Jake Hartung, Elmwood, Wis.
6. (6) 91 Joe Duvall, Justice, Okla.
7. (8) 96 Taton Hansen, Spicer, Minn.
8. (7) 88XXX Randy Klein, Buffalo, N.D.
9. (9) 04N Nick Ayotte, New Richmond, Wis.
10. (10) 24 Brandon Dolman, Evansville, Minn.

Qualifying 1:
1. (5) 97 Cade Dillard, Robeline, La., 14.056
2. (20) 58X Gary Christian, Broken Bow, Okla., 14.336
3. (3) 43K Kaden Blaeser, Chippewa Falls, Wis., 14.421
4. (4) 95 Keith Foss, Winona, Minn., 14.46
5. (1) 21K Kyle Brown, Madrid, Iowa, 14.549
6. (9) 6T Joseph Thomas, Glyndon, Minn., 14.62
7. (10) 99L Steve Lavasseur, River Falls, Wis., 14.651
8. (22) 5 Reece Solander, Emporia, Kan., 14.68
9. (2) 19SB Lance Mari, El Centro, Calif., 14.685
10. (12) 22C Cole Campbell, Mexico, Mo., 14.7
11. (11) 87H Harley Dais, Winona, Minn., 14.736
12. (19) 50III Brandon Davis, Hayfield, Minn., 14.741
13. (7) 44 Darrell Nelson, Hermantown, Minn., 14.745
14. (6) 33C Cole Boston, Lindstrom, Minn., 14.758
15. (17) 55H A.J. Hoff, Mantorville, Minn., 14.759
16. (13) 21X Travis Saurer, Elizabeth, Minn., 14.784
17. (14) 20 Rodney Sanders, Happy, Texas, 14.822
18. (21) 12M Jason Miller, Osceola, Wis., 14.901
19. (16) 10B Brandon Givens, Wichita, Kan., 14.951
20. (8) W Cory Williams, Spring Valley, Wis., 14.974
21. (15) 26G Ryan Gierke, Villard, Minn., 15.104
22. (18) 7D Davis Givens, Park City, Kan., 15.283

Qualifying 2:
1. (13) 02 Tanner Mullens, Wichita, Kan., 14.54
2. (8) 14W Clayton Wagamon, Ramsey, Minn., 14.652
3. (9) 49 Jake Timm, Winona, Minn., 14.684
4. (1) 96 Taton Hansen, Spicer, Minn., 14.686
5. (3) 65 Tyler Davis, Haysville, Kan., 14.762
6. (19) 11 Justin Weinberger, Menomonie, Wis., 14.786
7. (16) 17B Zach Benson, Princeton, Minn., 14.808
8. (18) 89 A.J. Diemel, Elk Mound, Wis., 14.827
9. (10) 24C Jim Chisholm, Osage, Iowa, 14.851
10. (2) 27X Calvin Iverson, Eleva, Wis., 14.864
11. (7) 6X Bryce Sward, Nelson, Minn., 14.885
12. (4) 05 Jake Hartung, Elmwood, Wis., 14.898
13. (5) 15W Alex Williamson, Rushford, Minn., 14.942
14. (6) 91 Joe Duvall, Justice, Okla., 14.942
15. (20) 30 Matt Leer, Ladysmith, Wis., 14.965
16. (12) 88XXX Randy Klein, Buffalo, N.D., 14.974
17. (21) 75 Terry Phillips, Springfield, Mo., 14.984
18. (11) 04N Nick Ayotte, New Richmond, Wis., 14.992
19. (14) 7G Gabe Hodges, Lebo, Kan., 15.041
20. (15) 24 Brandon Dolman, Evansville, Minn., 19.395
21. (17) 97JR Landon Volkman, Rushford, Minn., 19.395

Videos

Trophy Cup Night #2 | 410 Sprints at Tulare Thunderbowl Raceway 10/30/26 | Highlights

Halloween Nationals Prelim | American Late Model Iron-Man Series at Portsmouth 10/30/26 | Highlights

Trophy Cup Night #1 | 410 Sprints at Tulare Thunderbowl Raceway 10/29/26 | Highlights

From last to First

More Videos