August 8, 2026

I-35 Speedway Results for August 8, 2026

Showing finishing position, starting position in parentheses, car number, driver and hometown

USRA MODIFIEDS

A Feature:
1. (4) 97 Houston Johnson, Kansas City, Mo.
2. (1) 28 Preston Dawson, Callao, Mo.
3. (3) 26S Steven Glenn, Hamilton, Mo.
4. (7) 58 Terry Vantrump, Richmond, Mo.
5. (6) 12 Andrew Thomas, Chillicothe, Mo.
6. (2) 92 Tyler Grooms, Trenton, Mo.
DNS. (5) 21 Ben Nading, Ankeny, Iowa

Heat 1:
1. (4) 92 Tyler Grooms, Trenton, Mo.
2. (3) 97 Houston Johnson, Kansas City, Mo.
3. (6) 28 Preston Dawson, Callao, Mo.
4. (7) 26S Steven Glenn, Hamilton, Mo.
5. (1) 21 Ben Nading, Ankeny, Iowa
6. (5) 12 Andrew Thomas, Chillicothe, Mo.
7. (2) 58 Terry Vantrump, Richmond, Mo.

USRA B-MODS

A Feature:
1. (4) 57D Darren Shaw, Lawson, Mo.
2. (1) 345 Blake Hayes, Albany, Mo.
3. (3) 5% Lucas Eddy, Milan, Mo.
4. (2) 33D Adam Dunwoodie, Polo, Mo.
5. (8) 18M Chase Moulton, Altamont, Mo.
6. (5) 88B Colby Burge, Atchison, Kan.
7. (12) 52J Clay Hale, Cameron, Mo.
8. (14) 52B Brandon Barnes, Cameron, Mo.
9. (7) 08D Dalton Strohl, Weatherby, Mo.
10. (16) 02T Tyler Turner, Weatherby, Mo.
11. (11) 31 David Coates, Bethany, Mo.
12. (9) 17 Nathan Lundholm, Rayville, Mo.
13. (15) 12 Remington Barth, Gilman City, Mo.
14. (6) 9H Nic Hanes, Trenton, Mo.
15. (10) J3 Jeff Eddy, Milan, Mo.
16. (13) J1S Jamie Jones, Gallatin, Mo.

Heat 1:
1. (4) 33D Adam Dunwoodie, Polo, Mo.
2. (3) 9H Nic Hanes, Trenton, Mo.
3. (7) 88B Colby Burge, Atchison, Kan.
4. (5) 08D Dalton Strohl, Weatherby, Mo.
5. (8) 18M Chase Moulton, Altamont, Mo.
6. (2) 31 David Coates, Bethany, Mo.
7. (6) J1S Jamie Jones, Gallatin, Mo.
8. (1) 12 Remington Barth, Gilman City, Mo.

Heat 2:
1. (2) 57D Darren Shaw, Lawson, Mo.
2. (5) 345 Blake Hayes, Albany, Mo.
3. (8) 5% Lucas Eddy, Milan, Mo.
4. (1) 17 Nathan Lundholm, Rayville, Mo.
5. (4) J3 Jeff Eddy, Milan, Mo.
6. (3) 52J Clay Hale, Cameron, Mo.
7. (6) 52B Brandon Barnes, Cameron, Mo.
8. (7) 02T Tyler Turner, Weatherby, Mo.

USRA STOCK CARS

A Feature:
1. (3) 16S Chris Dishong, Atchison, Kan.
2. (2) 21H Jake Hoover, Osborn, Mo.
3. (4) 69ER Tyler Cadwallader, Amazonia, Mo.
4. (5) 514 Austin Bouzek, Trenton, Mo.
5. (10) 7 Doug Keller, St. Joseph, Mo.
6. (6) 94K Chester Kaufman, Jamesport, Mo.
7. (7) 82M Anthony Robertson, Savannah, Mo.
8. (13) 70 Tyler Willey, Trenton, Mo.
9. (14) 213 John Hanson, Stewartsville, Mo.
10. (8) 55T Calvin Teel, Pattensburg, Mo.
11. (12) 15 Nicholas Drew, Kansas City, Kan.
12. (9) 37 Jeremiah Asher, St. Joseph, Mo.
13. (15) 2M Levi Morey, Saint Joseph, Mo.
14. (1) A1A Austin Kaplan, Collins, Iowa
15. (11) 11B Clayton Brown, Mayetta, Kan.
16. (16) 03 Gabe Querry, Cameron, Mo.

Heat 1:
1. (6) 21H Jake Hoover, Osborn, Mo.
2. (8) 69ER Tyler Cadwallader, Amazonia, Mo.
3. (2) 94K Chester Kaufman, Jamesport, Mo.
4. (1) 82M Anthony Robertson, Savannah, Mo.
5. (5) 7 Doug Keller, St. Joseph, Mo.
6. (3) 11B Clayton Brown, Mayetta, Kan.
7. (7) 70 Tyler Willey, Trenton, Mo.
8. (4) 2M Levi Morey, Saint Joseph, Mo.

Heat 2:
1. (2) A1A Austin Kaplan, Collins, Iowa
2. (5) 16S Chris Dishong, Atchison, Kan.
3. (4) 514 Austin Bouzek, Trenton, Mo.
4. (1) 55T Calvin Teel, Pattensburg, Mo.
5. (6) 37 Jeremiah Asher, St. Joseph, Mo.
6. (3) 15 Nicholas Drew, Kansas City, Kan.
7. (7) 213 John Hanson, Stewartsville, Mo.
DNS. (8) 03 Gabe Querry, Cameron, Mo.

LATE MODEL

A Feature:
1. (1) 24 Houston Johnson, Kansas City, Mo.
2. (2) 24D Adam Dunwoodie, Polo, Mo.
3. (4) 5 Tommy Cordray, Browning, Mo.
4. (3) 2V Vic Lovejoy, Ankeny, Iowa
5. (7) 6B Melvin Bailey, Mayetta, Kan.
6. (6) 89A Corey Allsbury, St. Joseph, Mo.
7. (5) 10 John Willard, Mound City, Kan.
DNS. (8) 17K Michael King, St. Joseph, Mo.

Heat 1:
1. (6) 24D Adam Dunwoodie, Polo, Mo.
2. (1) 24 Houston Johnson, Kansas City, Mo.
3. (8) 5 Tommy Cordray, Browning, Mo.
4. (4) 2V Vic Lovejoy, Ankeny, Iowa
5. (7) 10 John Willard, Mound City, Kan.
6. (3) 89A Corey Allsbury, St. Joseph, Mo.
7. (5) 6B Melvin Bailey, Mayetta, Kan.
DNS. (2) 17K Michael King, St. Joseph, Mo.

ECONOMY MODS

A Feature:
1. (2) 71 Tony Layne, Kansas City, Mo.
2. (1) 11J Jake Starmer, New Hampton, Mo.
3. (9) 73 Anthony Asher, St. Joseph, Mo.
4. (5) 96JR Cameron Sample, Osborne, Mo.
5. (3) 39S James Silkwood, Utica, Mo.
6. (6) 4K Garrett Stonum, Lawson, Mo.
7. (12) 74 Justin Asher, Faucett, Mo.
8. (4) 12Z Zach Pride, Ravenwood, Mo.
9. (14) 111G Gabriel Allen, Gallatian, Mo.
10. (19) 75B Brayden Royce, Saint Joseph, Mo.
11. (17) 7W Chad Walker, Gallatin, Mo.
12. (10) 31 Jeremy Pittsenbarger, Pattonsburg, Mo.
13. (13) 93 Dakota Hiley, Wintson, Mo.
14. (15) 21 Connor Johnson, Hamilton, Mo.
15. (11) 51D Dustin Lawrence, Rushville, Mo.
16. (20) 5 Chris Borntreger, Gilman City, Mo.
17. (7) 28 Tobin Bartlett, Atchison, Kan.
18. (16) 21JC JR Curtis, Altamont, Mo.
19. (18) 11D Caleb Dennis, Chillicothe, Mo.
20. (21) 44H Huey Jacobs, Stewartsville, Mo.
21. (8) 51 Corey Myers, Atchison, Kan.

Heat 1:
1. (5) 71 Tony Layne, Kansas City, Mo.
2. (1) 51 Corey Myers, Atchison, Kan.
3. (7) 96JR Cameron Sample, Osborne, Mo.
4. (4) 51D Dustin Lawrence, Rushville, Mo.
5. (3) 93 Dakota Hiley, Wintson, Mo.
6. (2) 21JC JR Curtis, Altamont, Mo.
7. (6) 75B Brayden Royce, Saint Joseph, Mo.

Heat 2:
1. (1) 11J Jake Starmer, New Hampton, Mo.
2. (2) 73 Anthony Asher, St. Joseph, Mo.
3. (6) 4K Garrett Stonum, Lawson, Mo.
4. (5) 31 Jeremy Pittsenbarger, Pattonsburg, Mo.
5. (3) 111G Gabriel Allen, Gallatian, Mo.
6. (4) 7W Chad Walker, Gallatin, Mo.
7. (7) 5 Chris Borntreger, Gilman City, Mo.

Heat 3:
1. (3) 12Z Zach Pride, Ravenwood, Mo.
2. (4) 39S James Silkwood, Utica, Mo.
3. (6) 28 Tobin Bartlett, Atchison, Kan.
4. (2) 74 Justin Asher, Faucett, Mo.
5. (5) 21 Connor Johnson, Hamilton, Mo.
6. (1) 11D Caleb Dennis, Chillicothe, Mo.
7. (7) 44H Huey Jacobs, Stewartsville, Mo.

BEGINNER TUNERS

Heat 1:
1. (6) 95 Glenn Sterkis, Stanberry, Mo.
2. (8) 14JR Makayla Myers, Atchison, Kan.
3. (7) 5 Mekenzie Box, Raymore, Mo.
4. (3) 13S Austin Sterkis, Stanberry, Mo.
5. (9) 11R Calvin Robb, Mount Ayr, Iowa
6. (5) 12J Derek Johnson, Maryvile, Mo.
7. (4) 15M Madelyn Myers, Atchison, Kan.
8. (1) 4 Layla Hampton, Cameron, Mo.
9. (2) 9 Owen Miller, King City, Mo.

USRA HOBBY STOCKS

A Feature:
1. (4) 911 Trevor Hittle, King City, Mo.
2. (7) 26B Ben Berwanger, Bethany, Mo.
3. (19) 66A Landon Brown, Lancaster, Kan.
4. (10) 20 Brad Chumbley, Trenton, Mo.
5. (15) 88JR Isaac Dixon, Trenton, Mo.
6. (11) 6 John Snyder, Smithville, Mo.
7. (13) 14M Aaron Myers, Atchison, Kan.
8. (12) 47W Shaun Wirtz, Boone, Iowa
9. (14) 29S Cameron Seager, Atchison, Kan.
10. (21) 189 Tyler Brown, Perry, Mo.
11. (16) 79 Carter Johnson, Gallatin, Mo.
12. (20) 48X Jim Masoner Jr., St. Joseph, Mo.
13. (3) 17X Clint Baker, Meadville, Mo.
14. (24) 26 Leah Whitt, Cameron, Mo.
15. (22) 7 Jason Teel, Cameron, Mo.
16. (18) B6 Rowdy Bruning, Everest, Kan.
17. (8) 27 Jakub Hisel, Winston, Mo.
18. (23) 178 Drew Becca Payne, Holt, Mo.
19. (17) 1R Chance Wilson, Atchison, Kan.
20. (5) 2 Kevin Sather, Ankeny, Iowa
21. (6) 28P Dakota Phelps, Chillicothe, Mo.
22. (1) 0 Chase Galvan, Kansas City, Kan.
23. (2) 35G Gavin Grier, Cameron, Mo.
24. (9) 95S AJ Sayers, Utica, Mo.

Heat 1:
1. (6) 35G Gavin Grier, Cameron, Mo.
2. (4) 2 Kevin Sather, Ankeny, Iowa
3. (1) 27 Jakub Hisel, Winston, Mo.
4. (3) 47W Shaun Wirtz, Boone, Iowa
5. (8) 6 John Snyder, Smithville, Mo.
6. (5) 1R Chance Wilson, Atchison, Kan.
7. (2) 66A Landon Brown, Lancaster, Kan.
8. (7) 48X Jim Masoner Jr., St. Joseph, Mo.

Heat 2:
1. (3) 0 Chase Galvan, Kansas City, Kan.
2. (6) 17X Clint Baker, Meadville, Mo.
3. (5) 26B Ben Berwanger, Bethany, Mo.
4. (2) 14M Aaron Myers, Atchison, Kan.
5. (7) 29S Cameron Seager, Atchison, Kan.
6. (4) B6 Rowdy Bruning, Everest, Kan.
7. (8) 178 Drew Becca Payne, Holt, Mo.
8. (1) 189 Tyler Brown, Perry, Mo.

Heat 3:
1. (5) 911 Trevor Hittle, King City, Mo.
2. (1) 28P Dakota Phelps, Chillicothe, Mo.
3. (3) 95S AJ Sayers, Utica, Mo.
4. (6) 20 Brad Chumbley, Trenton, Mo.
5. (4) 88JR Isaac Dixon, Trenton, Mo.
6. (7) 79 Carter Johnson, Gallatin, Mo.
7. (8) 26 Leah Whitt, Cameron, Mo.
8. (2) 7 Jason Teel, Cameron, Mo.

USRA TUNERS

A Feature:
1. (4) 95 Samuel Moore, Stanberry, Mo.
2. (2) 21JC JR Curtis, Altamont, Mo.
3. (5) 4W Jordan Ohaver, Kirksville, Mo.
4. (3) 4B Justin O'Haver, Kirksville, Mo.
5. (1) 01B Brett Holman, Gower, Mo.
6. (9) 16A Scott Beagle, Everest, Kan.
7. (10) 31 Brad Mick, Plattsburg, Mo.
8. (6) 10 Hunter Throckmorton, Savannah, Mo.
9. (7) 4H Hunter O'Haver, Kirksville, Mo.
10. (8) 77M Mitchell Monthei, Excelsior Springs, Mo.

Heat 1:
1. (2) 21JC JR Curtis, Altamont, Mo.
2. (3) 01B Brett Holman, Gower, Mo.
3. (4) 4W Jordan Ohaver, Kirksville, Mo.
4. (1) 77M Mitchell Monthei, Excelsior Springs, Mo.
5. (5) 16A Scott Beagle, Everest, Kan.

Heat 2:
1. (2) 95 Samuel Moore, Stanberry, Mo.
2. (1) 4B Justin O'Haver, Kirksville, Mo.
3. (4) 10 Hunter Throckmorton, Savannah, Mo.
4. (5) 4H Hunter O'Haver, Kirksville, Mo.
5. (3) 31 Brad Mick, Plattsburg, Mo.

Videos

Trophy Cup Night #2 | 410 Sprints at Tulare Thunderbowl Raceway 10/30/26 | Highlights

Halloween Nationals Prelim | American Late Model Iron-Man Series at Portsmouth 10/30/26 | Highlights

Trophy Cup Night #1 | 410 Sprints at Tulare Thunderbowl Raceway 10/29/26 | Highlights

From last to First

More Videos