POWRi Heartland Late Model Tour presented by Mel Hambelton Racing Results for November 6, 2026 from Texas Motor Speedway Dirt Track
Showing finishing position, starting position in parentheses, car number, driver and hometown
A Feature:
1. (2) 66 Eli Ross, Muskogee, Okla.
2. (1) 12 Scott Crigler, Alton, Mo.
3. (4) 4W Tyler Wolff, Fayetteville, Ark.
4. (6) 20 Rodney Sanders, Happy, Texas
5. (8) 11 Sawyer Crigler, Alton, Mo.
6. (7) 50 Kayden Clatt, Edina, Mo.
7. (5) 11M Brandon Morton, Broken Arrow, Okla.
8. (10) 3 Joey Smith, West Plains, Mo.
9. (3) 75 Patrik Daniel, Wills Point, Texas
10. (9) 99 Nate Jantz, Alsdorf, Texas
11. (11) 0X Jason Sivils, Bolivar, Mo.
12. (13) 1 Chase Raymond, Crandall, Texas
13. (16) 9 Arin Lawrence, Dallas, Texas
14. (15) 99R John Rowland, Warsaw, Mo.
15. (14) 911 Josh McGaha, Abilene, Texas
16. (12) 39X Dakota Dillin, Denver, Colo.
DNS. (17) 3J Jake Nightingale, Hutchinson, Kan.
Heat 1:
1. (2) 12 Scott Crigler, Alton, Mo.
2. (4) 75 Patrik Daniel, Wills Point, Texas
3. (3) 11M Brandon Morton, Broken Arrow, Okla.
4. (1) 50 Kayden Clatt, Edina, Mo.
5. (5) 99 Nate Jantz, Alsdorf, Texas
6. (6) 0X Jason Sivils, Bolivar, Mo.
7. (7) 1 Chase Raymond, Crandall, Texas
8. (9) 911 Josh McGaha, Abilene, Texas
9. (8) 9 Arin Lawrence, Dallas, Texas
Heat 2:
1. (1) 66 Eli Ross, Muskogee, Okla.
2. (4) 4W Tyler Wolff, Fayetteville, Ark.
3. (3) 20 Rodney Sanders, Happy, Texas
4. (5) 11 Sawyer Crigler, Alton, Mo.
5. (6) 3 Joey Smith, West Plains, Mo.
DNS. (8) 39X Dakota Dillin, Denver, Colo.
DNS. (7) 99R John Rowland, Warsaw, Mo.
DNS. (2) 3J Jake Nightingale, Hutchinson, Kan.
Qualifying:
1. (3) 50 Kayden Clatt, Edina, Mo., 15.878
2. (11) 66 Eli Ross, Muskogee, Okla., 16.129
3. (6) 12 Scott Crigler, Alton, Mo., 16.164
4. (14) 3J Jake Nightingale, Hutchinson, Kan., 16.213
5. (9) 11M Brandon Morton, Broken Arrow, Okla., 16.253
6. (4) 20 Rodney Sanders, Happy, Texas, 16.261
7. (1) 75 Patrik Daniel, Wills Point, Texas, 16.396
8. (2) 4W Tyler Wolff, Fayetteville, Ark., 16.571
9. (5) 99 Nate Jantz, Alsdorf, Texas, 16.715
10. (12) 11 Sawyer Crigler, Alton, Mo., 16.814
11. (16) 0X Jason Sivils, Bolivar, Mo., 17.14
12. (8) 3 Joey Smith, West Plains, Mo., 17.287
13. (15) 1 Chase Raymond, Crandall, Texas, 17.305
14. (10) 99R John Rowland, Warsaw, Mo., 17.728
15. (13) 9 Arin Lawrence, Dallas, Texas, 19.912
16. (7) 39X Dakota Dillin, Denver, Colo., 19.912
Hot Laps:
1. (2) 4W Tyler Wolff, Fayetteville, Ark.
2. (3) 50 Kayden Clatt, Edina, Mo.
3. (1) 75 Patrik Daniel, Wills Point, Texas
4. (14) 3J Jake Nightingale, Hutchinson, Kan.
5. (9) 11M Brandon Morton, Broken Arrow, Okla.
6. (6) 12 Scott Crigler, Alton, Mo.
7. (5) 99 Nate Jantz, Alsdorf, Texas
8. (8) 3 Joey Smith, West Plains, Mo.
9. (15) 1 Chase Raymond, Crandall, Texas
10. (4) 20 Rodney Sanders, Happy, Texas
11. (11) 66 Eli Ross, Muskogee, Okla.
12. (10) 99R John Rowland, Warsaw, Mo.
13. (7) 39X Dakota Dillin, Denver, Colo.
14. (16) 0X Jason Sivils, Bolivar, Mo.
15. (12) 11 Sawyer Crigler, Alton, Mo.
16. (13) 9 Arin Lawrence, Dallas, Texas
