November 6, 2026

Arrowhead Speedway Results for November 6, 2026

Showing finishing position, starting position in parentheses, car number, driver and hometown

B-MOD

Heat 1:
1. (3) 413N Racen Stacy, Muskogee, Okla.
2. (5) 22K Kevin Wasserman, Adair, Okla.
3. (6) 42T Matt Thompson, Bentonville, Ark.
4. (4) 212 Daniel Denton, Kellyville, Okla.
5. (2) 75J Jeremy LaCoe, Siloam Springs, Ark.
DNS. (1) 44R Barry Robinson, Kansas, Okla.

Heat 2:
1. (1) 5 Daniel Anders, Joplin, Mo.
2. (3) 2J Jordan Beard, Liberal, Mo.
3. (4) 510 Cody King, Fanshawe, Okla.
4. (5) 03 Josiah Robinson, Kansas, Okla.
5. (6) 214 Eric Spreer, Perry, Kan.
6. (2) 37V JP Harris, Bella Vista, Ark.

Heat 3:
1. (1) 18 Caleb Dillard, Robeline, La.
2. (4) 11L Logan Smith, El Dorado Springs, Mo.
3. (5) 17 Logan Roark, Henley, Mo.
4. (2) 1 Conner Williams, Sibley, La.
5. (6) 5K Kyle Holzkamper, Siloam Springs, Ark.
6. (3) 130 Jax Bratti, Springdale, Ark.

Heat 4:
1. (2) 86W Willy Kirk, Salix, Iowa
2. (1) 44 Braden Stoner, Wichita, Kan.
3. (6) 22 Dalton Ragsdale, Muskogee, Okla.
4. (3) 99 Jeremy Haddox, Ruston, La.
5. (5) 39 Blake Muilenburg, Sparta, Mo.
6. (4) 2 Drex Johnson, Greenwood, Ark.

STOCK CARS

Heat 1:
1. (6) 14G John Bubbus, Bauxite, Ark.
2. (2) 2K Colten Kelley, Wichita, Kan.
3. (1) 13S Corey Howell, Huntsville, Ark.
4. (3) 11T Ryker Thompson, Centerton, Ark.
5. (5) 5H Matthew Herrick, Topeka, Kan.
6. (4) 31 Colby Kasinger, Broken Arrow, Okla.

Heat 2:
1. (1) 17K Chris Theodore, Coweta, Okla.
2. (4) 14J RYAN WILSON, Redfield, Ark.
3. (5) 27B Justin Price, Evansville, Ark.
4. (3) 98 Bobby Jackson, Jay, Okla.
5. (6) 11MC DAVID MCDANIEL, Siloam Springs, Ark.
6. (2) 3D H. Duane Rose, Mulberry, Ark.

Heat 3:
1. (1) 11S Jeff Metcalf, Gentry, Ark.
2. (2) 00 JP Harris, Bella Vista, Ark.
3. (3) 97K Kevin McGinnis, Edwardsville, Kan.
4. (4) 2 Mike Collins, Peggs, Okla.
5. (6) 6 Smoke Metcalf, Gentry, Ark.
6. (5) 47 Jeff Ratliff, Little Flock, Ark.

FWD HORNET

Heat 1:
1. (2) 10C James Carter, Huntsville, Ark.
2. (3) 67L Sean Leasure, Mansfield, Texas
3. (6) 3H Jason Henson, Rogers, Ark.
4. (5) 41S Shawn Brownlee, Weleetka, Okla.
5. (7) 41B Teegan Brownlee, Weleetka, Okla.
6. (1) 40 Rodney Bunt Jr., Watts, Okla.
7. (4) 10 Cody Swigart, Garfield, Ark.

Heat 2:
1. (4) 4D Alex Boyden, Harveyville, Kan.
2. (1) 0 Caleb Evans, Alma, Ark.
3. (6) 9 jimmy Hamilton, Van Buren, Ark.
4. (7) 73X Braxton Brownlee, Weleetka, Okla.
5. (5) 73 Corey Howell, Huntsville, Ark.
6. (3) 01 Shannon Howell, Huntsville, Ark.
DNS. (2) 9H Dakota Blankenship, Fort Smith, Ark.

RWD INTERCEPTOR

Heat 1:
1. (6) 7 William Avila, Moore, Okla.
2. (4) 82 Evan Clark, Pineville, Mo.
3. (3) 23 Hank Owens, Galena, Kan.
4. (2) 33 Michael Gillis, Clever, Mo.
5. (1) 71 Trace Hagebusch, Granby, Mo.
6. (5) 9 Eric Adams, Junction City, Kan.

Heat 2:
1. (1) 7T Mike Thrash, Locust Grove, Okla.
2. (2) 24H Wesley Hice, Elkins, Ark.
3. (6) 40K Braiden Sellars, Pryor, Okla.
4. (5) 2N Destry Sellars, Pryor, Okla.
5. (4) 7H Paden Gardner, Grove, Okla.
6. (3) 7X Austin Gammill, Siloam Springs, Ark.

Heat 3:
1. (4) 26B Austin Mortimer, New Cambria, Kan.
2. (2) 9JR Joel Singletary, Neosho, Mo.
3. (3) 5 Dustin Kinyon, Sparta, Mo.
4. (1) 304 Matt Morton, Pryor, Okla.
5. (5) 12 Brandon Amack, Paxico, Kan.
6. (6) 108 Brian Parmenter, Pea Ridge, Ark.

EDELBROCK OUTLAW MODIFIED

A Feature:
1. (3) 712 Trevor Hughes, Westville, Okla.
2. (1) 28 Andy Bryant, Fort Scott, Kan.
3. (2) 88 Sam Osman, Spiro, Okla.
4. (4) F27 Lynnsee Provence, Little Rock, Ark.
5. (5) 2B Jordan Barbee, Tulsa, Okla.
6. (9) 97 Devin Barker, Elkins, Ark.
7. (10) 5F Drake Findley, Bryant, Ark.
8. (13) 19K Kyle Slader, Muskogee, Okla.
9. (6) 511 Tanner Barnhart, North Little Rock, Ark.
10. (7) 17 Roy Long, Stilwell, Okla.
11. (12) 17H Brent Holman, Rogers, Ark.
12. (16) 15L Chris Lewis, Springdale, Ark.
13. (16) 68 Dean Wille, Warrensburg, Mo.
14. (19) 77 Kendall Shultz, Broken Arrow, Okla.
15. (20) 32N Mark Norris, Searcy, Ark.
16. (20) 9M Josh Magnuson, Lowell, Ark.
17. (14) 42T Matt Thompson, Bentonville, Ark.
18. (11) 47 Josh Harney, Prairie grove, Ark.
19. (11) 34D Aaron Moss, Westville, Okla.
20. (18) 510 Cody King, Fanshawe, Okla.
21. (8) 5 Steve Holzkamper, Siloam Springs, Ark.
22. (17) 96 Chad Lyle, Lone Jack, Mo.
23. (15) 247 Jarret Dotson, Baxter Springs, Kan.

B Feature 1:
1. (1) 96 Chad Lyle, Lone Jack, Mo.
2. (11) 510 Cody King, Fanshawe, Okla.
3. (6) 77 Kendall Shultz, Broken Arrow, Okla.
4. (4) 32N Mark Norris, Searcy, Ark.
5. (2) 37V Joey Vaughn, Siloam Springs, Ark.
6. (14) 9M Josh Magnuson, Lowell, Ark.
7. (13) 34D Aaron Moss, Westville, Okla.
8. (8) 18 Caleb Dillard, Robeline, La.
9. (9) 24T Larry Bratti, Springdale, Ark.
10. (10) 83E Eric Pilcher, Lowell, Ark.
DNS. (5) 68 Dean Wille, Warrensburg, Mo.
DNS. (3) 88M Weston Holman, Springdale, Ark.
DNS. (7) 4 Blayze Dunn, Tulsa, Okla.
DNS. (12) ONE44 Kashton Denton, Glenpool, Okla.
DNS. (15) 12 Eric Redman, Sapulpa, Okla.

Heat 1:
1. (2) 28 Andy Bryant, Fort Scott, Kan.
2. (1) 2B Jordan Barbee, Tulsa, Okla.
3. (3) 97 Devin Barker, Elkins, Ark.
4. (5) 19K Kyle Slader, Muskogee, Okla.
5. (4) 96 Chad Lyle, Lone Jack, Mo.
6. (7) 68 Dean Wille, Warrensburg, Mo.
7. (6) 24T Larry Bratti, Springdale, Ark.
8. (8) 34D Aaron Moss, Westville, Okla.

Heat 2:
1. (3) 88 Sam Osman, Spiro, Okla.
2. (2) 511 Tanner Barnhart, North Little Rock, Ark.
3. (4) 5F Drake Findley, Bryant, Ark.
4. (1) 42T Matt Thompson, Bentonville, Ark.
5. (5) 37V Joey Vaughn, Siloam Springs, Ark.
6. (6) 77 Kendall Shultz, Broken Arrow, Okla.
7. (7) 83E Eric Pilcher, Lowell, Ark.
DNS. (8) 9M Josh Magnuson, Lowell, Ark.

Heat 3:
1. (1) 712 Trevor Hughes, Westville, Okla.
2. (3) 17 Roy Long, Stilwell, Okla.
3. (6) 47 Josh Harney, Prairie grove, Ark.
4. (8) 247 Jarret Dotson, Baxter Springs, Kan.
5. (5) 88M Weston Holman, Springdale, Ark.
6. (7) 4 Blayze Dunn, Tulsa, Okla.
7. (2) 510 Cody King, Fanshawe, Okla.
DNS. (4) 12 Eric Redman, Sapulpa, Okla.

Heat 4:
1. (2) F27 Lynnsee Provence, Little Rock, Ark.
2. (1) 5 Steve Holzkamper, Siloam Springs, Ark.
3. (4) 17H Brent Holman, Rogers, Ark.
4. (3) 15L Chris Lewis, Springdale, Ark.
5. (6) 32N Mark Norris, Searcy, Ark.
6. (5) 18 Caleb Dillard, Robeline, La.
DNS. (7) ONE44 Kashton Denton, Glenpool, Okla.

Qualifying 1:
1. (5) 2B Jordan Barbee, Tulsa, Okla., 14.951
2. (1) 42T Matt Thompson, Bentonville, Ark., 15.027
3. (7) 28 Andy Bryant, Fort Scott, Kan., 15.212
4. (3) 511 Tanner Barnhart, North Little Rock, Ark., 15.298
5. (4) 97 Devin Barker, Elkins, Ark., 15.333
6. (11) 88 Sam Osman, Spiro, Okla., 15.546
7. (6) 96 Chad Lyle, Lone Jack, Mo., 15.598
8. (14) 5F Drake Findley, Bryant, Ark., 15.653
9. (2) 19K Kyle Slader, Muskogee, Okla., 15.714
10. (10) 37V Joey Vaughn, Siloam Springs, Ark., 15.927
11. (16) 24T Larry Bratti, Springdale, Ark., 16.132
12. (9) 77 Kendall Shultz, Broken Arrow, Okla., 16.196
13. (8) 68 Dean Wille, Warrensburg, Mo., 16.429
14. (15) 83E Eric Pilcher, Lowell, Ark., 16.51
DQ. 34D Aaron Moss, Westville, Okla., 15.818
DNS. (12) 9M Josh Magnuson, Lowell, Ark., 15.818

Qualifying 2:
1. (5) 712 Trevor Hughes, Westville, Okla., 14.993
2. (12) 5 Steve Holzkamper, Siloam Springs, Ark., 15.043
3. (10) 510 Cody King, Fanshawe, Okla., 15.184
4. (9) F27 Lynnsee Provence, Little Rock, Ark., 15.196
5. (13) 17 Roy Long, Stilwell, Okla., 15.352
6. (14) 15L Chris Lewis, Springdale, Ark., 15.367
7. (3) 12 Eric Redman, Sapulpa, Okla., 15.368
8. (7) 17H Brent Holman, Rogers, Ark., 15.518
9. (11) 88M Weston Holman, Springdale, Ark., 15.609
10. (1) 18 Caleb Dillard, Robeline, La., 15.668
11. (4) 47 Josh Harney, Prairie grove, Ark., 15.71
12. (8) 32N Mark Norris, Searcy, Ark., 16.013
13. (15) 4 Blayze Dunn, Tulsa, Okla., 17.09
DQ. ONE44 Kashton Denton, Glenpool, Okla., 14.879
DQ. 247 Jarret Dotson, Baxter Springs, Kan., 15.232

SUPER LATE MODEL

A Feature:
1. (5) 97 Cade Dillard, Robeline, La.
2. (10) 75 Terry Phillips, Springfield, Mo.
3. (4) 97C Cody Overton, Thomson, Ga.
4. (1) 21M Billy Moyer Sr., Batesville, Ark.
5. (8) 86 Kyle Beard, Trumann, Ark.
6. (7) 22H Daniel Hilsabeck, Earlham, Iowa
7. (11) 62 Justin Zeitner, Malvern, Iowa
8. (6) C8 Timothy Culp, Prattsville, Ark.
9. (13) 8K Tyler Kuykendall, Warsaw, Mo.
10. (9) 21 Billy Moyer Jr., Batesville, Ark.
11. (12) 24B Chris Bragg, Springtown, Texas
12. (16) 11 Jon Kirby, Russellville, Ark.
13. (15) 8 Dillon McCowan, Urbana, Mo.
14. (19) 128 Kylan Garner, Neosho, Mo.
15. (20) 14M Morgan Bagley, Longview, Texas
16. (14) 22 Griffin Smith, Madison, Ga.
17. (25) 5M Jon Mitchell, Texarkana, Texas
18. (18) 2 Jerrett Bransom, Burleson, Texas
19. (17) 53 Clayton Ward, Oronogo, Mo.
20. (24) 4D Doug Tye, Troy, Ill.
21. (23) 16 Geoff Aitken, Pottsville, Ark.
22. (21) B17 Brandon Ball, Texarkana, Texas
23. (3) 47 Chandler Petty, Cabot, Ark.
24. (2) 7J Ryan Johnson, Aurora, Mo.
DNS. (22) 88 Chance Mann, Newport, Ark.

B Feature 1:
1. (1) 53 Clayton Ward, Oronogo, Mo.
2. (3) 2 Jerrett Bransom, Burleson, Texas
3. (2) 128 Kylan Garner, Neosho, Mo.
4. (6) 14M Morgan Bagley, Longview, Texas
5. (13) 88 Chance Mann, Newport, Ark.
6. (4) 36 Jason Redman, Sapulpa, Okla.
7. (7) 26M Matt Menzie, Clever, Mo.
8. (5) X2M Cole Murphy, Caulfield, Mo.
9. (10) 5M Jon Mitchell, Texarkana, Texas
10. (8) 26P Glen Powell, Nixa, Mo.
11. (11) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
12. (9) 16 Geoff Aitken, Pottsville, Ark.
13. (15) B17 Brandon Ball, Texarkana, Texas
14. (14) 4D Doug Tye, Troy, Ill.
DNS. (12) 30X Larry Bratti, Springdale, Ark.

Heat 1:
1. (1) 21M Billy Moyer Sr., Batesville, Ark.
2. (2) 97 Cade Dillard, Robeline, La.
3. (3) 21 Billy Moyer Jr., Batesville, Ark.
4. (4) 8K Tyler Kuykendall, Warsaw, Mo.
5. (6) 53 Clayton Ward, Oronogo, Mo.
6. (5) X2M Cole Murphy, Caulfield, Mo.
7. (8) 16 Geoff Aitken, Pottsville, Ark.
8. (7) 88 Chance Mann, Newport, Ark.

Heat 2:
1. (1) 47 Chandler Petty, Cabot, Ark.
2. (2) 22H Daniel Hilsabeck, Earlham, Iowa
3. (3) 62 Justin Zeitner, Malvern, Iowa
4. (6) 8 Dillon McCowan, Urbana, Mo.
5. (4) 2 Jerrett Bransom, Burleson, Texas
6. (5) 26M Matt Menzie, Clever, Mo.
7. (7) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
DNS. (8) B17 Brandon Ball, Texarkana, Texas

Heat 3:
1. (1) 7J Ryan Johnson, Aurora, Mo.
2. (2) C8 Timothy Culp, Prattsville, Ark.
3. (4) 75 Terry Phillips, Springfield, Mo.
4. (3) 22 Griffin Smith, Madison, Ga.
5. (5) 128 Kylan Garner, Neosho, Mo.
6. (7) 14M Morgan Bagley, Longview, Texas
7. (6) 5M Jon Mitchell, Texarkana, Texas
8. (8) 4D Doug Tye, Troy, Ill.

Heat 4:
1. (1) 97C Cody Overton, Thomson, Ga.
2. (2) 86 Kyle Beard, Trumann, Ark.
3. (3) 24B Chris Bragg, Springtown, Texas
4. (4) 11 Jon Kirby, Russellville, Ark.
5. (5) 36 Jason Redman, Sapulpa, Okla.
6. (6) 26P Glen Powell, Nixa, Mo.
DNS. (7) 30X Larry Bratti, Springdale, Ark.

Qualifying 1:
1. (1) 21M Billy Moyer Sr., Batesville, Ark., 13.4
2. (13) 47 Chandler Petty, Cabot, Ark., 13.665
3. (3) 97 Cade Dillard, Robeline, La., 13.681
4. (5) 22H Daniel Hilsabeck, Earlham, Iowa, 13.688
5. (2) 21 Billy Moyer Jr., Batesville, Ark., 13.949
6. (12) 62 Justin Zeitner, Malvern, Iowa, 13.953
7. (7) 8K Tyler Kuykendall, Warsaw, Mo., 14.091
8. (9) 2 Jerrett Bransom, Burleson, Texas, 14.145
9. (14) X2M Cole Murphy, Caulfield, Mo., 14.166
10. (4) 26M Matt Menzie, Clever, Mo., 14.182
11. (10) 53 Clayton Ward, Oronogo, Mo., 14.243
12. (11) 8 Dillon McCowan, Urbana, Mo., 14.464
13. (16) 88 Chance Mann, Newport, Ark., 14.615
14. (6) 67 Jimmy Vanzandt, Pleasant Hope, Mo., 15.341
15. (15) 16 Geoff Aitken, Pottsville, Ark., 15.593
DNS. (8) B17 Brandon Ball, Texarkana, Texas, 15.593

Qualifying 2:
1. (9) 7J Ryan Johnson, Aurora, Mo., 13.672
2. (5) 97C Cody Overton, Thomson, Ga., 13.842
3. (8) C8 Timothy Culp, Prattsville, Ark., 13.889
4. (14) 86 Kyle Beard, Trumann, Ark., 14.01
5. (12) 22 Griffin Smith, Madison, Ga., 14.012
6. (4) 24B Chris Bragg, Springtown, Texas, 14.031
7. (10) 75 Terry Phillips, Springfield, Mo., 14.073
8. (1) 11 Jon Kirby, Russellville, Ark., 14.089
9. (6) 128 Kylan Garner, Neosho, Mo., 14.11
10. (2) 36 Jason Redman, Sapulpa, Okla., 14.115
11. (13) 5M Jon Mitchell, Texarkana, Texas, 14.166
12. (3) 26P Glen Powell, Nixa, Mo., 14.271
13. (7) 14M Morgan Bagley, Longview, Texas, 14.514
14. (15) 30X Larry Bratti, Springdale, Ark., 14.539
15. (11) 4D Doug Tye, Troy, Ill., 14.659

OZARK LATE MODEL

Heat 1:
1. (3) 14 Camden Perry, Cane hill, Ark.
2. (1) USA Chris Hawkins, Neosho, Mo.
3. (6) 25 Eli Muilenburg, Ozark, Mo.
4. (5) 376 Steve Muilenburg, Sparta, Mo.
5. (4) X4 Jeff Perry, Lincoln, Ark.
DNS. (2) 27R Mason Ridenoure, Elkins, Ark.

Heat 2:
1. (2) 49 Andy Bryant, Fort Scott, Kan.
2. (1) 27T Jeff Tennant, Greenwood, Ark.
3. (4) 221 Jerry Brown, Springfield, Mo.
4. (3) 1M James Morris, Springdale, Ark.
5. (5) 27 Terry Williams, Springfield, Mo.

Videos

11.7.26 POWRi 410 Outlaw Sprint League at The Texas Motor Speedway Dirt Track | Highlights

HIGHLIGHTS | Avanti USAC Western States Midgets | Ventura Raceway | November 7, 2026

AMA EnduroCross Round 4 at Salt Lake City 11/7/26 | Highlights

Super DIRTcar Series Big Block Modifieds |The Dirt Track at Charlotte| November 7, 2026 | HIGHLIGHTS

More Videos