Arrowhead Speedway Results for November 7, 2026
Showing finishing position, starting position in parentheses, car number, driver and hometown
B-MOD
A Feature:
1. (2) 86W Willy Kirk, Salix, Iowa
2. (3) 22K Kevin Wasserman, Adair, Okla.
3. (1) 413N Racen Stacy, Muskogee, Okla.
4. (4) 5A Daniel Anders, Joplin, Mo.
5. (5) 18 Caleb Dillard, Robeline, La.
6. (7) 2J Jordan Beard, Liberal, Mo.
7. (9) 22 Dalton Ragsdale, Muskogee, Okla.
8. (10) 44 Braden Stoner, Wichita, Kan.
9. (6) 11L Logan Smith, El Dorado Springs, Mo.
10. (13) 03 Josiah Robinson, Kansas, Okla.
11. (11) 17 Logan Roark, Henley, Mo.
12. (16) 99 Jeremy Haddox, Ruston, La.
13. (15) 1 Conner Williams, Sibley, La.
14. (20) 39 Blake Muilenburg, Sparta, Mo.
15. (19) 75J Jeremy LaCoe, Siloam Springs, Ark.
16. (21) 37V JP Harris, Bella Vista, Ark.
17. (22) 130 Jax Bratti, Springdale, Ark.
18. (17) 214 Eric Spreer, Perry, Kan.
19. (18) 5K Kyle Holzkamper, Siloam Springs, Ark.
20. (24) 44R Barry Robinson, Kansas, Okla.
21. (8) 42T Matt Thompson, Bentonville, Ark.
22. (12) 510 Cody King, Fanshawe, Okla.
23. (23) 2 Drex Johnson, Greenwood, Ark.
24. (14) 212 Daniel Denton, Kellyville, Okla.
STOCK CARS
1. (1) 14G John Bubbus, Bauxite, Ark.
2. (2) 17K Chris Theodore, Coweta, Okla.
3. (5) 2K Colten Kelley, Wichita, Kan.
4. (4) 14J RYAN WILSON, Redfield, Ark.
5. (6) 00 JP Harris, Bella Vista, Ark.
6. (3) 17M Jeff Metcalf, Gentry, Ark.
7. (20) 92 Cody Jones, Fort Smith, Ark.
8. (16) 31 Colby Kasinger, Broken Arrow, Okla.
9. (12) 2 Mike Collins, Peggs, Okla.
10. (10) 11T Ryker Thompson, Centerton, Ark.
11. (13) 11MC DAVID MCDANIEL, Siloam Springs, Ark.
12. (18) 47 Jeff Ratliff, Little Flock, Ark.
13. (11) 98 Bobby Jackson, Jay, Okla.
14. (17) 3D H. Duane Rose, Mulberry, Ark.
15. (15) 5H Matthew Herrick, Topeka, Kan.
16. (9) 97K Kevin McGinnis, Edwardsville, Kan.
17. (19) 17 Drake Long, Stilwell, Okla.
18. (8) 73 Corey Howell, Huntsville, Ark.
19. (7) 27B Justin Price, Evansville, Ark.
DNS. (14) 6 Smoke Metcalf, Gentry, Ark.
FWD HORNET
1. (3) 67L Sean Leasure, Mansfield, Texas
2. (1) 4D Alex Boyden, Harveyville, Kan.
3. (2) 01 James Carter, Huntsville, Ark.
4. (6) 0 Caleb Evans, Alma, Ark.
5. (5) 9 jimmy Hamilton, Van Buren, Ark.
6. (4) 3H Jason Henson, Rogers, Ark.
7. (13) 10 Cody Swigart, Garfield, Ark.
8. (7) 41B Braxton Brownlee, Weleetka, Okla.
9. (15) 58C scott cox, Grove, Okla.
10. (18) 98 Joshua Steddum, Salina, Okla.
11. (11) 40 Rodney Bunt Jr., Watts, Okla.
12. (9) 41BB Teegan Brownlee, Weleetka, Okla.
13. (12) 01H Shannon Howell, Huntsville, Ark.
14. (17) 98H Holden Steddum, Chouteau, Okla.
15. (8) 41S Shawn Brownlee, Weleetka, Okla.
16. (16) X Jacob O'Hara, Bristow, Okla.
DNS. (10) 73 Corey Howell, Huntsville, Ark.
DNS. (14) 9H Dakota Blankenship, Fort Smith, Ark.
RWD INTERCEPTOR
1. (1) 7 William Avila, Moore, Okla.
2. (6) 24H Wesley Hice, Elkins, Ark.
3. (9) 5 Dustin Kinyon, Sparta, Mo.
4. (3) 7M Mike Thrash, Locust Grove, Okla.
5. (4) 82 Evan Clark, Pineville, Mo.
6. (20) 4 Jess Thrash, Locust Grove, Okla.
7. (16) 9 Eric Adams, Junction City, Kan.
8. (7) 9JR Joel Singletary, Neosho, Mo.
9. (19) 73 chris phipps, Locust Grove, Okla.
10. (17) 7G Austin Gammill, Siloam Springs, Ark.
11. (13) 71 Trace Hagebusch, Granby, Mo.
12. (14) 7H Paden Gardner, Grove, Okla.
13. (8) 23 Hank Owens, Galena, Kan.
14. (18) 10-8 Brian Parmenter, Pea Ridge, Ark.
15. (2) 26B Austin Mortimer, New Cambria, Kan.
16. (15) 12 Brandon Amack, Paxico, Kan.
17. (11) 33 Michael Gillis, Clever, Mo.
18. (12) 304 Matt Morton, Pryor, Okla.
19. (5) 40K Braiden Sellars, Pryor, Okla.
20. (10) 2N Destry Sellars, Pryor, Okla.
EDELBROCK OUTLAW MODIFIED
1. (1) 19K Kyle Slader, Muskogee, Okla.
2. (2) 712 Trevor Hughes, Westville, Okla.
3. (7) 5F Drake Findley, Bryant, Ark.
4. (10) 28C Andy Bryant, Fort Scott, Kan.
5. (9) 97 Devin Barker, Elkins, Ark.
6. (17) 17H Brent Holman, Rogers, Ark.
7. (18) 77 Kendall Shultz, Broken Arrow, Okla.
8. (16) 42T Matt Thompson, Bentonville, Ark.
9. (23) 17 Roy Long, Stilwell, Okla.
10. (19) 9M Josh Magnuson, Lowell, Ark.
11. (24) 34D Aaron Moss, Westville, Okla.
12. (5) F27 Lynnsee Provence, Little Rock, Ark.
13. (4) 88 Sam Osman, Spiro, Okla.
14. (12) 15L Chris Lewis, Springdale, Ark.
15. (8) 511 Tanner Barnhart, North Little Rock, Ark.
16. (11) 68 Dean Wille, Warrensburg, Mo.
17. (6) 4R Jared Russell, Wagoner, Okla.
18. (20) 32N Mark Norris, Searcy, Ark.
19. (21) 88M Weston Holman, Springdale, Ark.
20. (15) 47 Josh Harney, Prairie grove, Ark.
21. (22) 247 Jarret Dotson, Baxter Springs, Kan.
22. (3) 510 Cody King, Fanshawe, Okla.
23. (14) 22 Dalton Ragsdale, Muskogee, Okla.
24. (13) 96 Chad Lyle, Lone Jack, Mo.
B Feature 1:
1. (1) 17H Brent Holman, Rogers, Ark.
2. (2) 77 Kendall Shultz, Broken Arrow, Okla.
3. (4) 9M Josh Magnuson, Lowell, Ark.
4. (3) 32N Mark Norris, Searcy, Ark.
5. (6) 247 Jarret Dotson, Baxter Springs, Kan.
6. (8) 17 Roy Long, Stilwell, Okla.
7. (9) 34D Aaron Moss, Westville, Okla.
8. (7) 88M Weston Holman, Springdale, Ark.
9. (11) 83E Eric Pilcher, Lowell, Ark.
10. (5) 214 Eric Spreer, Perry, Kan.
11. (10) 24T Larry Bratti, Springdale, Ark.
DNS. (12) 5 Steve Holzkamper, Siloam Springs, Ark.
DNS. (13) 94 James Spangler, Granby, Mo.
Heat 1:
1. (1) 19K Kyle Slader, Muskogee, Okla.
2. (2) F27 Lynnsee Provence, Little Rock, Ark.
3. (3) 97 Devin Barker, Elkins, Ark.
4. (8) 96 Chad Lyle, Lone Jack, Mo.
5. (7) 17H Brent Holman, Rogers, Ark.
6. (4) 214 Eric Spreer, Perry, Kan.
7. (5) 34D Aaron Moss, Westville, Okla.
8. (6) 94 James Spangler, Granby, Mo.
Heat 2:
1. (2) 510 Cody King, Fanshawe, Okla.
2. (3) 5F Drake Findley, Bryant, Ark.
3. (6) 68 Dean Wille, Warrensburg, Mo.
4. (1) 47 Josh Harney, Prairie grove, Ark.
5. (4) 32N Mark Norris, Searcy, Ark.
6. (7) 88M Weston Holman, Springdale, Ark.
7. (5) 83E Eric Pilcher, Lowell, Ark.
Heat 3:
1. (1) 712 Trevor Hughes, Westville, Okla.
2. (2) 4R Jared Russell, Wagoner, Okla.
3. (4) 28C Andy Bryant, Fort Scott, Kan.
4. (3) 22 Dalton Ragsdale, Muskogee, Okla.
5. (5) 77 Kendall Shultz, Broken Arrow, Okla.
6. (7) 247 Jarret Dotson, Baxter Springs, Kan.
7. (6) 24T Larry Bratti, Springdale, Ark.
Heat 4:
1. (2) 88 Sam Osman, Spiro, Okla.
2. (1) 511 Tanner Barnhart, North Little Rock, Ark.
3. (6) 15L Chris Lewis, Springdale, Ark.
4. (4) 42T Matt Thompson, Bentonville, Ark.
5. (7) 9M Josh Magnuson, Lowell, Ark.
6. (5) 17 Roy Long, Stilwell, Okla.
7. (3) 5 Steve Holzkamper, Siloam Springs, Ark.
Qualifying 1:
1. (2) 19K Kyle Slader, Muskogee, Okla., 15.62
2. (14) 47 Josh Harney, Prairie grove, Ark., 15.684
3. (6) 427 Lynsee Provence, Little Rock, Ark., 15.86
4. (3) 510 Cody King, Fanshawe, Okla., 15.991
5. (8) 97 Devin Barker, Elkins, Ark., 16.003
6. (7) 5F Drake Findley, Bryant, Ark., 16.032
7. (4) 214 Eric Spreer, Perry, Kan., 16.131
8. (9) 32N Mark Norris, Searcy, Ark., 16.374
9. (1) 34D Aaron Moss, Westville, Okla., 16.448
10. (10) 83E Eric Pilcher, Lowell, Ark., 16.754
11. (15) 94 James Spangler, Granby, Mo., 20.802
12. (13) 68 Dean Wille, Warrensburg, Mo., 20.802
DNS. (11) 17H Brent Holman, Rogers, Ark., 20.802
DNS. (5) 88M Weston Holman, Springdale, Ark., 20.802
DQ. 96 Chad Lyle, Lone Jack, Mo., 15.726
Qualifying 2:
1. (8) 712 Trevor Hughes, Westville, Okla., 15.41
2. (11) 511 Tanner Barnhart, North Little Rock, Ark., 15.449
3. (7) 4R Jared Russell, Wagoner, Okla., 15.604
4. (1) 88 Sam Osman, Spiro, Okla., 15.71
5. (3) 22 Dalton Ragsdale, Muskogee, Okla., 15.818
6. (4) 5 Steve Holzkamper, Siloam Springs, Ark., 15.838
7. (14) 28C Andy Bryant, Fort Scott, Kan., 15.862
8. (10) 42T Matt Thompson, Bentonville, Ark., 15.939
9. (9) 77 Kendall Shultz, Broken Arrow, Okla., 15.952
10. (5) 17 Roy Long, Stilwell, Okla., 16.356
11. (12) 24T Larry Bratti, Springdale, Ark., 16.392
12. (6) 15L Chris Lewis, Springdale, Ark., 17.219
13. (2) 247 Jarret Dotson, Baxter Springs, Kan., 17.219
DQ. 9M Josh Magnuson, Lowell, Ark., 15.955
DWARF / LEGENDS
A Feature:
1. (1) 3D Rory Petersen, Parire Grove, Ark.
2. (2) F4 Chandler Foltz, Broken Arrow, Okla.
3. (6) 72S Trenton Simon, Joplin, Mo.
4. (4) 22 Justin Foltz, Porum, Okla.
5. (3) 32 Daniel Abrams, Mounds, Okla.
6. (5) 7D Roy Petersen, PrairieGrove, Ark.
7. (8) 27 Jeff Pense, Mounds, Okla.
8. (12) 18 Rory Thompson, Prairie grove, Ark.
9. (11) 21 Erica Abrams, Sapulpa, Okla.
10. (9) 03 Tim Kapke, Tulsa, Okla.
11. (7) 7J2 Erik Johnson, Aurora, Mo.
12. (10) 71 Ron Hubbard, Bentonville, Ark.
Qualifying 1:
1. (9) 3D Rory Petersen, Parire Grove, Ark., 16.199
2. (1) F4 Chandler Foltz, Broken Arrow, Okla., 16.263
3. (2) 32 Daniel Abrams, Mounds, Okla., 16.28
4. (11) 22 Justin Foltz, Porum, Okla., 16.457
5. (3) 7D Roy Petersen, PrairieGrove, Ark., 16.531
6. (6) 72S Trenton Simon, Joplin, Mo., 16.593
7. (8) 7J2 Erik Johnson, Aurora, Mo., 16.929
8. (4) 27 Jeff Pense, Mounds, Okla., 17.221
9. (7) 03 Tim Kapke, Tulsa, Okla., 17.294
10. (5) 71 Ron Hubbard, Bentonville, Ark., 17.413
11. (12) 21 Erica Abrams, Sapulpa, Okla., 17.423
12. (10) 18 Rory Thompson, Prairie grove, Ark., 17.489
SUPER LATE MODEL
A Feature:
1. (5) 97 Cade Dillard, Robeline, La.
2. (2) 75 Terry Phillips, Springfield, Mo.
3. (3) 8 Dillon McCowan, Urbana, Mo.
4. (9) 24B Chris Bragg, Springtown, Texas
5. (4) C8 Timothy Culp, Prattsville, Ark.
6. (7) 11 Jon Kirby, Russellville, Ark.
7. (6) 8K Tyler Kuykendall, Warsaw, Mo.
8. (18) 97C Cody Overton, Thomson, Ga.
9. (10) 62 Justin Zeitner, Malvern, Iowa
10. (13) 14M Morgan Bagley, Longview, Texas
11. (20) 128 Kylan Garner, Neosho, Mo.
12. (17) 22H Daniel Hilsabeck, Earlham, Iowa
13. (22) 47 Chandler Petty, Cabot, Ark.
14. (11) 22 Griffin Smith, Madison, Ga.
15. (15) 88 Chance Mann, Newport, Ark.
16. (16) 4D Doug Tye, Troy, Ill.
17. (25) B17 Brandon Ball, Texarkana, Texas
18. (19) 7J Ryan Johnson, Aurora, Mo.
19. (21) 86 Kyle Beard, Trumann, Ark.
20. (14) X2M Cole Murphy, Caulfield, Mo.
21. (23) 5 Jon Mitchell, Texarkana, Texas
22. (24) 2 Jerrett Bransom, Burleson, Texas
23. (1) 21M Billy Moyer Sr., Batesville, Ark.
DNS. (12) 36 Jason Redman, Sapulpa, Okla.
DNS. (26) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
B Feature 1:
1. (1) 22H Daniel Hilsabeck, Earlham, Iowa
2. (8) 97C Cody Overton, Thomson, Ga.
3. (3) 7J Ryan Johnson, Aurora, Mo.
4. (12) 128 Kylan Garner, Neosho, Mo.
5. (10) 2 Jerrett Bransom, Burleson, Texas
6. (5) 5 Jon Mitchell, Texarkana, Texas
7. (4) 53 Clayton Ward, Oronogo, Mo.
8. (2) 26P Glen Powell, Nixa, Mo.
9. (14) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
10. (13) 30X Larry Bratti, Springdale, Ark.
11. (7) 115 Mike Hammond, Carthage, Mo.
12. (9) 26M Matt Menzie, Clever, Mo.
13. (15) B17 Brandon Ball, Texarkana, Texas
DNS. (6) 47 Chandler Petty, Cabot, Ark.
DNS. (11) 86 Kyle Beard, Trumann, Ark.
Heat 1:
1. (1) 21M Billy Moyer Sr., Batesville, Ark.
2. (2) 97 Cade Dillard, Robeline, La.
3. (4) 24B Chris Bragg, Springtown, Texas
4. (5) 14M Morgan Bagley, Longview, Texas
5. (3) 22H Daniel Hilsabeck, Earlham, Iowa
6. (6) 5 Jon Mitchell, Texarkana, Texas
7. (7) 26M Matt Menzie, Clever, Mo.
8. (8) 30X Larry Bratti, Springdale, Ark.
Heat 2:
1. (5) 8 Dillon McCowan, Urbana, Mo.
2. (3) 11 Jon Kirby, Russellville, Ark.
3. (1) 22 Griffin Smith, Madison, Ga.
4. (6) 88 Chance Mann, Newport, Ark.
5. (4) 7J Ryan Johnson, Aurora, Mo.
6. (8) 115 Mike Hammond, Carthage, Mo.
7. (2) 86 Kyle Beard, Trumann, Ark.
DNS. (7) B17 Brandon Ball, Texarkana, Texas
Heat 3:
1. (2) 75 Terry Phillips, Springfield, Mo.
2. (3) 8K Tyler Kuykendall, Warsaw, Mo.
3. (4) 62 Justin Zeitner, Malvern, Iowa
4. (7) X2M Cole Murphy, Caulfield, Mo.
5. (6) 26P Glen Powell, Nixa, Mo.
6. (1) 47 Chandler Petty, Cabot, Ark.
7. (5) 2 Jerrett Bransom, Burleson, Texas
8. (8) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
Heat 4:
1. (2) C8 Timothy Culp, Prattsville, Ark.
2. (4) 16 Geoff Aitken, Pottsville, Ark.
3. (6) 36 Jason Redman, Sapulpa, Okla.
4. (5) 4D Doug Tye, Troy, Ill.
5. (7) 53 Clayton Ward, Oronogo, Mo.
DQ. 97C Cody Overton, Thomson, Ga.
DQ. 128 Kylan Garner, Neosho, Mo.
Qualifying 1:
1. (16) 21M Billy Moyer Sr., Batesville, Ark.
2. (5) 22 Griffin Smith, Madison, Ga.
3. (7) 97 Cade Dillard, Robeline, La.
4. (13) 86 Kyle Beard, Trumann, Ark.
5. (6) 22H Daniel Hilsabeck, Earlham, Iowa
6. (9) 11 Jon Kirby, Russellville, Ark.
7. (2) 24B Chris Bragg, Springtown, Texas
8. (15) 7J Ryan Johnson, Aurora, Mo.
9. (10) 14M Morgan Bagley, Longview, Texas
10. (4) 8 Dillon McCowan, Urbana, Mo.
11. (12) 5 Jon Mitchell, Texarkana, Texas
12. (8) 88 Chance Mann, Newport, Ark.
13. (3) 26M Matt Menzie, Clever, Mo.
14. (11) B17 Brandon Ball, Texarkana, Texas
15. (1) 30X Larry Bratti, Springdale, Ark.
16. (14) 115 Mike Hammond, Carthage, Mo.
Qualifying 2:
1. (6) 47 Chandler Petty, Cabot, Ark., 14.256
2. (13) 97C Cody Overton, Thomson, Ga., 14.344
3. (1) 75 Terry Phillips, Springfield, Mo., 14.487
4. (5) C8 Timothy Culp, Prattsville, Ark., 14.491
5. (10) 8K Tyler Kuykendall, Warsaw, Mo., 14.615
6. (8) 128 Kylan Garner, Neosho, Mo., 14.617
7. (4) 62 Justin Zeitner, Malvern, Iowa, 14.642
8. (3) 16 Geoff Aitken, Pottsville, Ark., 14.96
9. (12) 2 Jerrett Bransom, Burleson, Texas, 15.075
10. (14) 4D Doug Tye, Troy, Ill., 15.157
11. (9) 26P Glen Powell, Nixa, Mo., 15.168
12. (7) 36 Jason Redman, Sapulpa, Okla., 15.199
13. (11) X2M Cole Murphy, Caulfield, Mo., 15.201
14. (2) 53 Clayton Ward, Oronogo, Mo., 15.339
15. (15) 67 Jimmy Vanzandt, Pleasant Hope, Mo., 15.59
WINGED SPRINTS
A Feature:
1. (2) 8R Ryker Pace, Collinsville, Okla.
2. (1) 55 Johnny Kent, Kiefer, Okla.
3. (8) 5 Joe Bob Lee, Cache, Okla.
4. (5) 24T Glenn James Bratti, Springdale, Ark.
5. (4) 26M Fred Mattox, Drumright, Okla.
6. (17) 23 Sam Henderson, Sioux Falls, S.D.
7. (10) 6K Brylee Kilmer, Goldsby, Okla.
8. (12) 14R Jake Nail, Muskogee, Okla.
9. (11) B2 Carson Bolden, Quinlan, Texas
10. (9) 21G Garth Kasiner, Bokoshe , Okla.
11. (13) 5$ Danny Smith, Sand Springs, Okla.
12. (7) 92 Dylan Pendergrass, Lawton, Okla.
13. (21) 22C Blake Edwards, Claremore, Okla.
14. (16) 2 Gage Laney, Tulsa, Okla.
15. (15) 21X Taylor Velasquez, Liberal, Kan.
16. (22) 45 Tyler LaPointe, Owasso, Okla.
17. (19) 14P Jaxon Nail, Muskogee, Okla.
18. (18) 50T Todd Davis, Claremore, Okla.
19. (23) 2N Coleman Younger, Westville, Okla.
20. (3) 1 Sean McClelland, Tulsa, Okla.
21. (6) 9 Emilio Hoover, Broken Arrow, Okla.
22. (14) 44 Jared Sewell, Broken Arrow, Okla.
DNS. (20) 2G Whit Gastineau, Moore, Okla.
B Feature 1:
1. (2) 23 Sam Henderson, Sioux Falls, S.D.
2. (3) 14P Jaxon Nail, Muskogee, Okla.
3. (6) 8 Alex Sewell, Broken Arrow, Okla.
4. (4) 22C Blake Edwards, Claremore, Okla.
5. (7) 5G Landon Graham, Coffeyville, Kan.
6. (8) 42S Dusty Young, Benton, Ark.
7. (5) 22T Frank Taft, Collinsville, Okla.
8. (9) 444 Jim Hardison, Claremore, Okla.
DNS. (1) 2N Coleman Younger, Westville, Okla.
B Feature 2:
1. (2) 50T Todd Davis, Claremore, Okla.
2. (3) 2G Whit Gastineau, Moore, Okla.
3. (1) 28 Joe Wood Jr., Edmond, Okla.
4. (6) 31 Casey Wills, Sperry, Okla.
5. (4) 45 Tyler LaPointe, Owasso, Okla.
6. (7) 22X Charlie Crumpton, Bixby, Okla.
7. (9) 75J Jeremy LaCoe, Siloam Springs, Ark.
8. (8) 33T Jeff Thompson, Claremore, Okla.
9. (5) 45M JT Moss, Mannford, Okla.
Heat 1:
1. (2) 1 Sean McClelland, Tulsa, Okla.
2. (4) 26M Fred Mattox, Drumright, Okla.
3. (1) 2N Coleman Younger, Westville, Okla.
4. (5) 21X Taylor Velasquez, Liberal, Kan.
5. (6) 50T Todd Davis, Claremore, Okla.
6. (7) 22T Frank Taft, Collinsville, Okla.
7. (3) 33T Jeff Thompson, Claremore, Okla.
Heat 2:
1. (1) 92 Dylan Pendergrass, Lawton, Okla.
2. (5) 8R Ryker Pace, Collinsville, Okla.
3. (2) 44 Jared Sewell, Broken Arrow, Okla.
4. (4) 28 Joe Wood Jr., Edmond, Okla.
5. (6) 14P Jaxon Nail, Muskogee, Okla.
6. (7) 45M JT Moss, Mannford, Okla.
7. (3) 444 Jim Hardison, Claremore, Okla.
Heat 3:
1. (1) 5 Joe Bob Lee, Cache, Okla.
2. (2) B2 Carson Bolden, Quinlan, Texas
3. (3) 5$ Danny Smith, Sand Springs, Okla.
4. (5) 2 Gage Laney, Tulsa, Okla.
5. (4) 45 Tyler LaPointe, Owasso, Okla.
6. (7) 8 Alex Sewell, Broken Arrow, Okla.
7. (6) 42S Dusty Young, Benton, Ark.
Heat 4:
1. (1) 21G Garth Kasiner, Bokoshe , Okla.
2. (6) 55 Johnny Kent, Kiefer, Okla.
3. (4) 14R Jake Nail, Muskogee, Okla.
4. (3) 23 Sam Henderson, Sioux Falls, S.D.
5. (5) 22C Blake Edwards, Claremore, Okla.
6. (7) 31 Casey Wills, Sperry, Okla.
7. (2) 75J Jeremy LaCoe, Siloam Springs, Ark.
Heat 5:
1. (1) 6K Brylee Kilmer, Goldsby, Okla.
2. (4) 24T Glenn James Bratti, Springdale, Ark.
3. (6) 9 Emilio Hoover, Broken Arrow, Okla.
4. (2) 2G Whit Gastineau, Moore, Okla.
5. (3) 5G Landon Graham, Coffeyville, Kan.
6. (5) 22X Charlie Crumpton, Bixby, Okla.
OZARK LATE MODEL
A Feature:
1. (2) 49 Andy Bryant, Fort Scott, Kan.
2. (1) 14 Camden Perry, Cane hill, Ark.
3. (4) USA Chris Hawkins, Neosho, Mo.
4. (3) 25 Eli Muilenburg, Ozark, Mo.
5. (7) 376 Steve Muilenburg, Sparta, Mo.
6. (5) 27T Jeff Tennant, Greenwood, Ark.
7. (6) 221 Jerry Brown, Springfield, Mo.
8. (12) 115 Mike Hammond, Carthage, Mo.
9. (10) 27 Terry Williams, Springfield, Mo.
10. (9) X4 Jeff Perry, Lincoln, Ark.
11. (8) 112 James Morris, Springdale, Ark.
12. (11) 27R Mason Ridenoure, Elkins, Ark.
