Springfield Raceway Results for November 12, 2026
Showing finishing position, starting position in parentheses, car number, driver and hometown
MW MODZS B CLASS BY THOMPSON EQUIPMENT
Heat 1:
1. (3) 00S Case Shuler, Walnut Grove, Mo.
2. (2) J10 Jermey Burns, Dixon, Mo.
3. (4) 18 Joe Beard, Joplin, Mo.
4. (5) 18K Konner Reed, Holt Summitt, Mo.
5. (6) 8 Cody Cook, WEN.T.WOre.TH, Mo.
6. (9) 252 Colton Inman, Ozark, Mo.
7. (7) 3 TC Hambrick, Warsaw, Mo.
8. (1) 6S Trakker Steinhaus, Mountain Home, Ark.
9. (8) 15 Kylee Jarman, Reynoldsburg, Ohio
Heat 2:
1. (5) 129 Lance Stillings, Ava, Mo.
2. (4) 21 Adam Poe, Beebe, Ark.
3. (2) 7K Kole Fry, Cassville, Mo.
4. (8) C3 Jesse Tackitt, Viola, Ark.
5. (6) 21K Sam Keller, Seneca, Mo.
6. (7) 12X Darren Burt, Marionville, Mo.
7. (9) 5T Mark Tackitt, Bakersfield, Mo.
8. (3) 64 Michael Buddenhagen, Joplin, Mo.
9. (1) 830 Scott Timothy, Branson, Mo.
Heat 3:
1. (7) 20 Jacob Cater, Springfield, Mo.
2. (2) 22 Derek Messer, Nixa, Mo.
3. (6) 68 Jake Martin, Wellsville, Kan.
4. (8) 28 Joshua Holmes, Highlandville, Mo.
5. (4) 44R Randall Cushing, Marshfield, Mo.
6. (3) 10M Michael McCully, Republic, Mo.
7. (1) 05 Lonnie Sitzes, West Plains, Mo.
8. (5) 11M Jack Moad, Springfield, Mo.
Heat 4:
1. (1) 7 Amadeus Keepper, Billings, Mo.
2. (2) 65JR Karter Jackson, Lebanon, Mo.
3. (5) 5 Josh Krusen, West Plains, Mo.
4. (4) 35JR Johnny Coats Jr., Joplin, Mo.
5. (6) 24M Matt Holtsclaw, Dixon, Mo.
6. (7) 9A Austin Beam, Dixon, Mo.
7. (8) 3T Zaylan Tackitt, Moody, Mo.
8. (3) 10I Toby Simpson, Alton, Mo.
Heat 5:
1. (6) 13T Aiden Tackitt, Viola, Ark.
2. (4) 27 Terry Williams, Springfield, Mo.
3. (8) 17JR Preyston Arnold, Eudora, Kan.
4. (3) 26M Lila Miller, West Plains, Mo.
5. (2) 12 Shane Davis, West Plains, Mo.
6. (7) 10 James Hinrichs, Ava, Mo.
7. (1) 32M Corey Martone, East End, Ark.
8. (5) 47 James Hume, Eldorado Springs, Mo.
Heat 6:
1. (5) 79A Cody Arnett, Mount Vernon, Mo.
2. (8) 7D7 Rafe Duncan, Lockwood, Mo.
3. (2) 47B Gavin Buckley, Springfield, Mo.
4. (6) 13 Johna Moore, Shell Knob, Mo.
5. (7) 73G Ray Gibson, Branson, Mo.
6. (1) 05J Richard Jackson, Creighton, Mo.
7. (3) 1B Braylan Gibbs, Osceola, Mo.
DNS. (9) 24 Shaun Erickson, Glyndon, Minn.
DNS. (4) 72 Evan Pyle, Wheaton, Mo.
LEGEND CARS BY WHEELER METALS
Heat 1:
1. (1) 84 Corey Pope, Clever, Mo.
2. (3) 29 Jacob Horn, Nixa, Mo.
3. (4) 25R Jadon Rohrbach, Roscoe, S.D.
4. (7) 41P Payton Pyle, Wheaton, Mo.
5. (5) 5 Scott Merrell, Ozark, Mo.
6. (6) 18 Rory Thompson, Prairie grove, Ark.
7. (9) 68 Jordan Myers, Battelfield, Mo.
8. (10) 24 Shaun Erickson, Glyndon, Minn.
9. (2) 01G Edwin Garrett, Artesia, N.M.
10. (8) 87J Dustin French, Springfield, Mo.
11. (11) 22V Darin Reed, Nixa, Mo.
Heat 2:
1. (5) 59S Hayden Schmuhl, Beaver Dam, Wis.
2. (3) 07 Jay Reynolds, Springfield, Mo.
3. (8) 19 Ayden Erickson, Cumberland, Wis.
4. (1) 14T Talyn Neuman, Beaver Dam, Wis.
5. (11) 72 Evan Pyle, Wheaton, Mo.
6. (7) 7J2 Erik Johnson, Aurora, Mo.
7. (10) 27 Brandon Campbell, Aurora, Mo.
8. (4) 44 Matthew Bowen, Springfield, Mo.
9. (9) 24S Rylee Stansberry, Exeter, Mo.
10. (2) 5K Kamdyn Scroggins, Springfield, Mo.
11. (6) 41 Bryson Smith, Nixa, Mo.
Heat 3:
1. (2) 7T Ty Olson, Mandan, N.D.
2. (1) 864 Davin Lawson, Rogersville, Mo.
3. (7) 12 Justin Comer, Joplin, Mo.
4. (8) 11 Talon Lawson, Seymor, Mo.
5. (5) 12B Dustin Blair, Strafford, Mo.
6. (11) 53 Tyler Garretson, Centerville, Ark.
7. (3) 4E Easton Olson, Mandan, N.D.
8. (6) 08 Brent Greenwood, Carthage, Mo.
9. (9) 82 Brandon Williams, Roswell, N.M.
10. (10) 6 Angel Garcia, El paso, Texas
11. (4) 71 Ron Hubbard, Bentonville, Ark.
Heat 4:
1. (3) 72S Trenton Simon, Joplin, Mo.
2. (4) 3 Wesley Smith, Nixa, Mo.
3. (10) 01 Chance Gilbert, Galena, Kan.
4. (5) 48 Austin Azeez, Fair Grove, Mo.
5. (6) 2 Phillip Uhrig, Cape Fair, Mo.
6. (2) N8 Nate Wolbers, Freeport, Ill.
7. (8) 13 Tj Pfeiffer, Aberdeen, S.D.
8. (1) 4 Tony Martin, Ft Sumner, N.M.
9. (9) 55 Cody Palmer, Cedar Rapids, Iowa
DNS. (7) 53H Shannon Howell, Huntsville, Ark.
FULL BODY BY PEPSI (PURE)
Heat 1:
1. (10) 22 Cody Gillean, Muskogee, Okla.
2. (2) 9M Don Marrs, Shawnee, Kan.
3. (5) 22R Kolby Rathbone, Springfield, Mo.
4. (4) 13 Greg Dykstra, Marshfield, Mo.
5. (6) 17F Bryson Felton, Independence, Kan.
6. (8) 02 Tanner Randolph, Marshfield, Mo.
7. (9) 54 Dean Kimberling, Harrison, Ark.
8. (7) 87J Cody Moline, Cedar Rapids, Iowa
9. (11) 14C Richard Hill, Aurora, Mo.
10. (3) 85H Mike Hailmann, Reed Spring, Mo.
11. (1) 127 Jay Barnett, Republic, Mo.
Heat 2:
1. (3) 714 Dustin Isaacs, Ava, Mo.
2. (1) 98 RIchard Jameson, Sugar Creek, Mo.
3. (2) 17X Clint Baker, Meadville, Mo.
4. (5) 7K Karla Lampe, Fair Grove, Mo.
5. (6) 5D Chris Diamond, Harwood, Mo.
6. (8) 76 Adam Arnold, Fort Scott,, Kan.
7. (7) 88 Parker Windhausen, Lees Summit, Mo.
8. (10) 122 Doug Scism, Nevada, Mo.
9. (11) 46 Ben Chapman, Billings, Mo.
10. (12) 7B Leroy Burger, Prague, Okla.
11. (4) 44 Shane Headley, Buffalo, Mo.
12. (9) 87 JC Duncan, Bartlesville, Okla.
Heat 3:
1. (3) 0 James Redus, Springfield, Mo.
2. (2) 174 Derek Lampe, Springfield, Mo.
3. (12) 2 Austin Kaplan, Collins, Iowa
4. (11) 15 Tanner Foster, Spokane, Mo.
5. (10) 15E Eddy Noll, Lawson, Mo.
6. (7) 1C Scotty Carter, Springfield, Mo.
7. (4) 75T Tyler Schoen, Halfway, Mo.
8. (8) 93 Daniel Barton, Fair Grove, Mo.
9. (1) 4 Joseph Jackson, Grove, Okla.
10. (9) 19 CJ Turner, Jamesport, Mo.
11. (5) 42 Trevor Ellingson, Lebanon, Mo.
12. (6) T71 Tyler Lehmann, Nevada, Mo.
Heat 4:
1. (1) 35G Gavin Grier, Cameron, Mo.
2. (5) 23R Jeff Reid, Brighton, Mo.
3. (3) 89 Jonathan Evans, Warrensburg, Mo.
4. (2) 13S Corey Howell, Huntsville, Ark.
5. (8) 55 Kenny Foster, Spokane, Mo.
6. (4) 195 Tyler Dawson, Republic, Mo.
7. (7) 72 Anthony Aust, Baxter Springs, Kan.
8. (10) 813 Justin Anderson, Louisburg, Kan.
9. (6) 44A Kaden Anderson, Fort Leonard Wood, Mo.
DNS. (9) 99 Byron Leonard, Nevada, Mo.
Heat 5:
1. (5) 6 Blake Gillean, Muskogee, Okla.
2. (6) 19H Trenton Houston, Buffalo, Mo.
3. (9) 19M Mike Parker, Liberty, Mo.
4. (7) 20 Brad Chumbley, Trenton, Mo.
5. (8) 17 Austan Wilson, Lebanon, Mo.
6. (3) 32 Richard Adams, Buffalo, Mo.
7. (10) 70 Allen Thompson, Fair Grove, Mo.
8. (2) 2T Tucker Tyson, Marshfield, Mo.
9. (4) 95S AJ Sayers, Utica, Mo.
10. (1) 79 Chris Davis, Koshkonong, Mo.
Heat 6:
1. (2) 0C Chase Galvan, Kansas City, Kan.
2. (1) 110 Austin Gregory, Reed Springs, Mo.
3. (5) 05G Grayson McKiney, Springfield, Mo.
4. (9) 27 Aaron Gustin, Osage Beach, Mo.
5. (7) 91 Jack Turner,
6. (6) 43X Garrett Todd, Seymour, Mo.
7. (10) 96E Lane Elsenpeter, Exeter, Mo.
8. (8) 64 Brandon Sanders, Aurora, Mo.
9. (3) 7 Jason Teel, Cameron, Mo.
DNS. (4) 69 Justin Cox, Aurora, Mo.
FWD BY GUFFEY SERVICES HEATING & AIR
A Feature:
1. (1) 7K Amadeus Keepper, Billings, Mo.
2. (4) 4D Alex Boyden, Harveyville, Kan.
3. (11) 07 Jordan Goddard, Rogersville, Mo.
4. (8) 69 Alvin Cooney, Mexico, Mo.
5. (10) 10 Cody Swigart, Garfield, Ark.
6. (23) 73 Corey Howell, Huntsville, Ark.
7. (17) 37H Tyler Kuykendall, Bentonville, Ark.
8. (16) 91 Lance Town, Wellsville, Kan.
9. (9) 17 Sundance Keepper, Billings, Mo.
10. (15) 24 Travyn Myrick, Watts, Okla.
11. (7) 3 Justin Witt, Brookline, Mo.
12. (12) 23-20 Trenton Masters, Columbia, Mo.
13. (21) 33A Richard Sparks, Springfield, Mo.
14. (6) 1475 Rob Jones, Nevada, Mo.
15. (22) 007 Afton Palmer, Buffaol, Mo.
16. (2) 14 Michael Metzermacher, Mexico, Mo.
17. (19) 18 Keith Pryor,
18. (20) 32H Chris Sparks, Springfield, Mo.
19. (3) 5 Mekenzie Box, Raymore, Mo.
20. (18) 3H Jason Henson, Rogers, Ark.
21. (5) 62 David Veldman, forsyth, Mo.
22. (14) 13 Alex Scarlett, Willard, Mo.
DQ. 93H Richard Harrington, Nixa, Mo.
B Feature 1:
1. (4) 17 Sundance Keepper, Billings, Mo.
2. (6) 23-20 Trenton Masters, Columbia, Mo.
3. (2) 24 Travyn Myrick, Watts, Okla.
4. (5) 3H Jason Henson, Rogers, Ark.
5. (3) 33A Richard Sparks, Springfield, Mo.
6. (7) 58C scott cox, Grove, Okla.
7. (1) 23 Michael Juergensen II, Lebanon, Mo.
DNS. (8) 10A James Carter, Huntsville, Ark.
DNS. (10) 7J Jacek Rackley, Aurora, Mo.
DNS. (9) 75 Steven Seay, Nevada, Mo.
B Feature 2:
1. (6) 10 Cody Swigart, Garfield, Ark.
2. (1) 93H Richard Harrington, Nixa, Mo.
3. (8) 91 Lance Town, Wellsville, Kan.
4. (3) 18 Keith Pryor,
5. (5) 007 Afton Palmer, Buffaol, Mo.
6. (4) 15 Travis Bockover, Elsmore, Kan.
7. (2) 25 James Cater, Springfield, Mo.
DNS. (7) 21B Monty Barclay, Kissee Mills, Mo.
DNS. (10) 1C Zachary Riddick, West Monroe, La.
DNS. (9) 34 Braxton Rupp, Rogersville, Mo.
B Feature 3:
1. (1) 07 Jordan Goddard, Rogersville, Mo.
2. (2) 13 Alex Scarlett, Willard, Mo.
3. (9) 37H Tyler Kuykendall, Bentonville, Ark.
4. (4) 32H Chris Sparks, Springfield, Mo.
5. (10) 73 Corey Howell, Huntsville, Ark.
6. (7) 00 Steve Maples, Springfield, Mo.
7. (3) 53 Hunter Yount, Springfield, Mo.
8. (5) 23N Nick Wheaton, Columbia, Mo.
9. (6) 01 Shannon Howell, Huntsville, Ark.
10. (8) 77 Rylin Huber, Springfield, Mo.
Heat 1:
1. (2) 4D Alex Boyden, Harveyville, Kan.
2. (4) 3 Justin Witt, Brookline, Mo.
3. (3) 25 James Cater, Springfield, Mo.
4. (9) 07 Jordan Goddard, Rogersville, Mo.
5. (7) 17 Sundance Keepper, Billings, Mo.
6. (1) 007 Afton Palmer, Buffaol, Mo.
7. (6) 58C scott cox, Grove, Okla.
8. (10) 21B Monty Barclay, Kissee Mills, Mo.
9. (8) 10A James Carter, Huntsville, Ark.
10. (5) 7J Jacek Rackley, Aurora, Mo.
Heat 2:
1. (6) 7K Amadeus Keepper, Billings, Mo.
2. (2) 93H Richard Harrington, Nixa, Mo.
3. (8) 1475 Rob Jones, Nevada, Mo.
4. (5) 33A Richard Sparks, Springfield, Mo.
5. (9) 13 Alex Scarlett, Willard, Mo.
6. (3) 23N Nick Wheaton, Columbia, Mo.
7. (4) 91 Lance Town, Wellsville, Kan.
8. (7) 77 Rylin Huber, Springfield, Mo.
DNS. (1) 73 Corey Howell, Huntsville, Ark.
Heat 3:
1. (2) 62 David Veldman, forsyth, Mo.
2. (4) 69 Alvin Cooney, Mexico, Mo.
3. (7) 23 Michael Juergensen II, Lebanon, Mo.
4. (1) 18 Keith Pryor,
5. (5) 3H Jason Henson, Rogers, Ark.
6. (6) 23-20 Trenton Masters, Columbia, Mo.
7. (8) 10 Cody Swigart, Garfield, Ark.
8. (9) 00 Steve Maples, Springfield, Mo.
9. (3) 34 Braxton Rupp, Rogersville, Mo.
Heat 4:
1. (6) 14 Michael Metzermacher, Mexico, Mo.
2. (8) 5 Mekenzie Box, Raymore, Mo.
3. (5) 24 Travyn Myrick, Watts, Okla.
4. (1) 53 Hunter Yount, Springfield, Mo.
5. (2) 32H Chris Sparks, Springfield, Mo.
6. (9) 15 Travis Bockover, Elsmore, Kan.
7. (3) 01 Shannon Howell, Huntsville, Ark.
8. (7) 75 Steven Seay, Nevada, Mo.
9. (4) 37H Tyler Kuykendall, Bentonville, Ark.
10. (10) 1C Zachary Riddick, West Monroe, La.
