November 14, 2026

Springfield Raceway Results for November 14, 2026

Showing finishing position, starting position in parentheses, car number, driver and hometown

LEGEND CARS BY WHEELER METALS

A Feature:
1. (1) 59S Hayden Schmuhl, Beaver Dam, Wis.
2. (17) 864 Davin Lawson, Rogersville, Mo.
3. (13) 48 Austin Azeez, Fair Grove, Mo.
4. (9) 29 Jacob Horn, Nixa, Mo.
5. (11) 72 Evan Pyle, Wheaton, Mo.
6. (15) 12B Dustin Blair, Strafford, Mo.
7. (6) 19 Ayden Erickson, Cumberland, Wis.
8. (5) 84 Corey Pope, Clever, Mo.
9. (21) 53 Tyler Garretson, Centerville, Ark.
10. (20) 5 Scott Merrell, Ozark, Mo.
11. (8) 12 Justin Comer, Joplin, Mo.
12. (10) 07 Jay Reynolds, Springfield, Mo.
13. (7) 3 Wesley Smith, Nixa, Mo.
14. (18) 13 Tj Pfeiffer, Aberdeen, S.D.
15. (19) 4E Easton Olson, Mandan, N.D.
16. (4) 7T Ty Olson, Mandan, N.D.
17. (3) 01 Chance Gilbert, Galena, Kan.
18. (14) 14T Talyn Neuman, Beaver Dam, Wis.
19. (16) 7J2 Erik Johnson, Aurora, Mo.
20. (2) 72S Trenton Simon, Joplin, Mo.
21. (12) 11 Talon Lawson, Seymor, Mo.

B Feature 1:
1. (1) 29 Jacob Horn, Nixa, Mo.
2. (2) 11 Talon Lawson, Seymor, Mo.
3. (5) 12B Dustin Blair, Strafford, Mo.
4. (7) 13 Tj Pfeiffer, Aberdeen, S.D.
5. (4) 53 Tyler Garretson, Centerville, Ark.
6. (11) 41 Bryson Smith, Nixa, Mo.
7. (8) 44 Matthew Bowen, Springfield, Mo.
8. (12) 71 Ron Hubbard, Bentonville, Ark.
9. (10) 87J Dustin French, Springfield, Mo.
10. (6) 18 Rory Thompson, Prairie grove, Ark.
11. (3) 41P Payton Pyle, Wheaton, Mo.
12. (9) 01G Edwin Garrett, Artesia, N.M.

B Feature 2:
1. (1) 07 Jay Reynolds, Springfield, Mo.
2. (3) 48 Austin Azeez, Fair Grove, Mo.
3. (5) 7J2 Erik Johnson, Aurora, Mo.
4. (7) 4E Easton Olson, Mandan, N.D.
5. (6) N8 Nate Wolbers, Freeport, Ill.
6. (4) 2 Phillip Uhrig, Cape Fair, Mo.
7. (9) 24S Rylee Stansberry, Exeter, Mo.
8. (10) 5K Kamdyn Scroggins, Springfield, Mo.
9. (12) 53H Shannon Howell, Huntsville, Ark.
10. (2) 25R Jadon Rohrbach, Roscoe, S.D.
11. (8) 08 Brent Greenwood, Carthage, Mo.
12. (11) 55 Cody Palmer, Cedar Rapids, Iowa

B Feature 3:
1. (2) 72 Evan Pyle, Wheaton, Mo.
2. (3) 14T Talyn Neuman, Beaver Dam, Wis.
3. (1) 864 Davin Lawson, Rogersville, Mo.
4. (4) 5 Scott Merrell, Ozark, Mo.
5. (6) 68 Jordan Myers, Battelfield, Mo.
6. (10) 6 Angel Garcia, El paso, Texas
7. (9) 82 Brandon Williams, Roswell, N.M.
8. (5) 27 Brandon Campbell, Aurora, Mo.
9. (8) 4 Tony Martin, Ft Sumner, N.M.
10. (11) 22V Darin Reed, Nixa, Mo.
11. (7) 24 Shaun Erickson, Glyndon, Minn.

MW MODZS A CLASS BY INDIGO SKY CASINO

A Feature:
1. (6) 21 Jordan Holloway, Monett, Mo.
2. (3) 00K KEEGAN BROOKSHIRE, New Burg, Mo.
3. (13) 06 Trent Wynn, Hartville, Mo.
4. (11) 17 Jason Wilkey, Batesville, Ark.
5. (5) 15W Cory Wilson, Nixa, Mo.
6. (7) 00T Trenton Brookshire, Newburg, Mo.
7. (12) 32 Lane New, Rogersville, Mo.
8. (1) 34 Braxton Rupp, Rogersville, Mo.
9. (16) 42 Steve Wharf, Pierce City, Mo.
10. (9) 64 Pete Richardson, Springfield, Mo.
11. (2) 27 Jeff Ayres, Stockton, Mo.
12. (19) R4 Caleb Rhoads, Lebanon, Mo.
13. (4) 32K Jacob Ellison, Chanute, Kan.
14. (15) 99 Jordon Cater, Springfield, Mo.
15. (14) 8K Tyler Knudtson, Lebanon, Mo.
16. (21) 8 John Coats, Joplin, Mo.
17. (8) 70 Bobby Bryant, West Plains, Mo.
18. (17) 3 Jerry Wheeler, Nevada, Mo.
19. (10) 0 Dakota Girard, Moberly, Mo.
20. (20) 73 Anthony Asher, St. Joseph, Mo.
DNS. (18) 3D Luke Aitken, West Plains, Mo.

B Feature 1:
1. (1) 64 Pete Richardson, Springfield, Mo.
2. (4) 32 Lane New, Rogersville, Mo.
3. (2) 99 Jordon Cater, Springfield, Mo.
4. (3) 3D Luke Aitken, West Plains, Mo.
5. (6) 8 John Coats, Joplin, Mo.
6. (5) 9X Jerad McIntire, Joplin, Mo.
7. (10) -7 Kynsey Collins, Stockton, Mo.
8. (8) 25 Eli Muilenburg, Ozark, Mo.
9. (9) 9H Kameron Hanes, Trenton, Mo.
10. (7) 222 Bryan Prewett, Jerome, Mo.
DNS. (11) 1B Nathan Bresee, Joplin, Mo.

B Feature 2:
1. (1) 0 Dakota Girard, Moberly, Mo.
2. (6) 06 Trent Wynn, Hartville, Mo.
3. (2) 42 Steve Wharf, Pierce City, Mo.
4. (8) R4 Caleb Rhoads, Lebanon, Mo.
5. (4) 51 Eli Ellis, Sarcoxie, Mo.
6. (5) 28 Bronson Hawkins, Rogers, Ark.
7. (9) 75 Gage Garoutte, Joplin, Mo.
8. (7) 22 Chris Countryman, Clever, Mo.
9. (10) 112 Dairan Hendrix, Joplin, Mo.
10. (3) 73T Truman Asher, St. Joseph, Mo.

B Feature 3:
1. (2) 17 Jason Wilkey, Batesville, Ark.
2. (6) 8K Tyler Knudtson, Lebanon, Mo.
3. (3) 3 Jerry Wheeler, Nevada, Mo.
4. (1) 73 Anthony Asher, St. Joseph, Mo.
5. (4) 5W Keaton Wheeler, Batesville, Ark.
6. (9) 0W Connor Wheeler, Sulphur Rock, Ark.
7. (7) 87 Justin Pike, El Dorado Springs, Mo.
8. (5) 8S Chase Scroggins, Brookline, Mo.
9. (8) 28D Dylan Dampier, Niangua, Mo.
10. (11) 2 Chris Davis, Koshkonong, Mo.
11. (10) 18D Dylan Dorris, Carthage, Mo.

A MODIFIEDS

A Feature:
1. (4) 24C Jim Chisholm, Osage, Iowa
2. (1) 75 Terry Phillips, Springfield, Mo.
3. (2) 5F Drake Findley, Bryant, Ark.
4. (5) 20. Rodney Sanders, Happy, Texas
5. (8) 21 Chris Wilhite Jr., Chandler, Okla.
6. (19) 29S Chris Spalding, Montgomery City, Mo.
7. (3) 36 Kenny Wallace, St. Louis, Mo.
8. (12) 33 Waylon Dimmitt, Camdenton, Mo.
9. (10) 11T James Thompson, Springfield, Mo.
10. (11) 127 Paden Phillips, Chanute, Kan.
11. (16) 17 Henry Chambers, Wellsville, Kan.
12. (18) 21D John Dimmitt, Macomb, Ill.
13. (20) 62 Cody King, Fanshawe, Okla.
14. (9) 68 Dean Wille, Warrensburg, Mo.
15. (21) 13M Mitchell O'Patik, Pataskala, Ohio
16. (14) 20 Jason Thompson, Higginsville, Mo.
17. (15) 88 Sam Osman, Spiro, Okla.
18. (17) 38C Jason Pursley, Hermitage, Mo.
19. (13) 17H Brent Holman, Rogers, Ark.
20. (6) 84G Gary Gross, Farmington, Mo.
21. (7) 0X Steve Picou, High Ridge, Mo.

B Feature 1:
1. (2) 68 Dean Wille, Warrensburg, Mo.
2. (4) 17H Brent Holman, Rogers, Ark.
3. (1) 38C Jason Pursley, Hermitage, Mo.
4. (3) 14W Dustin Walker, Polk, Mo.
5. (6) 73 Mickey Burrell, Fair Grove, Mo.
6. (5) 60 William Gould, Calera, Okla.
7. (8) 39 Ho Dean, Tulsa, Okla.
8. (7) 85 Robby Keen, New Haven, Mo.
9. (9) 8T Cody Turner, Doe Run, Mo.
10. (11) 35 Mark Stolle, House Springs, Mo.
DNS. (10) 88K Richard Kimberling, Slater, Mo.

B Feature 2:
1. (1) 11T James Thompson, Springfield, Mo.
2. (3) 20 Jason Thompson, Higginsville, Mo.
3. (2) 21D John Dimmitt, Macomb, Ill.
4. (5) 27J Johnny Crump, Farmington, Mo.
5. (9) 37V Joey Vaughn, Siloam Springs, Ark.
6. (6) 15L Chris Lewis, Springdale, Ark.
7. (7) 7AC Case Agee, Paragould, Ark.
8. (8) 7A Steve Askew, Valley View, Texas
DNS. (11) 69 Noah Sugg, Greenville, Ill.
DNS. (10) 85D Mark Dotson, Cameron, Mo.
DNS. (4) 247 Jarret Dotson, Baxter Springs, Kan.

B Feature 3:
1. (1) 127 Paden Phillips, Chanute, Kan.
2. (2) 88 Sam Osman, Spiro, Okla.
3. (5) 29S Chris Spalding, Montgomery City, Mo.
4. (4) 32 Ryan Murphy, Fort Gibson, Okla.
5. (3) 28 Bronson Hawkins, Rogers, Ark.
6. (8) 13M Mitchell O'Patik, Pataskala, Ohio
7. (9) 92 Tyler Grooms, Trenton, Mo.
8. (6) 84 Craig Yeoman, Joplin, Mo.
9. (7) 29 Jon-Paul Larison, Sapulpa, Okla.
10. (10) 94 James Spangler, Granby, Mo.

B Feature 4:
1. (1) 33 Waylon Dimmitt, Camdenton, Mo.
2. (4) 17 Henry Chambers, Wellsville, Kan.
3. (2) 62 Cody King, Fanshawe, Okla.
4. (8) 6 Jason Payton, Greenwood, Ark.
5. (3) 21T John Potter, Tulsa, Okla.
6. (6) 21G Troy Gudmonson, Savage, Minn.
7. (7) 93T Tyler Helm, Bonne Terre, Mo.
DNS. (9) 23 Darwin Karau, Kasson, Minn.
DNS. (5) 29M Grayson Moore, Jonesboro, Ark.

SUPER STOCKS

A Feature:
1. (2) 56 John Coats, Joplin, Mo.
2. (10) 26M Donnie Miller, West Plains, Mo.
3. (3) 17T Jeremy Tharp, Bald Knob, Ark.
4. (7) 68 Dean Wille, Warrensburg, Mo.
5. (11) 10 Brian Parker, Claremore, Okla.
6. (5) 10K Kyle Davis, Colcord, Okla.
7. (4) 21K Phillip Salter, Batesville, Ark.
8. (12) 4G Gary Clark, Walker, Mo.
9. (6) 9 Robert White, Lebanon, Mo.
10. (8) 19 Rex Merritt, Billings, Mo.
11. (9) 06 Morgan Campbell, Nevada, Mo.
12. (18) 2K Mike Keever, Bartlesville, Okla.
13. (15) 18K Kyle Cotter, Mountain Home, Ark.
14. (20) 08 Scott Pullen, Urich, Mo.
15. (19) 77W Andrew Burk, Milan, Ill.
16. (13) 34 Braxton Rupp, Rogersville, Mo.
17. (1) 15E Eddy Noll, Lawson, Mo.
18. (17) 35 Matthew Kay, Chanute, Kan.
19. (14) 6* Karson Williams, Dewey, Okla.
20. (16) 61R Randi Goins, Chouteau, Okla.
21. (21) 57 Austin Dixon, Ozark, Mo.

B Feature 1:
1. (1) 06 Morgan Campbell, Nevada, Mo.
2. (5) 4G Gary Clark, Walker, Mo.
3. (6) 18K Kyle Cotter, Mountain Home, Ark.
4. (2) 2K Mike Keever, Bartlesville, Okla.
5. (8) 28 Logan Johnson, Mabelvale, Ark.
6. (4) 57 Austin Dixon, Ozark, Mo.
7. (12) 9C Darrin Crisler, Bois D'arc, Mo.
8. (3) 55 Michael Dotson, Lathrop, Mo.
9. (7) 112 Kevin Brown, Crane, Mo.
10. (13) 93 Shane Davis, West Plains, Mo.
11. (11) 40 Drake Carver, Lockesburg, Ark.
DNS. (10) 9R Ronnie Kitterman, Liberty, Kan.
DNS. (9) 16 Logan Thompson, Galena, Mo.

B Feature 2:
1. (3) 26M Donnie Miller, West Plains, Mo.
2. (10) 34 Braxton Rupp, Rogersville, Mo.
3. (8) 61R Randi Goins, Chouteau, Okla.
4. (1) 77W Andrew Burk, Milan, Ill.
5. (5) 27 Terry Williams, Springfield, Mo.
6. (4) 47 Ed Griggs, Pleasant Hill, Mo.
7. (12) 10G Grant Reeves, Wann, Okla.
8. (6) 9S Devin Stock, Topeka, Kan.
9. (11) 11MC DAVID MCDANIEL, Siloam Springs, Ark.
10. (2) 88 Parker Windhausen, Lees Summit, Mo.
11. (7) 7B Leroy Burger, Prague, Okla.
12. (9) 87J Cody Moline, Cedar Rapids, Iowa
DNS. (13) 57S Royce Stanley, Greensburg, Pa.

B Feature 3:
1. (1) 10 Brian Parker, Claremore, Okla.
2. (6) 6* Karson Williams, Dewey, Okla.
3. (11) 35 Matthew Kay, Chanute, Kan.
4. (4) 08 Scott Pullen, Urich, Mo.
5. (3) 77K Bryson Kitterman, Coffeyville, Kan.
6. (13) D56 Mark Davis, Grovespring, Mo.
7. (5) 7N Jase Nelson, Pocahontas, Ark.
8. (8) 98 Bobby Jackson, Jay, Okla.
9. (10) 17 Jordan Farrow, Mountain Home, Ark.
10. (7) 7D Dustin Wyland, Mulberry, Kan.
11. (9) 460 Buddy Owens, Joplin, Mo.
12. (2) 87 Nick Atherton, Kellyville, Okla.
DNS. (12) 44S Steve Cushing, Conway, Mo.

Heat 1:
1. (5) 56 John Coats, Joplin, Mo.
2. (2) 55 Michael Dotson, Lathrop, Mo.
3. (6) 88 Parker Windhausen, Lees Summit, Mo.
4. (4) 47 Ed Griggs, Pleasant Hill, Mo.
5. (8) 57 Austin Dixon, Ozark, Mo.
6. (9) 27 Terry Williams, Springfield, Mo.
7. (1) 9R Ronnie Kitterman, Liberty, Kan.
8. (7) 34 Braxton Rupp, Rogersville, Mo.
9. (3) 35 Matthew Kay, Chanute, Kan.

Heat 2:
1. (1) 68 Dean Wille, Warrensburg, Mo.
2. (3) 77W Andrew Burk, Milan, Ill.
3. (6) 87 Nick Atherton, Kellyville, Okla.
4. (10) 2K Mike Keever, Bartlesville, Okla.
5. (2) 18K Kyle Cotter, Mountain Home, Ark.
6. (9) 7N Jase Nelson, Pocahontas, Ark.
7. (8) 87J Cody Moline, Cedar Rapids, Iowa
8. (4) 460 Buddy Owens, Joplin, Mo.
9. (5) 9C Darrin Crisler, Bois D'arc, Mo.
10. (7) 57S Royce Stanley, Greensburg, Pa.

Heat 3:
1. (3) 17T Jeremy Tharp, Bald Knob, Ark.
2. (5) 10K Kyle Davis, Colcord, Okla.
3. (7) 06 Morgan Campbell, Nevada, Mo.
4. (4) 08 Scott Pullen, Urich, Mo.
5. (2) 9S Devin Stock, Topeka, Kan.
6. (8) 7B Leroy Burger, Prague, Okla.
7. (9) 98 Bobby Jackson, Jay, Okla.
8. (6) 17 Jordan Farrow, Mountain Home, Ark.
9. (1) 10G Grant Reeves, Wann, Okla.

Heat 4:
1. (6) 15E Eddy Noll, Lawson, Mo.
2. (3) 10 Brian Parker, Claremore, Okla.
3. (8) 19 Rex Merritt, Billings, Mo.
4. (4) 4G Gary Clark, Walker, Mo.
5. (2) 6* Karson Williams, Dewey, Okla.
6. (1) 61R Randi Goins, Chouteau, Okla.
7. (9) 16 Logan Thompson, Galena, Mo.
8. (5) 40 Drake Carver, Lockesburg, Ark.
9. (7) 44S Steve Cushing, Conway, Mo.

Heat 5:
1. (2) 21K Phillip Salter, Batesville, Ark.
2. (5) 9 Robert White, Lebanon, Mo.
3. (1) 26M Donnie Miller, West Plains, Mo.
4. (6) 77K Bryson Kitterman, Coffeyville, Kan.
5. (3) 112 Kevin Brown, Crane, Mo.
6. (8) 7D Dustin Wyland, Mulberry, Kan.
7. (10) 28 Logan Johnson, Mabelvale, Ark.
8. (4) 11MC DAVID MCDANIEL, Siloam Springs, Ark.
9. (7) 93 Shane Davis, West Plains, Mo.
10. (9) D56 Mark Davis, Grovespring, Mo.

DIRT SUPER LATE MODELS

A Feature:
1. (1) 75. Terry Phillips, Springfield, Mo.
2. (2) 56JR Tony Jackson Jr., Lebanon, Mo.
3. (3) 128 Kylan Garner, Neosho, Mo.
4. (8) 12 Scott Crigler, Alton, Mo.
5. (4) 11 Sawyer Crigler, Alton, Mo.
6. (9) 8K Tyler Kuykendall, Warsaw, Mo.
7. (5) 11K Rodney Melvin, Benton, Ill.
8. (6) 8 Dillon McCowan, Urbana, Mo.
9. (11) 13 Brandon Baldridge, Alton, Mo.
10. (10) 18P Shaine Paxston, Springfield, Mo.
11. (14) 11M Brandon Morton, Broken Arrow, Okla.
12. (13) 1/4J Jaxon Ertel, Nelson, Mo.
13. (12) 41M Kanyan Methvin, Yellville, Ark.
14. (17) 26 Matt Menzie, Clever, Mo.
15. (16) 7J Ryan Johnson, Aurora, Mo.
16. (15) 14R Jeff Roth, Bentonville, Ark.
17. (19) 3 Derrek Wilson, Chanute, Kan.
18. (20) 53 Kevin Yount, Springfield, Mo.
19. (21) 51 Jimmy Cooper, Spokane, Mo.
20. (18) 26P Glen Powell, Nixa, Mo.
21. (7) 955 Talan Willis, Elizabeth, La.

B Feature 1:
1. (2) 8K Tyler Kuykendall, Warsaw, Mo.
2. (6) 41M Kanyan Methvin, Yellville, Ark.
3. (4) 14R Jeff Roth, Bentonville, Ark.
4. (1) 26P Glen Powell, Nixa, Mo.
5. (3) 145 Michael Maggard, Republic, Mo.
6. (8) 71 Jim Body, Diamond, Mo.
7. (7) 84K Michael King, St. Joseph, Mo.
8. (10) 51 Jimmy Cooper, Spokane, Mo.
9. (5) 5* John Briggs, Flippin, Ark.
DNS. (9) 35G Gavin Grier, Cameron, Mo.
DNS. (11) P19 Brady Parmeley, Cadet, Mo.

B Feature 2:
1. (4) 18P Shaine Paxston, Springfield, Mo.
2. (2) 1/4J Jaxon Ertel, Nelson, Mo.
3. (9) 7J Ryan Johnson, Aurora, Mo.
4. (5) 3 Derrek Wilson, Chanute, Kan.
5. (6) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
6. (1) 65B Jon Binning, Warrensburg, Mo.
7. (10) 24 Cody Acklin, Yellville, Ark.
8. (3) 15H Lucas Handley, Lebanon, Mo.
9. (7) 31 Mitch Parmeley, Hillsboro, Mo.
10. (8) 34 Michael Moore, Bonne Terre, Mo.
11. (11) 421 Tristan Long, Independence, Mo.

B Feature 3:
1. (4) 13 Brandon Baldridge, Alton, Mo.
2. (3) 11M Brandon Morton, Broken Arrow, Okla.
3. (2) 26 Matt Menzie, Clever, Mo.
4. (5) 53 Kevin Yount, Springfield, Mo.
5. (7) 15 John Aitken, West Plains, Mo.
6. (10) X2M Cole Murphy, Caulfield, Mo.
7. (8) 22 Rob Hough, South Coffeyville, Okla.
8. (9) 21P Adam Parmeley, Cadet, Mo.
9. (6) 33 Mike Bitner, Frontenac, Kan.
DQ. 404 Miller Rountree, Republic, Mo.

Heat 1:
1. (6) 11 Sawyer Crigler, Alton, Mo.
2. (2) 404 Miller Rountree, Republic, Mo.
3. (3) 145 Michael Maggard, Republic, Mo.
4. (7) 26 Matt Menzie, Clever, Mo.
5. (8) 13 Brandon Baldridge, Alton, Mo.
6. (4) 33 Mike Bitner, Frontenac, Kan.
7. (1) 31 Mitch Parmeley, Hillsboro, Mo.
8. (5) 24 Cody Acklin, Yellville, Ark.

Heat 2:
1. (8) 75. Terry Phillips, Springfield, Mo.
2. (7) 128 Kylan Garner, Neosho, Mo.
3. (6) 65B Jon Binning, Warrensburg, Mo.
4. (1) 5* John Briggs, Flippin, Ark.
5. (4) 34 Michael Moore, Bonne Terre, Mo.
6. (2) 22 Rob Hough, South Coffeyville, Okla.
7. (5) 7J Ryan Johnson, Aurora, Mo.
8. (3) X2M Cole Murphy, Caulfield, Mo.

Heat 3:
1. (1) 11K Rodney Melvin, Benton, Ill.
2. (4) 12 Scott Crigler, Alton, Mo.
3. (2) 15H Lucas Handley, Lebanon, Mo.
4. (5) 14R Jeff Roth, Bentonville, Ark.
5. (3) 3 Derrek Wilson, Chanute, Kan.
6. (8) 67 Jimmy Vanzandt, Pleasant Hope, Mo.
7. (6) 15 John Aitken, West Plains, Mo.
8. (7) 71 Jim Body, Diamond, Mo.

Heat 4:
1. (1) 8 Dillon McCowan, Urbana, Mo.
2. (7) 56JR Tony Jackson Jr., Lebanon, Mo.
3. (4) 8K Tyler Kuykendall, Warsaw, Mo.
4. (5) 18P Shaine Paxston, Springfield, Mo.
5. (2) 53 Kevin Yount, Springfield, Mo.
6. (6) 84K Michael King, St. Joseph, Mo.
7. (3) 21P Adam Parmeley, Cadet, Mo.
8. (8) P19 Brady Parmeley, Cadet, Mo.

Heat 5:
1. (1) 955 Talan Willis, Elizabeth, La.
2. (3) 26P Glen Powell, Nixa, Mo.
3. (4) 1/4J Jaxon Ertel, Nelson, Mo.
4. (6) 11M Brandon Morton, Broken Arrow, Okla.
5. (5) 41M Kanyan Methvin, Yellville, Ark.
6. (2) 35G Gavin Grier, Cameron, Mo.
7. (7) 51 Jimmy Cooper, Spokane, Mo.
8. (8) 421 Tristan Long, Independence, Mo.

B - MODS BY ALL TRAILER SERVICE

A Feature:
1. (1) 0 Damian Kiefer, Ste Genevieve, Mo.
2. (7) 15 Cayden Stacye, Springfield, Mo.
3. (11) 86W Willy Kirk, Salix, Iowa
4. (4) 11T James Thompson, Springfield, Mo.
5. (2) 6 Austen Becerra, Carthage, Ill.
6. (5) 26 Burl Woods, Republic, Mo.
7. (12) 9 Ken Schrader, Fenton, Mo.
8. (3) 6.78 Sundance Keepper, Billings, Mo.
9. (8) 45 Dan Culp, Hindsville, Ark.
10. (13) 65 Kris Jackson, Lebanon, Mo.
11. (16) 71 Joel Ortberg, High Ridge, Mo.
12. (18) 58 Hunter Poston, Villisca, Iowa
13. (9) 66 Ryan Gillmore, Springfield, Mo.
14. (15) 7W Will Wolf, Lynnville, Iowa
15. (19) 510 Cody King, Fanshawe, Okla.
16. (6) 09M Mark Miner, Arnold, Mo.
17. (14) 33 Anthony Ferrara, Republic, Mo.
18. (17) 413N Racen Stacy, Muskogee, Okla.
19. (10) 05 Jeremy Lile, Higginsville, Mo.
20. (20) 00M Matt Brookshire, New Burg, Mo.
21. (21) 34 Jake Carter, Springfield, Mo.

B Feature 1:
1. (1) 66 Ryan Gillmore, Springfield, Mo.
2. (4) 7W Will Wolf, Lynnville, Iowa
3. (5) 9M Matthew Manes, Republic, Mo.
4. (6) 186J Travis Johnson, Enid, Okla.
5. (3) 77 Chance Kodet, Becker, Minn.
6. (2) 72 Andy Aust, Bentonville, Ark.
7. (7) 37 Dan Charles, Basehor, Kan.
8. (8) 2J Jordan Beard, Liberal, Mo.
9. (12) 16 Keyten Moorhead, Antlers, Okla.
10. (11) 86R Steven Ramilo, Kansas City, Mo.
11. (9) 3L Bill Larue, Catawissa, Mo.
12. (10) W29 Jon Jackson, Creighton, Mo.

B Feature 2:
1. (6) 05 Jeremy Lile, Higginsville, Mo.
2. (3) 71 Joel Ortberg, High Ridge, Mo.
3. (9) 17C A.J. Cline, Troy, Mo.
4. (4) 29L Jeff LeBaube, Dittmer, Mo.
5. (11) 14 Joe Patrick, St. Louis, Mo.
6. (7) 7C Joshua Christian, Wellsville, Mo.
7. (10) 34 Jake Carter, Springfield, Mo.
8. (1) 75J Jaxon Ledford, Magazine, Ark.
9. (2) 1 Justin Allen Jr., Webb City, Mo.
10. (8) 12 Justin Comer, Joplin, Mo.
DNS. (5) 32 Lane New, Rogersville, Mo.

B Feature 3:
1. (1) 86W Willy Kirk, Salix, Iowa
2. (4) 413N Racen Stacy, Muskogee, Okla.
3. (5) 77S Kyle Goforth, Shawnee, Okla.
4. (2) 75 Kyle Ledford, Greenwood, Ark.
5. (10) 9H Nic Hanes, Trenton, Mo.
6. (11) 64 Pete Richardson, Springfield, Mo.
7. (3) 25 Eli Muilenburg, Ozark, Mo.
8. (6) 116 Zack Smith, Centertown, Mo.
9. (7) 21 Chris Wilhite Jr., Chandler, Okla.
10. (8) 14C Cody Crabtree, Lebanon, Mo.
11. (9) 02T Tyler Turner, Weatherby, Mo.

B Feature 4:
1. (1) 9 Ken Schrader, Fenton, Mo.
2. (2) 58 Hunter Poston, Villisca, Iowa
3. (3) 98 Christopher Watts, Osceola, Mo.
4. (4) 29 Chris Spalding, Montgomery City, Mo.
5. (5) 22 Brian McGowen, Pittsburg, Kan.
6. (10) 18C Carter Harrison, Crocker, Mo.
7. (7) 27 Jarret Beach, Tonganoxie, Kan.
8. (6) 33K Elliot Key, Paris, Mo.
9. (9) K0 Kaden O'Neil, Wellsville, Kan.
10. (11) 777 Daniel Cowett, Porum, Okla.
11. (8) RED1 Dan Wheeler, Savage, Minn.

B Feature 5:
1. (1) 65 Kris Jackson, Lebanon, Mo.
2. (2) 510 Cody King, Fanshawe, Okla.
3. (3) 42E Dale Enloe, Wright City, Mo.
4. (7) 1R Rylan Gibbs, Osceola, Mo.
5. (8) 29R Jerry Radeackar, Cedar Hill, Mo.
6. (4) 5% Lucas Eddy, Milan, Mo.
7. (5) 2 Coty West, Milan, Mo.
8. (10) 88H Rodney Harper, Yukon, Okla.
DNS. (6) 86 Jeff Albright, Willard, Mo.
DNS. (9) 55 Adriell Shepherd, Camdenton, Mo.
DNS. (11) 668 Hunter Stutesmun, Highlandville, Mo.

B Feature 6:
1. (3) 33 Anthony Ferrara, Republic, Mo.
2. (2) 00M Matt Brookshire, New Burg, Mo.
3. (1) 5W Derek Watson, Bolivar, Mo.
4. (4) 18M J.C. Morton, Springfield, Mo.
5. (10) 2X Mike Opatik, Fort Morgan, Colo.
6. (5) 86J Cory Johnson, Cassville, Mo.
7. (8) J3 Jeff Eddy, Milan, Mo.
8. (9) B29 Noel Mason, Shawnee, Okla.
9. (7) 90 Jessie Mulich, Bonner Springs, Kan.
10. (11) 18 James Long, Warsaw, Mo.
DQ. CB25 Chris Burke, Altoona, Iowa

Videos

AMA EnduroCross Season Finale at Idaho Falls 11/14/26 | Highlights

Peach State Classic Finale | FloRacing Night in America at Senoia Raceway 11/14/26 | Highlights

November 14, 2026 BAPS Motor Speedway Highlight

AMA EnduroCross Round 5 at Idaho Falls 11/13/26 | Highlights

More Videos